Left 4 Dead 2
Title Data
- Genre:
- Action > Shooter > First-Person > Tactical
- Developer:
- Valve Software
- ESRB Descriptor(s):
- Blood and Gore, Intense Violence, Language
- Wikipedia (EN):
- https://en.wikipedia.org/wiki/Left_4_Dead_2
Release Data
Box | Title | |||||
---|---|---|---|---|---|---|
Region | Publisher | Product ID | Distribution / Barcode | Release Date | Rating | |
![]() | Left 4 Dead 2 | |||||
US | Electronic Arts | 014633098785 | 11/17/09 | M | ||
![]() | Left 4 Dead 2 | |||||
AS | Electronic Arts | 11/17/09 | ||||
![]() | Left 4 Dead 2 | |||||
AU | Electronic Arts | 11/19/09 | MA | |||
![]() | Left 4 Dead 2 | |||||
EU | Electronic Arts | 11/20/09 | 18+ | |||
![]() | Left 4 Dead 2 | |||||
JP | Electronic Arts | JES1-00008 | 4938833009746 | 11/29/09 | Z | |
![]() | Left 4 Dead 2 (Platinum Collection) | |||||
JP | Electronic Arts | JES1-00074 | 4938833009999 | 09/02/10 | Z | |
![]() | Left 4 Dead 2 | |||||
US | Electronic Arts | Games on Demand | 07/24/12 | M | ||
![]() | Left 4 Dead 2 | |||||
EU | Electronic Arts | Games on Demand | 07/24/12 | 18+ | ||
![]() | Left 4 Dead 2 | |||||
AU | Electronic Arts | Games on Demand | 07/24/12 | MA | ||
![]() | Left 4 Dead 2 | |||||
US | Electronic Arts | Xbox Store | 03/29/16 |
Add-Ons and Expansions
Contributions
Data and credits for this game contributed by Crazy Jezus, ZeroMarkenz, odino, and oliist.
Know Something We Don't?
You can submit or update game data or submit game credits to help us keep our data up-to-date.