Viva Pinata
Critic Reviews
1UP | 11/15/06 | 9 out of 10 |
3D Avenue | 12/10/06 | 4 out of 5 |
AceGamez | 02/06/07 | 8 out of 10 |
Armchair Empire | 12/14/06 | 8.5 out of 10 |
Boomtown | 02/09/07 | 9 out of 10 |
Cheat Code Central | 01/31/07 | 4.3 out of 5 |
Console Gameworld | 12/12/06 | 85 out of 100 |
Console Monster | 12/01/06 | 85 out of 100 |
DailyGame | 11/14/06 | 8.4 out of 10 |
Edge Magazine UK | 01/01/07 | 7 out of 10 |
EGM | 01/01/07 | 8.67 out of 10 |
eToychest | 11/24/06 | 91 out of 100 |
Eurogamer | 11/16/06 | 8 out of 10 |
G4TV | 12/13/06 | 4 out of 5 |
Game Helper | 12/01/06 | 9.5 out of 10 |
Game Informer | 01/01/07 | 8 out of 10 |
Game Revolution | 11/27/06 | B |
GameAlmighty | 12/05/06 | 9.25 out of 10 |
GameDaily | 12/01/06 | 9 out of 10 |
Gameplanet | 02/07/07 | 4.5 out of 5 |
GamePro | 12/04/06 | 4.5 out of 5 |
Gamer 2.0 | 11/26/06 | 7.9 out of 10 |
Gamer Within | 12/19/06 | 8 out of 10 |
GamerNode | 11/21/06 | 8.1 out of 10 |
GamersHell | 12/19/06 | 8 out of 10 |
Games First! | 01/25/07 | 4 out of 5 |
GameShark | 12/21/06 | A- |
GamesMaster UK | 12/25/06 | 80 out of 100 |
GameSpot | 11/15/06 | 8.3 out of 10 |
GameSpy | 11/13/06 | 4.5 out of 5 |
gamesTM | 01/01/07 | 8 out of 10 |
Gamestyle | 12/19/06 | 9 out of 10 |
GameTap | 07/23/07 | 9 out of 10 |
GameTrailers | 12/05/06 | 8 out of 10 |
GameZone | 11/24/06 | 9 out of 10 |
Gaming Age | 01/19/07 | A- |
Gaming Nexus | 01/25/07 | 9 out of 10 |
GamingExcellence | 03/08/07 | 8.6 out of 10 |
GamingTrend | 02/05/07 | 89 out of 100 |
gamrReview | 07/01/09 | 8.2 out of 10 |
IGN | 11/10/06 | 8.5 out of 10 |
Just RPG | 03/08/07 | 85 out of 100 |
Kikizo | 12/01/06 | 9 out of 10 |
MS Xbox World | 11/30/06 | 8 out of 10 |
Netjak | 02/21/07 | 6.2 out of 10 |
NTSC uk | 07/01/07 | 8 out of 10 |
NZGamer | 11/30/06 | 9.4 out of 10 |
Official Xbox Magazine | 01/01/07 | 8.5 out of 10 |
Official Xbox Magazine UK | 11/30/06 | 8 out of 10 |
PALGN | 12/10/06 | 8.5 out of 10 |
Pelit (Finland) | 01/01/07 | 89 out of 100 |
PGNx Media | 12/10/06 | 8.7 out of 10 |
Planet Xbox 360 | 12/18/06 | 8.4 out of 10 |
Play Magazine | 01/01/07 | 9.5 out of 10 |
play.tm | 01/01/07 | 85 out of 100 |
Talk Xbox | 06/27/07 | 82 out of 100 |
TeamXbox | 11/10/06 | 8.4 out of 10 |
Thunderbolt | 01/09/07 | 9 out of 10 |
Total Video Games | 12/06/06 | 9 out of 10 |
TotallyGN | 11/30/06 | 9 out of 10 |
Video Game Talk | 11/30/06 | 4.5 out of 5 |
VideoGamer | 12/04/06 | 9 out of 10 |
VideoGames NZ | 11/29/06 | 81 out of 100 |
WonderwallWeb | 05/01/07 | 9.5 out of 10 |
X-ONE Magazine UK | 12/01/06 | 8 out of 10 |
Xbox World 360 Magazine UK | 12/11/06 | 77 out of 100 |
XboxAchievements | 02/01/08 | 90 out of 100 |
XboxAddict | 11/30/06 | 4.8 out of 5 |
XboxSolution | 12/22/06 | 8.8 out of 10 |
ZTGD | 11/16/06 | 9.5 out of 10 |
Critic Reviews and more information can be found at GameRankings.
Got Your Own Opinion?
Submit a review and let your voice be heard.