Digimon All-Star Rumble – FAQ/Walkthrough
Xbox 360
BOOKMARK
FAQ/Walkthrough by Warhawk
Version: 3.0 | Updated: 01/22/15
- First Page
- Previous Page
- Page 6 of 8
- Next Page
- Last Page
- Table of Contents
Table of Contents
Digimon Move List (Continued)
Wormmon
Name: Wormmon - Type: Neutral - Voiced by: Paul St. Peter
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Thread Punch | 0 | |
| Rundown Roll | 0 | |
| Silk Thread | 50 | |
| Worm Jump | 0 | |
| Sticky Net | 80 | |
| Worm Hang | 30 | |
| Spin String | 0 | |
| Thread Clump Drop | 50 | |
| Flip Attack | 0 | |
| Spiked Smash | 100 | |
| Spin Sting | 0 | |
| Spinned Body Slam | 0 | |
| Worm Drill Smash | 250 | |
| Dynamic Thread Uppercut | 250 | |
| Attack Break | 250 | |
| Attack Cancel | 250 | |
| Digivolve | 0 |
Guilmon
Name: Guilmon - Type: Virus - Voiced by: Steve Blum
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Sharp Claws | 0 | |
| Rock Blaster | 0 | |
| Pyro Sphere | 100 | |
| White Wings | 0 | |
| Ki Charge | 390 | |
| Giant Throw | 10 | |
| Great Fire Rock Breaker 1 | 0 | |
| Tail Attack Combo | 0 | |
| Hammer Throw Combo | 0 | |
| Great Fire Rock Breaker 2 | 0 | |
| Aerial Tail Attack 1 | 0 | |
| Aerial Tail Attack 2 | 0 | |
| Aerial Hammer Throw | 250 | |
| PyroSphere Shot | 250 | |
| Attack Break | 250 | |
| Attack Cancel | 250 | |
| Digivolve | 0 |
Impmon
Name: Impmon - Type: Virus - Voiced by: Derek Stepen Prince
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Punch | 0 | |
| Ice Punch | 0 | |
| Fire | 30 | |
| Fire Shot | 30 | |
| Dark Song | 100 | |
| Magic Circle | 60 | |
| Da Da Da Kick | 0 | |
| Bada Boom | 0 | |
| Bada Chill | 0 | |
| Summon | 0 | |
| Reverse Round Kick | 0 | |
| Bada Boom Lift | 0 | |
| Bada Chill Slam | 250 | |
| Pillar of Fire | 250 | |
| Attack Break | 250 | |
| Attack Cancel | 250 | |
| Digivolve | 0 |
WarGreymon
Name: WarGreymon - Type: Vaccine - Voiced by: Lex Lang
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Dramon Killer Combo | 0 | |
| Great Tornado | 0 | |
| Dramon Killer Wave | 0 | |
| Ultra Tornado | 0 | |
| Terra Force | 0 |
MetalGorurumon
Name: MetalGorurumon - Type: Data - Voiced by: Kirk Thornton
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Metal Fant | 0 | |
| Metal Claw | 0 | |
| Ice Wolf Claw | 0 | |
| Gorugumon Tomahawk | 0 | |
| Metal Wolf Claw | 0 |
OmniShoutmon
Name: OmniShoutmon - Type: Neutral - Voiced by: Ben Diskin
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Beat Slash | 0 | |
| Victorize Banking | 0 | |
| Heavy Metal Vulcan | 0 | |
| Omega Force Glide Drive | 0 | |
| Twin Fireball Strike | 0 |
Shoutmon X4
Name: Shoutmon X4 - Type: Neutral - Voiced by: Ben Diskin
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Star Sword Combo | 0 | |
| Star Sword Rush | 0 | |
| V for Victory Max Power Rush | 0 | |
| Vulcan Cannon | 0 | |
| Grear Sword of Victory | 0 |
Hououmon
Name: Hououmon - Type: Vaccine - Voiced by: Mela Lee
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Sharp Hooked Claws | 0 | |
| Life Force | 0 | |
| Crimson Flare | 0 | |
| Flaming Wings | 0 | |
| Star Light Explosions | 0 |
MegaKabuterimon
Name: MegaKabuterimon - Type: Vaccine - Voiced by: R. Martin Klein
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Wild Scratcher | 0 | |
| Super Charge | 0 | |
| Electro Shocker | 0 | |
| Super Electric Strike | 0 | |
| Horn Buster | 0 |
Plesiomon
Name: Plesiomon - Type: Data - Voiced by: R. Martin Klein
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Fin Attack | 0 | |
| Plesiomon Tail | 0 | |
| Sorrow Blue | 0 | |
| Preciomon Attack | 0 | |
| Shocking Pulse | 0 |
Angewomon
Name: Angewomon - Type: Vaccine - Voiced by: Mary Elizabeth McGlynn
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Holy Slap | 0 | |
| Holy Kick | 0 | |
| Heaven's Charm | 0 | |
| Angel's Wings | 0 | |
| Celestral Arrow | 0 |
Exveemon
Name: Exveemon - Type: Data - Voiced by: Derek Stepen Prince
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Combination | 0 | |
| Spinning Lariat | 0 | |
| Critical Crunch | 0 | |
| Hearty Shatter | 0 | |
| Vee Blaster | 0 |
Stingmon
Name: Stingmon - Type: Neutral - Voiced by: Paul St. Peter
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Assassin's Dance | 0 | |
| Sharp Fang | 0 | |
| Moon Shooter | 0 | |
| Sharp Kick | 0 | |
| Spiking Strike | 0 |
WarGrowlmon
Name: WarGrowlmon - Type: Virus - Voiced by: Steve Blum
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Double Hedge | 0 | |
| Hammer Edge | 0 | |
| Assault Balancer | 0 | |
| Megalo Spark | 0 | |
| Atomic Blaster | 0 |
Beelzemon
Name: Beelzemon - Type: Virus - Type: Derek Stepen Prince
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Claw | 0 | |
| Behemoth | 0 | |
| Berejena | 0 | |
| Darkness Claw | 0 | |
| Double Impact | 0 |
Examon
Name: Examon - Type: Data - Voiced by: Lex Lang
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Ambrose Strike | 0 | |
| Dragonic Impact | 0 | |
| Rendragon's Glory | 0 | |
| Caledfwitch Drive | 0 | |
| Avalon's Gate | 0 |
TyrantKabuterimon
Name: TyrantKabuterimon - Type: Virus - Voiced by:
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Insect Cannon | 0 | |
| Bee Cyclone | 0 | |
| King Spiral | 0 | |
| Insect Nightmare | 0 | |
| Shining Bees | 0 |
Aegisdramon
Name: Aegisdramon - Type: Vaccine - Voiced by: R. Martin Klein
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Energy Cannon | 0 | |
| Blaze Power | 0 | |
| Tera Hydro Breath | 0 | |
| Power Water | 0 | |
| Shine Breaker | 0 |
Omnimon
Name: Omnimon - Type: Vaccine - Voiced by: Kirk Thornton
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Dash Grey Sword | 0 | |
| Brave Shield | 0 | |
| Double Trent Combo | 0 | |
| Omni Howling | 0 | |
| Transcendent Sword | 0 |
Shoutmon DX
Name: Shoutmon DX - Type: Neutral - Voiced by: Ben Diskin
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Trident Just Fang | 0 | |
| Victorize Banking | 0 | |
| Hyper Rack Magnum | 0 | |
| Brave Beat Rock Double Cross | 0 |
- First Page
- Previous Page
- Page 6 of 8
- Next Page
- Last Page
