Digimon All-Star Rumble – FAQ/Walkthrough
Xbox 360
What do you need help on?
Cancel X
BOOKMARK
Jump to:
FAQ/Walkthrough by Warhawk
Version: 3.0 | Updated: 01/22/15
- First Page
- Previous Page
- Page 5 of 8
- Next Page
- Last Page
- Table of Contents
Table of Contents
Digimon Move List (Continued)
Gabumon
Name: Gabumon - Type: Data - Voiced by: Kirk Thornton
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Claw Attack | 0 | |
| Little Horn | 0 | |
| Blue Blaster | 40 | |
| Horn Attack | 40 | |
| Spiral Petite Fire | 150 | |
| Upperclaw | 40 | |
| Horn Attack Combo | 0 | |
| Little Horn Combo | 0 | |
| Super Blue Blaster | 0 | |
| Little Horn Combo 2 | 0 | |
| Aerial Claw Attack | 0 | |
| Aerial Claw Crash | 0 | |
| Blue Blaster Slam | 250 | |
| Horn Attack Slam | 250 | |
| Attack Break | 250 | |
| Attack Cancel | 250 | |
| Digivolve | 0 |
Dorulumon
Name: Dorulumon - Type: Neutral - Voiced by: Lex Lang
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Claw Scratch | 0 | |
| Charge | 0 | |
| Drill Bit Blitz | 100 | |
| Jumping Claw Scratch | 0 | |
| Drill Blader | 450 | |
| High Kick | 10 | |
| Triple Drill Bit Blitz | 0 | |
| Repeated Drill Thrust | 0 | |
| Drill Tornado | 0 | |
| Backflip Kick | 0 | |
| Aerial Claw Scratch | 0 | |
| Aerial Repeated Drill Thrust | 0 | |
| Aerial Slam Charge Combo | 250 | |
| Aerial Drill Bit Blitz | 250 | |
| Attack Break | 250 | |
| Attack Cancel | 250 | |
| Digivolve | 0 |
Shoutmon
Name: Shoutmon - Type: Neutral - Voiced by: Ben Diskin
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Microphone Thrust | 0 | |
| Fiery Fastball | 60 | |
| Fiery Fastball Burst | 60 | |
| Storm Hammer Knuckle | 0 | |
| Bellow Blaster | 250 | |
| Rock & Roller | 80 | |
| Savage Microphone | 0 | |
| Final Tornado Uppercut | 0 | |
| Passionate Heat Tackle | 0 | |
| Homerun Smash | 0 | |
| Man of Fire Straight | 0 | |
| Super Shout | 0 | |
| Rolling Smash | 0 | |
| Giant Spinning Microphone | 50 | |
| True Man of Fire Straight | 50 | |
| Rapid Fiery Fastball | 250 | |
| Attack Break | 250 | |
| Attack Cancel | 250 | |
| Digivolve | 0 |
Biyomon
Name: Biyomon - Type: Vaccine - Voiced by: Mela Lee
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Hard Beak | 0 | |
| Bird Kick | 0 | |
| Dash Peck | 25 | |
| Biyomon Attack | 0 | |
| Spiral Wing | 120 | |
| Spiral Twister | 50 | |
| Spinning Bird Kick | 0 | |
| Rising Spiral Wing | 0 | |
| Spiral Twister Lift | 0 | |
| Spiral Twister Combo | 0 | |
| Aerial Bird Kick | 0 | |
| Biyomon Attack Special | 0 | |
| Aerial Biyomon Attack | 250 | |
| Spiral Twister Slam | 250 | |
| Attack Break | 250 | |
| Attack Cancel | 250 | |
| Digivolve | 0 |
Tentomon
Name: Tentomon - Type: Vaccine - Voiced by: R. Martin Klein
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Hard Claws | 0 | |
| Heave Ho! | 0 | |
| Super Shocker | 0 | |
| Dynamo Spin | 0 | |
| Rolling Guard | 0 | |
| Rolling Whip | 0 | |
| Stumbling Attack | 0 | |
| Electrical Discharge | 0 | |
| Rolling Guard Combo | 80 | |
| Upper Spin Slam | 0 | |
| Upper Spin Slam 2 | 0 | |
| Claw Rush | 0 | |
| Aerial Claw Rush | 250 | |
| Super Shocker Slam | 250 | |
| Attack Break | 250 | |
| Attack Cancel | 250 | |
| Digivolve | 0 |
Gomamon
Name: Gomamon - Type: Vaccine - Voiced by: R. Martin Klein
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Sharp Claws | 0 | |
| Tail Slap | 0 | |
| Water Current Ball | 40 | |
| Surfer Dive | 0 | |
| Bubble Barrier | 50 | |
| Water Current Throw | 50 | |
| Clawing Combo | 0 | |
| Giant Water Current | 0 | |
| Giant Water Current Strike | 0 | |
| Surfer Dive Combo | 0 | |
| Aerial Clawing | 0 | |
| Gomamon Head Butt | 0 | |
| Aerial Claw Rush | 250 | |
| Marching Fishes | 250 | |
| Attack Break | 250 | |
| Attack Cancel | 250 | |
| Digivolve | 0 |
Gatomon
Name: Gatomon - Type: Vaccine - Voiced by: Mary Elizabeth McGlynn
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Scratch | 0 | |
| Cat Tail | 0 | |
| Cat Laser | 100 | |
| Cat Kick | 50 | |
| Lightning Paw Rush | 0 | |
| Cat Scratch | 0 | |
| Cat Dropkick | 0 | |
| Spinning Cat Kick | 0 | |
| Cat Typing Kick | 0 | |
| Cat Laser Combo | 60 | |
| Side Cat Tail | 0 | |
| Power Cat Hammer | 0 | |
| Final Lightning Paw | 250 | |
| Power Cat Hammer Slam | 250 | |
| Attack Break | 250 | |
| Attack Cancel | 250 | |
| Digivolve | 0 |
Veemon
Name: Veemon - Type: Neutral - Voiced by: Derek Stepen Prince
| Name of Move | Moveset | SP |
|---|---|---|
| Jump | 0 | |
| Guard | 0 | |
| Jab | 0 | |
| Handstand Kick | 0 | |
| Veemon Headbutt | 50 | |
| Aerial Knee Kick | 0 | |
| Vee Punch | 150 | |
| Roundhouse Kick | 20 | |
| Repeated Stomping Attack | 0 | |
| Veemon Headbutt Attack | 0 | |
| Full Power Punch | 0 | |
| Full Power Kick | 0 | |
| Repeated Kick Attack | 0 | |
| Heel Kick | 0 | |
| Aerial Repeated Stomping Attack | 250 | |
| Veemon Headbutt Slam | 250 | |
| Attack Break | 250 | |
| Attack Cancel | 250 | |
| Digivolve | 0 |
- First Page
- Previous Page
- Page 5 of 8
- Next Page
- Last Page
