Metroid Prime 3: Corruption
Critic Reviews
1UP | 08/26/07 | 9 out of 10 |
AceGamez | 09/13/07 | 9 out of 10 |
Armchair Empire | 09/14/07 | 9 out of 10 |
AtomicGamer | 09/05/07 | 89 out of 100 |
AusGamers | 11/06/07 | 9.5 out of 10 |
Cheat Code Central | 08/31/07 | 4.8 out of 5 |
Computer & Video Games UK | 10/25/07 | 9.2 out of 10 |
Console Obsession | 11/23/07 | 9 out of 10 |
Cubed3 | 10/31/07 | 9 out of 10 |
D+PAD Magazine | 10/01/07 | 4.5 out of 5 |
DailyGame | 09/22/07 | 8.9 out of 10 |
DarkStation | 10/21/07 | 9 out of 10 |
Deeko | 09/03/07 | 9 out of 10 |
Digital Chumps | 03/20/08 | 9 out of 10 |
Edge Magazine UK | 11/01/07 | 7 out of 10 |
EGM | 11/01/07 | 8.67 out of 10 |
Eurogamer | 10/16/07 | 9 out of 10 |
Extreme Gamer | 09/01/07 | 9.5 out of 10 |
Fragland | 11/27/07 | 88.8 out of 100 |
Game Boyz | 08/30/07 | 9.125 out of 10 |
Game Informer | 10/01/07 | 9.5 out of 10 |
Game Positive | 09/12/07 | 8.9 out of 10 |
Game Revolution | 09/12/07 | B+ |
GameAlmighty | 09/05/07 | 8 out of 10 |
GameCritics | 11/21/07 | 9 out of 10 |
GameDaily | 08/01/07 | 9 out of 10 |
Gameplayer | 11/12/07 | 9 out of 10 |
GamePro | 08/27/07 | 4.25 out of 5 |
Gamer 2.0 | 09/03/07 | 9.1 out of 10 |
GamerNode | 08/30/07 | 9.5 out of 10 |
Gamers Europe | 11/24/07 | 9.5 out of 10 |
Gamervision | 08/30/07 | 9 out of 10 |
Games Are Fun | 09/16/07 | 8 out of 10 |
GameShark | 09/18/07 | A- |
GamesMaster UK | 11/01/07 | 92 out of 100 |
GameSpot | 08/27/07 | 8.5 out of 10 |
GameSpy | 08/27/07 | 4.5 out of 5 |
gamesTM | 11/01/07 | 9 out of 10 |
Gamestyle | 09/22/07 | 8 out of 10 |
GameTap | 08/27/07 | 9 out of 10 |
GameTrailers | 08/26/07 | 9.6 out of 10 |
GameZone | 09/05/07 | 9.1 out of 10 |
Gaming Nexus | 10/31/07 | 9.6 out of 10 |
Hooked Gamers | 09/01/07 | 9 out of 10 |
IGN | 08/27/07 | 9.5 out of 10 |
JIVEMagazine | 08/30/07 | 5 out of 5 |
Kombo | 09/04/07 | 9.4 out of 10 |
Lawrence | 09/13/07 | 9.5 out of 10 |
Mygamer | 09/29/07 | 9.2 out of 10 |
N-Europe | 10/01/07 | 9 out of 10 |
Netjak | 10/24/07 | 9.5 out of 10 |
Nintendo Gamer | 11/01/07 | 91 out of 100 |
Nintendo Life | 09/05/07 | 9 out of 10 |
Nintendo Power | 10/01/07 | 10 out of 10 |
Nintendo Spin | 09/22/07 | 8.5 out of 10 |
Nintendojo | 09/18/07 | 9.9 out of 10 |
NintendoWorldReport | 09/03/07 | 9.5 out of 10 |
NTSC uk | 11/05/07 | 6 out of 10 |
NZGamer | 11/15/07 | 9.6 out of 10 |
Official Nintendo Magazine UK | 11/01/07 | 94 out of 100 |
PALGN | 10/25/07 | 9 out of 10 |
Pelit (Finland) | 10/01/07 | 87 out of 100 |
Play Magazine | 10/01/07 | 9 out of 10 |
play.tm | 11/01/07 | 89 out of 100 |
The Gamers Temple | 09/03/07 | 100 out of 100 |
Thunderbolt | 12/13/07 | 7 out of 10 |
Total Video Games | 10/29/07 | 8 out of 10 |
UGO | 08/30/07 | A- |
UltraNinjas | 11/01/07 | 9 out of 10 |
Video Game Talk | 09/23/07 | 4.5 out of 5 |
VideoGamer | 10/24/07 | 9 out of 10 |
Worthplaying | 09/03/07 | 8.5 out of 10 |
Zentendo | 08/31/07 | 9 out of 10 |
Critic Reviews and more information can be found at GameRankings.
Got Your Own Opinion?
Submit a review and let your voice be heard.