Medal of Honor Heroes 2
Title Data
- Genre:
- Action > Shooter > First-Person > Arcade
- Developer:
- EA LA
- ESRB Descriptor(s):
- Violence
- Local Players:
- 1 Player
- Wikipedia (EN):
- https://en.wikipedia.org/wiki/Medal_of_Honor:_Heroes_2
Release Data
Box | Title | |||||
---|---|---|---|---|---|---|
Region | Publisher | Product ID | Distribution / Barcode | Release Date | Rating | |
![]() | Medal of Honor Heroes 2 | |||||
US | Electronic Arts | ULUS-10310 | 014633154924 | 11/13/07 | T | |
![]() | Medal of Honor Heroes 2 | |||||
AU | Electronic Arts | 11/29/07 | M | |||
![]() | Medal of Honor Heroes 2 | |||||
EU | Electronic Arts | ULES-00988 | 11/30/07 | 16+ | ||
![]() | Medal of Honor Heroes 2 | |||||
AS | Electronic Arts | ULAS-42120 | 014633154924 | 01/15/08 | ||
![]() | Medal of Honor Heroes 2 | |||||
JP | Electronic Arts | ULJM-05301 | 4938833008312 | 02/14/08 | C | |
![]() | Medal of Honor Heroes 2 | |||||
EU | Electronic Arts | ULES-00955 | PlayStation Store PSP | 08/28/08 | 16+ | |
![]() | Medal of Honor Heroes 2 | |||||
AU | Electronic Arts | ULES-00955 | PlayStation Store PSP | 08/28/08 | ||
![]() | Medal of Honor Heroes 2 (Platinum) | |||||
EU | Electronic Arts | ULES-00956/P | 030947066789 | 11/01/08 | 16+ | |
![]() | Medal of Honor Heroes 2 (EA Best Hits) | |||||
JP | Electronic Arts | ULJM-05430 | 4938833009289 | 02/26/09 | C | |
![]() | Medal of Honor Heroes 2 (Greatest Hits) | |||||
US | Electronic Arts | ULUS-10310GH | 014633357721 | 04/05/09 | T | |
![]() | Medal of Honor Heroes 2 | |||||
US | Electronic Arts | ULUS-10310 | PlayStation Store PSP | 09/30/09 | T | |
![]() | Medal of Honor Heroes 2 (Canadian - Greatest Hits) | |||||
US | Electronic Arts | ULUS-10310GHF | 014633357721 | 2009 | T | |
![]() | Medal of Honor Heroes 2 | |||||
JP | Electronic Arts | NPJH-50307 | PlayStation Store PSP | 07/22/10 | C | |
![]() | Medal of Honor Heroes 2 (PSP Essentials) | |||||
EU | Electronic Arts | ULES-00955/E | 5030930109776 | 06/28/12 | 16+ |
Contributions
Data and credits for this game contributed by B_E_R_T, Cosmic!, Blueberry Buttface, odino, _Genesis, Weapon, LordAndrew, oliist, MuddyMaestro, and CloudUchiha.
Know Something We Don't?
You can submit or update game data or submit game credits to help us keep our data up-to-date.