Kingdom Hearts III – Critic Reviews
PlayStation 4
Critic Reviews
CGMagazine | 01/31/19 | 8 out of 10 |
Cubed3 | 02/19/19 | 9 out of 10 |
DarkStation | 02/16/19 | 4 out of 5 |
Destructoid | 01/28/19 | 8 out of 10 |
Digital Chumps | 02/11/19 | 9 out of 10 |
Easy Allies | 01/31/19 | 9.5 out of 10 |
EGM | 02/01/19 | 7.5 out of 10 |
Game Informer | 01/24/19 | 9.5 out of 10 |
Game Rant | 01/28/19 | 4 out of 5 |
Game Revolution | 01/28/19 | 4.5 out of 5 |
GameCrate | 01/31/19 | 8.5 out of 10 |
GameCritics | 02/13/19 | 8 out of 10 |
GameGrin | 02/15/19 | 7 out of 10 |
GamesBeat | 01/24/19 | 90 out of 100 |
GameSpot | 01/24/19 | 8 out of 10 |
GamesRadar+ | 01/24/19 | 4 out of 5 |
Gaming Nexus | 02/19/19 | 8 out of 10 |
GamingTrend | 02/20/19 | 65 out of 100 |
God is a Geek | 02/03/19 | 7.5 out of 10 |
Guardian | 02/06/19 | 3 out of 5 |
Hardcore Gamer | 01/28/19 | 4.5 out of 5 |
IGN | 01/24/19 | 8.7 out of 10 |
ImpulseGamer | 01/29/19 | 4.9 out of 5 |
New Game Network | 02/08/19 | 80 out of 100 |
PlayStation LifeStyle | 01/29/19 | 10 out of 10 |
Push Square | 02/04/19 | 9 out of 10 |
RPG Site | 02/07/19 | 8 out of 10 |
RPGamer | 02/12/19 | 3.5 out of 5 |
RPGFan | 02/13/19 | 88 out of 100 |
Shacknews | 01/31/19 | 9 out of 10 |
Softpedia | 02/11/19 | 8 out of 10 |
The Digital Fix | 02/05/19 | 8 out of 10 |
The Koalition | 02/04/19 | 94 out of 100 |
Twinfinite | 02/01/19 | 4.5 out of 5 |
USgamer | 01/24/19 | 4.5 out of 5 |
VideoGamer | 02/01/19 | 4 out of 10 |
Wccftech | 02/11/19 | 8.6 out of 10 |
WeGotThisCovered | 02/08/19 | 4.5 out of 5 |
Worthplaying | 01/29/19 | 9 out of 10 |
Critic Reviews and more information can be found at GameRankings.
Got Your Own Opinion?
Submit a review and let your voice be heard.