Devil May Cry 5 – FAQ/Walkthrough
PlayStation 4
BOOKMARK
FAQ/Walkthrough by ExtremePhobia
Version: 1.10 | Updated: 04/22/19
Table of Contents
- Introduction / Using this FAQ
- Walkthrough / Before You Start
- Prologue
- Mission 01: Nero
- Mission 02: Qliphoth
- Mission 03: Flying Hunter
- Mission 04: V
- Mission 05: The Devil Sword Sparda
- Mission 06: Steel Impact
- Mission 07: United Front
- Mission 08: Demon King
- Mission 09: Genesis
- Mission 10: Awaken
- Mission 11: Reason
- Mission 12: Yamato
- Mission 13: Three Warriors
- Mission 14: Diverging Point - V
- Mission 15: Diverging Point - Nero
- Mission 16: Diverging Point - Dante
- Mission 17: Brothers
- Mission 18: Awakening
- Mission 19: Vergil
- Mission 20: True Power
- High Difficulty Mini-Walkthrough
- Bloody Palace
- Secret Missions
- Blue/Purple Orb Fragments
- Appendix
- Achievements/Trophies
- Thanks / Credits
- Contact / Feedback
- Version History
- Legal
Appendix
Shop
Here you'll be able to find a list of all items and skills available for purchase from Nico or the Divinity Statues. Items (of which there are only a few) are consistent across characters as are any Orbs or Stones you collect. Because of this, purchasing Blue and Purple Orbs is highly recommended since they carry between characters regardless of which you're playing as.
A lot of skills are unlocked in the shop after a certain point in the story, so their existence could be a spoiler. The biggest of them will be blocked out. You'll have to highlight them to see them. Despite this, even some basic spoilers (such as bosses) are visible, or else I'd have to cover half of the page. You've been warned. |
Items
Item | Price |
Blue Orb 1 | 1500 |
Blue Orb 2 | 3500 |
Blue Orb 3 | 6000 |
Blue Orb 4 | 9000 |
Blue Orb 5 | 18000 |
Blue Orb 6 | 40000 |
Purple Orb 1 | 3500 |
Purple Orb 2 | 6000 |
Purple Orb 3 | 9000 |
Purple Orb 4 | 18000 |
Purple Orb 5 | 40000 |
Gold Orb | 1000 |
Nero Skills
| Category | Skill | Price |
| Abilities | Speed | 4500 |
| Table Hopper | 3000 | |
| Table Hopper 2 | 10000 | |
| Table Hopper 3 | 25000 | |
| Wire Snatch 2 | 8000 | |
| Wire Snatch 3 | 40000 | |
| Air Hike | 20000 | |
| Trigger Heart | 15000 | |
| Enemy Step | 45000 | |
| Get More Orbs | 50000 | |
| Ex Provocation | 3000000 | |
| Blue Rose | Color Up 2 | 1800 |
| Color Up 3 | 35000 | |
| Charge Shot | 7000 | |
| Charge Shot 2 | 18000 | |
| Charge Shot 3 | 45000 | |
| Red Queen | Streak | 800 |
| Streak 2 | 8000 | |
| Split | 1200 | |
| Red Queen Combo B | 2500 | |
| Red Queen Combo C | 5000 | |
| Red Queen Combo D | 8500 | |
| Roulette Spin | 7000 | |
| Shuffle | 8000 | |
| Payline | 15000 | |
| Hard Way | 20000 | |
| Calibur | 25000 | |
| Exceed | Exceed 2 | 3800 |
| Exceed 3 | 12000 | |
| MAX-Act | 45000 | |
| Devil Bringer | Showdown | 25000 |
| Maximum Bet | 50000 | |
| Flap Top | 50000 | |
| Devil Breaker | Breaker Plus | 3000 |
| Breaker Plus 2 | 7000 | |
| Breaker Plus 3 | 15000 | |
| Breaker Plus 4 | 30000 | |
| Breaker Plus 5 | 50000 |
Nero’s Devil Breakers
Using the "Buy In Bulk" option doesn't provide a discount. It only allows you to buy lots of Devil Breakers quickly.
Devil Breaker | Price |
Overture | 500 |
Gerbera | 500 |
Punch Line | 500 |
Helter Skelter | 1000 |
Tomboy | 1000 |
Buster Arm | 3500 |
Rawhide | 1000 |
Ragtime | 2000 |
Buy In Bulk | 10000 |
V’s Skills
| Category | Skill | Price |
| Abilities | Quickplay | 4500 |
| Promotion | 20000 | |
| Enemy Step | 45000 | |
| Trigger Heart | 15000 | |
| Green Gainer | 18000 | |
| White Gainer | 18000 | |
| Get More Orbs | 50000 | |
| Ex Provocation | 3000000 | |
| Cane | Royal Fork | 50000 |
| Griffon | Blockade 2 | 2500 |
| Blockade 3 | 15000 | |
| Round Robin 2 | 2500 | |
| Round Robin 3 | 15000 | |
| Flank Attack | 7500 | |
| Double Check | 5000 | |
| Double Check 2 | 12000 | |
| Double Check 3 | 40000 | |
| Griffon Vim | 8500 | |
| Griffon Vigor | 20000 | |
| Griffon Vigor 2 | 45000 | |
| Shadow | Shadow Combo B | 12000 |
| Shadow Combo C | 3500 | |
| Breakthrough | 1200 | |
| Hedgehog | 5000 | |
| Hedgehog 2 | 12000 | |
| Guillotine | 7500 | |
| Skewer | 35000 | |
| Shadow Vim | 8500 | |
| Shadow Vigor | 20000 | |
| Shadow Vigor 2 | 45000 | |
| Nightmare | Nightmare Combo B | 9000 |
| Domination | 50000 |
Dante’s Skills
Many of the skills within are spoilers. The skills shared between Rebellion, Demon Sword Sparda, and Demon Sword Dante are a package deal. If you buy them for one, you get them for all.
| Category | Skill | Price |
| Abilities | Speed | 4500 |
| Air Hike | 20000 | |
| Trigger Heart | 15000 | |
| Enemy Step | 45000 | |
| Get More Orbs | 50000 | |
| Ex Provocation | 3000000 | |
| Irregular Full Custom | 100 | |
| Rebellion | Stinger | 1500 |
| Stinger 2 | 8000 | |
| Million Stab | 4000 | |
| Devil Sword Sparda | Stinger | 1500 |
| Stinger 2 | 8000 | |
| Million Stab | 4000 | |
| Devil Sword Dante | Stinger | 1500 |
| Stinger 2 | 8000 | |
| Million Stab | 4000 | |
| Drive | 10000 | |
| Over Drive | 35000 | |
| Swords Formation | 5000 | |
| Swords Formation 2 | 18000 | |
| Swords Formation 3 | 40000 | |
| Balrog | Bantam Revenge | 5000 |
| Fly Dragon | 7000 | |
| Updraft | 3000 | |
| Rolling Blaze | 15000 | |
| Ignition 2 | 10000 | |
| Ignition 3 | 40000 | |
| Cavaliere | Cross Line | 3500 |
| Slipstream | 8000 | |
| Slipstream 2 | 20000 | |
| Highside | 9000 | |
| Braking | 10000 | |
| Idling | 35000 | |
| King Cerberus | Revolver | 3500 |
| Revolver 2 | 15000 | |
| Crystal | 8000 | |
| Ice Age | 35000 | |
| Long Revolver | 9000 | |
| Thunder Clap | 25000 | |
| Ebony and Ivory | Charge Shot | 2000 |
| Charge Shot 2 | 5000 | |
| Charge Shot 3 | 18000 | |
| Coyote-A | Charge Shell | 2000 |
| Charge Shell 2 | 5000 | |
| Charge Shell 3 | 18000 | |
| Kalina Ann | High Explosive | 3000 |
| Double Kalina Ann | Cascade | 5000 |
| Dr. Faust | Man in the Red | 8000 |
| Hat Trick | 20000 | |
| Dr. Faust 2 | 10000 | |
| Dr. Faust 3 | 45000 | |
| Dr. Faust 4 | 500000 | |
| Trickster | TS Style Level 2 | 3500 |
| TS Style Level 3 | 10000 | |
| TS Style Level 4 | 40000 | |
| Swordmaster | SM Style Level 2 | 4000 |
| SM Style Level 3 | 18000 | |
| SM Style Level 4 | 50000 | |
| Gunslinger | GS Style Level 2 | 4000 |
| GS Style Level 3 | 18000 | |
| GS Style Level 4 | 50000 | |
| Royal Guard | RG Style Level 2 | 3500 |
| RG Style Level 3 | 10000 | |
| RG Style Level 4 | 40000 | |
| Sin Devil Trigger | Sin Stinger | 9000 |
| Sin Inferno | 18000 | |
| Demolition | 35000 | |
| The Luce | 40000 | |
| Quadruple S | 50000 |
