Dragon Ball FighterZ – Critic Reviews
PlayStation 4
Critic Reviews
AttackoftheFanboy | 01/24/18 | 4 out of 5 |
CGMagazine | 01/23/18 | 9.5 out of 10 |
Critical Hit | 01/23/18 | 9 out of 10 |
DarkStation | 02/05/18 | 4 out of 5 |
Destructoid | 01/29/18 | 8.5 out of 10 |
Digitally Downloaded | 01/22/18 | 4 out of 5 |
Easy Allies | 02/05/18 | 4 out of 5 |
Edge Magazine UK | 03/01/18 | 7 out of 10 |
Forbes | 02/01/18 | 9 out of 10 |
Game Informer | 01/26/18 | 9.25 out of 10 |
GameCritics | 03/13/18 | 7.5 out of 10 |
Gameplanet | 02/07/18 | 8 out of 10 |
GamesMaster UK | 02/22/18 | 88 out of 100 |
GameSpot | 01/30/18 | 9 out of 10 |
gamesTM | 02/22/18 | 9 out of 10 |
GamingTrend | 02/05/18 | 95 out of 100 |
God is a Geek | 01/22/18 | 9 out of 10 |
IGN | 01/22/18 | 8.5 out of 10 |
ImpulseGamer | 02/07/18 | 4.5 out of 5 |
Metro GameCentral | 01/22/18 | 9 out of 10 |
New Game Network | 02/05/18 | 75 out of 100 |
PlayStation LifeStyle | 01/29/18 | 8.5 out of 10 |
Playstation Official Magazine UK | 02/22/18 | 9 out of 10 |
Playstation Universe | 01/29/18 | 8 out of 10 |
Polygon | 02/05/18 | 8.5 out of 10 |
Push Square | 01/26/18 | 9 out of 10 |
Shacknews | 01/24/18 | 9 out of 10 |
Softpedia | 02/20/18 | 9 out of 10 |
The Digital Fix | 01/22/18 | 9 out of 10 |
The Gamers Temple | 02/20/18 | 97 out of 100 |
The Koalition | 01/26/18 | 86 out of 100 |
TheSixthAxis | 01/29/18 | 9 out of 10 |
Twinfinite | 01/26/18 | 4.5 out of 5 |
Wccftech | 01/22/18 | 9 out of 10 |
WeGotThisCovered | 02/06/18 | 4.5 out of 5 |
Worthplaying | 02/07/18 | 9 out of 10 |
Critic Reviews and more information can be found at GameRankings.
Got Your Own Opinion?
Submit a review and let your voice be heard.