Red Dead Redemption 2 – Release Details
PlayStation 4
Title Data
- Genre:
- Action Adventure > Open-World
- Developer:
- Rockstar Games
- ESRB Descriptor(s):
- Blood and Gore, Intense Violence, Nudity, Sexual Content, Strong Language, Use of Drugs and Alcohol
- Local Players:
- 1 Player
- Online Players:
- Up to 32 Players
- Wikipedia (EN):
- https://en.wikipedia.org/wiki/Red_Dead_Redemption_2
Release Data
Box | Title | |||||
---|---|---|---|---|---|---|
Region | Publisher | Product ID | Distribution / Barcode | Release Date | Rating | |
![]() | Red Dead Redemption 2 | |||||
US | Rockstar Games | CUSA-03041 | 710425478901 | 10/26/18 | M | |
![]() | Red Dead Redemption 2 | |||||
US | Rockstar Games | CUSA-03041 | PlayStation Store PS4 | 10/26/18 | M | |
![]() | Red Dead Redemption 2 (Special Edition) | |||||
US | Rockstar Games | 710425570438 | 10/26/18 | M | ||
![]() | Red Dead Redemption 2 (Special Edition) | |||||
US | Rockstar Games | CUSA-03041 | PlayStation Store PS4 | 10/26/18 | M | |
![]() | Red Dead Redemption 2 (Ultimate Edition) | |||||
US | Rockstar Games | 10/26/18 | M | |||
![]() | Red Dead Redemption 2 (Ultimate Edition) | |||||
US | Rockstar Games | CUSA-03041 | PlayStation Store PS4 | 10/26/18 | M | |
![]() | Red Dead Redemption 2 | |||||
EU | Rockstar Games | 10/26/18 | ||||
![]() | Red Dead Redemption 2 | |||||
EU | Rockstar Games | CUSA-08519 | PlayStation Store PS4 | 10/26/18 | ||
![]() | Red Dead Redemption 2 (Special Edition) | |||||
EU | Rockstar Games | 10/26/18 | ||||
![]() | Red Dead Redemption 2 (Special Edition) | |||||
EU | Rockstar Games | CUSA-08519 | PlayStation Store PS4 | 10/26/18 | ||
![]() | Red Dead Redemption 2 (Ultimate Edition) | |||||
EU | Rockstar Games | 10/26/18 | 18+ | |||
![]() | Red Dead Redemption 2 (Ultimate Edition) | |||||
EU | Rockstar Games | CUSA-08519 | PlayStation Store PS4 | 10/26/18 | ||
![]() | Red Dead Redemption 2 | |||||
AU | Rockstar Games | 10/26/18 | ||||
![]() | Red Dead Redemption 2 | |||||
AU | Rockstar Games | CUSA-08519 | PlayStation Store PS4 | 10/26/18 | ||
![]() | Red Dead Redemption 2 (Special Edition) | |||||
AU | Rockstar Games | CUSA-08519 | PlayStation Store PS4 | 10/26/18 | ||
![]() | Red Dead Redemption 2 (Ultimate Edition) | |||||
AU | Rockstar Games | CUSA-08519 | PlayStation Store PS4 | 10/26/18 | ||
![]() | Red Dead Redemption 2 | |||||
JP | Rockstar Games | 4571304474256 | 10/26/18 | Z | ||
![]() | Red Dead Redemption 2 | |||||
JP | 2K Games | CUSA-08568 | PlayStation Store PS4 | 10/26/18 | Z | |
![]() | Red Dead Redemption 2 (Special Edition) | |||||
JP | 4571304474263 | 10/26/18 | ||||
![]() | Red Dead Redemption 2 (Special Edition) | |||||
JP | 2K Games | CUSA-08568 | PlayStation Store PS4 | 10/26/18 | ||
![]() | Red Dead Redemption 2 (Ultimate Edition) | |||||
JP | 4571304474270 | 10/26/18 | ||||
![]() | Red Dead Redemption 2 (Ultimate Edition) | |||||
JP | 2K Games | CUSA-08568 | PlayStation Store PS4 | 10/26/18 |
Add-Ons and Expansions
Contributions
Data and credits for this game contributed by oliist, Blk_Mage_Ctype, gnomefromnome, Doraemon9999999, Mookiethebold, habicane, Shotgunnova, and LordAndrew.
Know Something We Don't?
You can submit or update game data or submit game credits to help us keep our data up-to-date.