James Cameron's Avatar: The Game
Critic Reviews
1UP | 12/02/09 | C+ |
AusGamers | 02/04/10 | 4.7 out of 10 |
Boomtown | 12/10/09 | 5 out of 10 |
Cheat Code Central | 12/04/09 | 3.4 out of 5 |
D+PAD Magazine | 01/04/10 | 2.5 out of 5 |
Game Informer | 12/01/09 | 6.5 out of 10 |
Game Over Online | 01/06/10 | 60 out of 100 |
Gameplanet | 01/11/10 | 5 out of 10 |
GamePro | 12/01/09 | 2 out of 5 |
Gamer Limit | 01/06/10 | 5.5 out of 10 |
GameSpot | 12/01/09 | 5.5 out of 10 |
GameSpy | 12/02/09 | 2 out of 5 |
Gamestyle | 01/02/10 | 5 out of 10 |
GameZone | 12/01/09 | 7 out of 10 |
Gaming Age | 12/31/09 | C |
GamingExcellence | 12/17/09 | 6.5 out of 10 |
GamingTrend | 04/01/10 | 67 out of 100 |
IGN | 12/01/09 | 6.8 out of 10 |
ImpulseGamer | 12/29/09 | 7.9 out of 10 |
NZGamer | 12/07/09 | 6.5 out of 10 |
Play UK | 01/01/10 | 64 out of 100 |
Playstation Official Magazine AU | 01/01/10 | 7 out of 10 |
Playstation Official Magazine UK | 01/01/10 | 5 out of 10 |
Playstation Official Magazine US | 01/01/10 | 3.5 out of 5 |
PSM3 Magazine UK | 12/16/09 | 63 out of 100 |
PSX Extreme | 12/16/09 | 6.6 out of 10 |
RealGamer | 01/05/10 | 5 out of 10 |
Thunderbolt | 12/17/09 | 5 out of 10 |
VideoGamer | 12/01/09 | 7 out of 10 |
WonderwallWeb | 12/18/09 | 6.8 out of 10 |
Critic Reviews and more information can be found at GameRankings.
Got Your Own Opinion?
Submit a review and let your voice be heard.