Makai Kingdom: Chronicles of the Sacred Tome
Critic Reviews
1UP | 07/28/05 | 8.5 out of 10 |
AceGamez | 11/26/05 | 7 out of 10 |
Armchair Empire | 07/25/05 | 8.4 out of 10 |
BonusStage | 08/14/05 | 8.8 out of 10 |
Cheat Code Central | 08/25/05 | 4 out of 5 |
Club Skill | 11/18/05 | 9.3 out of 10 |
Computer Games Mag | 09/01/05 | 4 out of 5 |
Console Gameworld | 08/23/05 | 90 out of 100 |
Console Obsession | 11/29/05 | 9 out of 10 |
Cyber Gaming Net | 08/02/05 | 4.25 out of 5 |
DarkZero | 04/19/06 | 6.9 out of 10 |
Deeko | 08/11/05 | 7.5 out of 10 |
DreamStation.cc | 11/04/05 | 6.5 out of 10 |
Edge Magazine UK | 10/01/05 | 8 out of 10 |
EGM | 09/01/05 | 7.67 out of 10 |
eToychest | 07/22/05 | 92 out of 100 |
Eurogamer | 12/01/05 | 8 out of 10 |
Fragland | 04/03/06 | 45 out of 100 |
Futuregamez | 11/22/05 | 89 out of 100 |
G4TV | 08/01/05 | 4 out of 5 |
Game Axis | 10/30/05 | 8 out of 10 |
Game Chronicles | 08/14/05 | 9 out of 10 |
Game Informer | 08/01/05 | 8 out of 10 |
Game Vortex | 08/21/05 | 78 out of 100 |
Gamecell | 12/16/05 | 9 out of 10 |
GameCritics | 06/28/06 | 8 out of 10 |
GameDaily | 08/01/05 | 8 out of 10 |
Gamer 2.0 | 08/04/05 | 6.8 out of 10 |
GamerFeed | 08/19/05 | 4 out of 5 |
Gamers Europe | 02/14/06 | 5.5 out of 10 |
Games Are Fun | 10/10/05 | 7 out of 10 |
GameShark | 09/30/05 | B- |
GameSpot | 07/21/05 | 7.5 out of 10 |
GameSpy | 07/27/05 | 3.5 out of 5 |
gamesTM | 05/28/06 | 9 out of 10 |
GameZone | 07/26/05 | 7.3 out of 10 |
Gaming Horizon | 08/09/05 | 7.6 out of 10 |
Gaming Nexus | 10/18/05 | 8.5 out of 10 |
GotNext | 08/12/05 | 4 out of 5 |
Hardcore Gamer | 07/01/05 | 3.75 out of 5 |
HonestGamers | 08/18/05 | 10 out of 10 |
IGN | 08/01/05 | 8.1 out of 10 |
InsidePulse | 08/03/05 | 7.5 out of 10 |
Into Liquid Sky | 08/03/05 | A- |
JIVEMagazine | 08/19/05 | 3 out of 5 |
Just RPG | 08/29/05 | 77 out of 100 |
Mygamer | 09/14/05 | 5.8 out of 10 |
Netjak | 08/19/05 | 6.8 out of 10 |
NTSC uk | 09/28/05 | 7 out of 10 |
Official Playstation Magazine | 09/01/05 | 3.5 out of 5 |
Play Magazine | 08/01/05 | 7 out of 10 |
Play UK | 11/01/05 | 90 out of 100 |
Playstation 2 Mag UK | 11/01/05 | 5 out of 10 |
PSM Magazine | 10/01/05 | 8 out of 10 |
PSM3 Magazine UK | 01/01/06 | 83 out of 100 |
RPGamer | 08/01/05 | 3 out of 5 |
RPGFan | 07/27/05 | 77 out of 100 |
The Laser | 09/19/05 | B |
VGPub | 08/14/05 | 8.7 out of 10 |
Video Game Talk | 08/23/05 | 4 out of 5 |
VideoGamer | 12/07/05 | 7 out of 10 |
Worthplaying | 07/27/05 | 8.5 out of 10 |
Critic Reviews and more information can be found at GameRankings.
Got Your Own Opinion?
Submit a review and let your voice be heard.