Genji: Dawn of the Samurai
Title Data
- Genre:
- Action Adventure > General
- Developer:
- Game Republic
- ESRB Descriptor(s):
- Blood and Gore, Violence
- Wikipedia (EN):
- https://en.wikipedia.org/wiki/Genji:_Dawn_of_the_Samurai
Release Data
Box | Title | |||||
---|---|---|---|---|---|---|
Region | Publisher | Product ID | Distribution / Barcode | Release Date | Rating | |
![]() | Genji | |||||
AS | SCEI | SCAJ-20134 | 4948872451673 | 06/28/05 | AGE | |
![]() | Genji | |||||
JP | SCEI | SCPS-15095 | 4948872150958 | 06/30/05 | C | |
![]() | Genji | |||||
KO | SCEI | SCKA-20052 | 8809083642655 | 09/15/05 | 18 | |
![]() | Genji: Dawn of the Samurai | |||||
US | SCEA | SCUS-97471 | 711719747123 | 09/20/05 | M | |
![]() | Genji | |||||
EU | SCEE | SCES-53328 | 10/21/05 | 16+ | ||
![]() | Genji (PlayStation 2 the Best) | |||||
JP | SCEI | SCPS-19318 | 4948872193184 | 06/29/06 | C | |
![]() | Genji (BigHit Series) | |||||
KO | SCEI | SCKA-20052 | 8809083643713 | 05/18/07 | 15 |
Included in Compilation
Jampack Vol. 13 | PlayStation 2 |
Contributions
Data and credits for this game contributed by a0me, electrosho, AngryEuropean, Mookiethebold, LordAndrew, wuestling, bcks, oliist, and Hardkoroff.
Know Something We Don't?
You can submit or update game data or submit game credits to help us keep our data up-to-date.