Harry Potter and the Sorcerer's Stone – Release Details
PlayStation
Title Data
- Genre:
- Action Adventure > General
- Developer:
- Argonaut Games
- ESRB Descriptor(s):
- Comic Mischief, Mild Violence
- Local Players:
- 1 Player
- Wikipedia (EN):
- https://en.wikipedia.org/wiki/Harry_Potter_and_the_Philosopher%27s_Stone_(video_game)
Release Data
Box | Title | |||||
---|---|---|---|---|---|---|
Region | Publisher | Product ID | Distribution / Barcode | Release Date | Rating | |
![]() | Harry Potter and the Sorcerer's Stone | |||||
US | Electronic Arts | SLUS-01415 | 014633143478 | 11/15/01 | E | |
![]() | Harry Potter and the Philosopher's Stone | |||||
EU | Electronic Arts | SLES-03662 | 11/16/01 | |||
![]() | Harry Potter to Kenja no Ishi | |||||
JP | Electronic Arts Victor | SLPS-03355 | 4938833005403 | 12/01/01 | ||
![]() | Harry Potter ja Viisasten kivi (Finland) | |||||
EU | EA Games | SLES-03664 | 5030949027108 | 2001 | ||
![]() | Harry Potter and the Sorcerer's Stone (Greatest Hits) | |||||
US | Electronic Arts | SLUS-01415GH | 2002 | E |
Contributions
Data and credits for this game contributed by Gbness, Menji, Robbie Kennedy, Cosmic!, Blueberry Buttface, odino, BGoldTLE, misschu, ironyisntdead, and Artzei-XZ.
Know Something We Don't?
You can submit or update game data or submit game credits to help us keep our data up-to-date.