Discuss today's poll and previous polls on the Poll of the Day Message Board.
See other results for this poll: 11/21/09 | 3/10/11 | 7/26/14 | 4/26/16
I don't have the money to buy more | 20.2% | 2775 | |
There aren't any new games worth buying | 27.39% | 3762 | |
I'm busy playing the games I already own | 36.28% | 4984 | |
I'm waiting to buy them used or on sale | 11.97% | 1645 | |
I'm just not that big of a gamer | 4.16% | 571 | |
TOTAL VOTES | 13737 |
Discuss today's poll and previous polls on the Poll of the Day Message Board.
See other results for this poll: 11/21/09 | 3/10/11 | 7/26/14 | 4/26/16