Discuss today's poll and previous polls on the Poll of the Day Message Board.
See other results for this poll: 8/19/08 | 1/16/12 | 5/27/16
I'd buy it to download online (Steam/PSN/Xbox Store) | 26.07% | 3368 | |
I'd buy it to be delivered from an online store (Amazon) | 21.34% | 2757 | |
I'd buy it from my local independent game shop | 9.2% | 1188 | |
I'd buy it from a major chain game store (GameStop) | 16.29% | 2104 | |
I'd buy it from an electonics store (Best Buy) | 7.38% | 954 | |
I'd buy it from a department or other retail store (Wal-Mart) | 4.98% | 644 | |
I'll wait for a sale or a used copy | 14.74% | 1904 | |
TOTAL VOTES | 12919 |
Discuss today's poll and previous polls on the Poll of the Day Message Board.
See other results for this poll: 8/19/08 | 1/16/12 | 5/27/16