Discuss today's poll on the Actual Poll of the Day Community Board and more on the Poll of the Day Social Board.
See other results for this poll: 2/10/13 | 2/20/18 | 2/16/20
Critic Reviews - If it has a bad Metascore, I'll pass | 10.28% | 1930 | |
Demo - I want to play it before I buy it | 8.35% | 1568 | |
Developer/Publisher - There are some companies I just trust (or don't) | 12.28% | 2306 | |
Previews - I'll judge a game based on gameplay videos | 33.64% | 6315 | |
Price - A low price can make almost any game worth buying | 13.65% | 2562 | |
User Reviews - I don't trust the pros, just regular people | 21.81% | 4094 | |
TOTAL VOTES | 18775 |
Discuss today's poll on the Actual Poll of the Day Community Board and more on the Poll of the Day Social Board.
See other results for this poll: 2/10/13 | 2/20/18 | 2/16/20