Discuss today's poll on the Actual Poll of the Day Community Board and more on the Poll of the Day Social Board.
See other results for this poll: 3/21/16 | 2/20/18 | 2/16/20
Critic Reviews - If it has a bad Metascore, I'll pass | 12.11% | 4535 | |
Demo - I want to play it before I buy it | 13.7% | 5128 | |
Developer/Publisher - There are some companies I don't trust | 9.77% | 3657 | |
Previews - I'll judge a game based on gameplay videos | 29.74% | 11134 | |
Price - A low price can make almost any game worth buying | 13.71% | 5133 | |
User Reviews - I don't trust the pros, just regular people | 20.98% | 7856 | |
TOTAL VOTES | 37443 |
Discuss today's poll on the Actual Poll of the Day Community Board and more on the Poll of the Day Social Board.
See other results for this poll: 3/21/16 | 2/20/18 | 2/16/20