Today's Poll of the Day submitted by Blue_0rb.
Discuss today's poll and previous polls on the Poll of the Day Message Board.
| Very linear; I like just one path from start to end | 1.35% | 1210 | |
| Linear; there needs to be a clear path, but a bit of choice is nice | 8.07% | 7227 | |
| Somewhat linear; I need some structure, but exploring is nice | 54.44% | 48753 | |
| Not very linear; I want numerous ways to beat the game | 25.18% | 22546 | |
| Completely non-linear; I prefer open-ended sandbox games | 10.96% | 9811 | |
| TOTAL VOTES | 89547 |
Today's Poll of the Day submitted by Blue_0rb.
Discuss today's poll and previous polls on the Poll of the Day Message Board.