Tom Clancy's Splinter Cell: Chaos Theory – Release Details
PC
Title Data
- Genre:
- Action Adventure > General
- Developer:
- Ubisoft Montreal
- ESRB Descriptor(s):
- Blood, Strong Language, Violence
- Local Players:
- 1 Player
- Online Players:
- No Online Multiplayer
- Wikipedia (EN):
- https://en.wikipedia.org/wiki/Tom_Clancy%27s_Splinter_Cell:_Chaos_Theory
Release Data
Box | Title | |||||
---|---|---|---|---|---|---|
Region | Publisher | Product ID | Distribution / Barcode | Release Date | Rating | |
![]() | Tom Clancy's Splinter Cell: Chaos Theory | |||||
US | Ubisoft | 008888612148 | 03/28/05 | M | ||
![]() | Tom Clancy's Splinter Cell: Chaos Theory (Limited Collector's Edition) | |||||
US | Ubisoft | 03/28/05 | M | |||
![]() | Tom Clancy's Splinter Cell: Chaos Theory | |||||
EU | Ubisoft | 04/01/05 | 16+ | |||
![]() | Tom Clancy's Splinter Cell: Chaos Theory | |||||
JP | Ubisoft | 11/17/05 | D | |||
![]() | Tom Clancy's Splinter Cell: Chaos Theory (That's Hot) | |||||
AU | Ubisoft | 3307210232120 | 2005 | MA | ||
![]() | Tom Clancy's Splinter Cell: Chaos Theory (Ubisoft Exclusive - French) | |||||
EU | Ubisoft | 3307210227867 | 2007 | 16+ | ||
![]() | Tom Clancy's Splinter Cell: Chaos Theory (Ubisoft Exclusive) | |||||
EU | Ubisoft | 4032222604212 | 2007 | 16+ | ||
![]() | Tom Clancy's Splinter Cell: Chaos Theory (Jewel Case) | |||||
US | Encore Games | 705381160700 | 2008 | M | ||
![]() | Tom Clancy's Splinter Cell: Chaos Theory (Green Pepper) | |||||
EU | ak tronic | 04/15/09 | 16+ | |||
![]() | Tom Clancy's Splinter Cell Chaos Theory | |||||
US | Ubisoft | 13570 | Steam | 08/27/09 | M | |
![]() | Tom Clancy's Splinter Cell Chaos Theory (revival) | |||||
EU | Focus Multimedia | 01/22/10 | 16+ |
Included in Compilation
Contributions
Know Something We Don't?
You can submit or update game data or submit game credits to help us keep our data up-to-date.