Ground Control
Title Data
- Genre:
- Strategy > Real-Time > General
- Developer:
- Massive Entertainment
- ESRB Descriptor(s):
- Animated Blood, Animated Violence
- Wikipedia (EN):
- https://en.wikipedia.org/wiki/Ground_Control_(video_game)
Release Data
Box | Title | |||||
---|---|---|---|---|---|---|
Region | Publisher | Product ID | Distribution / Barcode | Release Date | Rating | |
![]() | Ground Control | |||||
US | Sierra Entertainment | 020626709910 | 05/31/00 | T | ||
![]() | Ground Control | |||||
EU | Sierra Entertainment | 06/08/00 | ||||
![]() | Ground Control (BestSeller Series) | |||||
EU | Sierra Entertainment | 10/19/01 | ||||
![]() | Ground Control | |||||
JP | Capcom | 11/09/01 | ||||
![]() | Ground Control (Sold Out) | |||||
EU | Mastertronic | 03/20/03 | ||||
![]() | Ground Control (Back to Games) | |||||
EU | Frogster Interactive | 2005 | ||||
![]() | Ground Control | |||||
US | DotEmu | Online | 08/12/10 | T |
Included in Compilation
Contributions
Know Something We Don't?
You can submit or update game data or submit game credits to help us keep our data up-to-date.