John Romero's Daikatana – Release Details
PC
Title Data
- Genre:
- Action > Shooter > First-Person > Arcade
- Developer:
- Ion Storm
- Local Players:
- 1 Player
- Online Players:
- No Online Multiplayer
- Wikipedia (EN):
- https://en.wikipedia.org/wiki/Daikatana
Release Data
Box | Title | |||||
---|---|---|---|---|---|---|
Region | Publisher | Product ID | Distribution / Barcode | Release Date | Rating | |
![]() | John Romero's Daikatana | |||||
US | Eidos Interactive | 788687101813 | 05/24/00 | M | ||
![]() | John Romero's Daikatana | |||||
EU | Eidos Interactive | 06/09/00 | ||||
![]() | John Romero's Daikatana | |||||
JP | Eidos Interactive | 06/30/00 | ||||
![]() | John Romero's Daikatana (Sold Out) | |||||
EU | Sold Out Software | 5037999004059 | 05/30/02 | |||
![]() | John Romero's Daikatana | |||||
US | Square Enix | 242980 | Steam | 10/01/13 | M |
Contributions
Data and credits for this game contributed by The Winner, Ubersuntzu, odino, Blk_Mage_Ctype, adultnature, and SuperLorenzo.
Know Something We Don't?
You can submit or update game data or submit game credits to help us keep our data up-to-date.