Megadimension Neptunia VII – Bestiary
PC
BOOKMARK
Bestiary by DLZ_Ramash
Version: 1.00 | Updated: 01/02/17
- First Page
- Previous Page
- Page 3 of 9
- Next Page
- Last Page
- Table of Contents
Table of Contents
Monsters Description (Continued)
Avian Type
They are easily distinguishable as they look like birds, there aren't many of them but they will give you some fight after all!
| Blue Chocopi | Lv: 15 | Experience: 67 | Credits: 67 | |||
| Hp: 1,242 | Sp: 324 | Drops | Locations | |||
| Str: 333 | Int: 302 | Agi: 361 | Luc: 363 | - Chocopi's Beak | - First-Gen CPU's Sanctuary | |
| Vit: 518 | Men: 324 | Tec: 288 | Mov: 65 | |||
| Elements | Fire: -50% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Chocopi's Beak | |||
Attacks: 112 | Breakable Parts: No | |||||
| Chocopi | Lv: 24 | Experience: 300 | Credits: 88 | |||
| Hp: 1,922 | Sp: 454 | Drops | Locations | |||
| Str: 503 | Int: 455 | Agi: 559 | Luc: 561 | - Large Beak | - Daze Station | |
| Vit: 783 | Men: 494 | Tec: 450 | Mov: 65 | |||
| Elements | Fire: -50% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Large Beak | |||
Attacks: 72 | Breakable Parts: No | |||||
| Marine Chocopi | Lv: 22 | Experience: 227 | Credits: 83 | |||
| Hp: 1,771 | Sp: 425 | Drops | Locations | |||
| Str: 465 | Int: 421 | Agi: 515 | Luc: 517 | - Fat Beak | - Halo Forest | |
| Vit: 724 | Men: 456 | Tec: 414 | Mov: 65 | |||
| Elements | Fire: -50% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Fat Beak | |||
Attacks: 179 | Breakable Parts: Yes | |||||
| Trick Star | Lv: 29 | Experience: 483 | Credits: 102 | |||
| Hp: 2,300 | Sp: 526 | Drops | Locations | |||
| Str: 598 | Int: 541 | Agi: 669 | Luc: 671 | - Very Large Beak | - AffimaX Base | |
| Vit: 930 | Men: 589 | Tec: 540 | Mov: 65 | |||
| Elements | Fire: -50% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Very Large Beak | |||
Attacks: 71 | Breakable Parts: No | |||||
| Tri Star | Lv: 50 | Experience: 2,978 | Credits: 189 | |||
| Hp: 3,888 | Sp: 828 | Drops | Locations | |||
| Str: 1,392 | Int: 1,260 | Agi: 1,131 | Luc: 1,133 | - Snow Chocopi's Beak | - Uncharted Canyon | |
| Vit: 1,547 | Men: 986 | Tec: 918 | Mov: 65 | |||
| Elements | Fire: -50% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Snow Chocopi's Beak | |||
Attacks: 60 | Breakable Parts: No | |||||
| Magical Chocopi | Lv: 24 | Experience: 300 | Credits: 88 | |||
| Hp: 1,922 | Sp: 454 | Drops | Locations | |||
| Str: 503 | Int: 455 | Agi: 559 | Luc: 561 | - Magical Beak | - Hex Grasslands | |
| Vit: 783 | Men: 494 | Tec: 450 | Mov: 65 | |||
| Elements | Fire: -50% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Magical Beak | |||
Attacks: 15 | Breakable Parts: Yes | |||||
| Red Chocopi | Lv: 25 | Experience: 330 | Credits: 90 | |||
| Hp: 1,998 | Sp: 468 | Drops | Locations | |||
| Str: 522 | Int: 472 | Agi: 581 | Luc: 583 | - Reddish Beak | - Haneda City Station | |
| Vit: 812 | Men: 513 | Tec: 468 | Mov: 65 | |||
| Elements | Fire: -50% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Reddish Beak | |||
Attacks: 78 | Breakable Parts: No | |||||
| Horsebird | Lv: 23 | Experience: 273 | Credits: 85 | |||
| Hp: 2,052 | Sp: 537 | Drops | Locations | |||
| Str: 538 | Int: 536 | Agi: 586 | Luc: 637 | - Horsebird Feather | - Sakura Tree Row | |
| Vit: 753 | Men: 581 | Tec: 384 | Mov: 70 | |||
| Elements | Fire: -50% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Horsebird Feather | |||
Attacks: 95 | Breakable Parts: No | |||||
| Baby Bug | Lv: 22 | Experience: 227 | Credits: 83 | |||
| Hp: 1,771 | Sp: 425 | Drops | Locations | |||
| Str: 465 | Int: 421 | Agi: 468 | Luc: 517 | - Chick Fins | - Westwind Ravine | |
| Vit: 724 | Men: 456 | Tec: 414 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: -50% | Elect: 0% | Dark: 0% | - Chick Fins | |||
Attacks: 71 | Breakable Parts: No | |||||
| Hell's Crest | Lv: 24 | Experience: 300 | Credits: 88 | |||
| Hp: 1,922 | Sp: 454 | Drops | Locations | |||
| Str: 503 | Int: 455 | Agi: 508 | Luc: 561 | - Green Chick Fins | - Games Vision | |
| Vit: 783 | Men: 494 | Tec: 450 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: -50% | Elect: 0% | Dark: 0% | - Green Chick Fins | |||
Attacks: 85 | Breakable Parts: No | |||||
| Neo Horsebird | Lv: 45 | Experience: 2,027 | Credits: 163 | |||
| Hp: 3,900 | Sp: 924 | Drops | Locations | |||
| Str: 1,300 | Int: 1,294 | Agi: 1,114 | Luc: 1,209 | - Horsebird Feather | - EX Planeptune | |
| Vit: 1,400 | Men: 1,089 | Tec: 736 | Mov: 60 | |||
| Elements | Fire: -50% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Horsebird Feather | |||
Attacks: 2 | Breakable Parts: No | |||||
| Blue Chocopidos | Lv: 20 | Experience: 158 | Credits: 78 | |||
| Hp: 1,620 | Sp: 396 | Drops | Locations | |||
| Str: 428 | Int: 387 | Agi: 471 | Luc: 473 | - Chocopi's Beak | - First-Gen CPU's Sanctuary | |
| Vit: 665 | Men: 418 | Tec: 378 | Mov: 65 | |||
| Elements | Fire: -50% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Large Beak | |||
Attacks: 1 | Breakable Parts: Yes | |||||
| Dorarara Wing | Lv: 49 | Experience: 2,757 | Credits: 184 | |||
| Hp: 3,812 | Sp: 814 | Drops | Locations | |||
Str: 1,268 | Int: 1,148 | Agi: 1,109 | Luc: 1,111 | - Smoky Beak | - ABXYLR Grasslands | |
| Vit: 1,518 | Men: 967 | Tec: 900 | Mov: 65 | |||
| Elements | Fire: -50% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Snow Chocopi's Beak | |||
Attacks: 4 | Breakable Parts: Yes | |||||
| Shooting Fly | Lv: 55 | Experience: 4,376 | Credits: 219 | |||
| Hp: 4,266 | Sp: 900 | Drops | Locations | |||
| Str: 1,525 | Int: 1,380 | Agi: 1,241 | Luc: 1,243 | - Snow Chocopi's Beak | - Uncharted Canyon | |
| Vit: 1,694 | Men: 1,080 | Tec: 1,008 | Mov: 65 | |||
| Elements | Fire: -50% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Magical Beak | |||
Attacks: 2 | Breakable Parts: Yes | |||||
| Red Chocopidos | Lv: 3 | Experience: 531 | Credits: 105 | |||
| Hp: 2,376 | Sp: 540 | Drops | Locations | |||
| Str: 616 | Int: 558 | Agi: 691 | Luc: 693 | - Reddish Beak | - Haneda City Station | |
| Vit: 959 | Men: 608 | Tec: 558 | Mov: 65 | |||
| Elements | Fire: -50% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Cool Looking Beak | |||
Attacks: 13 | Breakable Parts: Yes | |||||
| Chocopi Elite | Lv: 70 | Experience: 5,718 | Credits: 341 | |||
| Hp: 5,400 | Sp: 1,116 | Drops | Locations | |||
| Str: 2,196 | Int: 1,987 | Agi: 1,571 | Luc: 1,573 | - Cool Looking Beak | - Gralange Point | |
| Vit: 2,135 | Men: 1,364 | Tec: 1,278 | Mov: 65 | |||
| Elements | Fire: -50% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Cool Looking Beak | |||
Attacks: 3 | Breakable Parts: Yes | |||||
Aquatic Type
Ever felt like really thirsty while fighting some enemies and then just saw them throw water at you?... well it happens sometimes, these enemies are aquatic type and you can see that for obvious reasons, turtles, squids, fishes, etc.
| Hellish Turtle | Lv: 25 | Experience: 7,895 | Credits: 1,600 | |||
| Hp: 5,500 | Sp: 520 | Drops | Locations | |||
| Str: 812 | Int: 570 | Agi: 520 | Luc: 495 | - Nep Bull (Plan) | Story | |
| Vit: 525 | Men: 528 | Tec: 530 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: -50% | Dark: 0% | - Nep Bull C | |||
Attacks: 3 | Breakable Parts: Yes | |||||
| Delusion Turtle | Lv: 25 | Experience: 7,895 | Credits: 1,600 | |||
| Hp: 5,500 | Sp: 520 | Drops | Locations | |||
| Str: 500 | Int: 570 | Agi: 520 | Luc: 495 | - Healing Pod (Plan) | Story | |
| Vit: 525 | Men: 528 | Tec: 530 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: -50% | Dark: 0% | - Nep Bull S | |||
Attacks: 3 | Breakable Parts: No | |||||
| Squeed | Lv: 26 | Experience: 363 | Credits: 93 | |||
| Hp: 2,304 | Sp: 482 | Drops | Locations | |||
| Str: 605 | Int: 491 | Agi: 493 | Luc: 598 | - Squeed | - Planepark | |
| Vit: 841 | Men: 529 | Tec: 537 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 50% | Elect: -50% | Dark: 0% | - Squeed | |||
Attacks: 18 | Breakable Parts: No | |||||
| First Greenie Squeed | Lv: 26 | Experience: 363 | Credits: 93 | |||
| Hp: 2,300 | Sp: 480 | Drops | Locations | |||
| Str: 611 | Int: 494 | Agi: 495 | Luc: 710 | - Greenie Squeed | - Golden Summit Lastation | |
| Vit: 834 | Men: 534 | Tec: 547 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 50% | Elect: -50% | Dark: 0% | - Greenie Squeed | |||
Attacks: 78 | Breakable Parts: No | |||||
| Squeed Invasion | Lv: 26 | Experience: 363 | Credits: 93 | |||
| Hp: 2,304 | Sp: 479 | Drops | Locations | |||
| Str: 601 | Int: 488 | Agi: 490 | Luc: 605 | - Stink Squeed | - Golden Summit Lowee | |
| Vit: 841 | Men: 532 | Tec: 540 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 50% | Elect: -50% | Dark: 0% | - Stink Squeed | |||
Attacks: 71 | Breakable Parts: No | |||||
| Mustache Squeed | Lv: 26 | Experience: 363 | Credits: 93 | |||
| Hp: 2,304 | Sp: 482 | Drops | Locations | |||
| Str: 601 | Int: 490 | Agi: 493 | Luc: 605 | - Red Squeed | - Hyrarule Plateau | |
| Vit: 841 | Men: 532 | Tec: 540 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 50% | Elect: -50% | Dark: 0% | - Red Squeed | |||
Attacks: 161 | Breakable Parts: No | |||||
| Stallion Squeed | Lv: 38 | Experience: 1,103 | Credits: 133 | |||
| Hp: 3,312 | Sp: 655 | Drops | Locations | |||
| Str: 1,024 | Int: 834 | Agi: 709 | Luc: 869 | - Space Squeed - Squeed | - Channel Space | |
| Vit: 1,194 | Men: 759 | Tec: 780 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 50% | Elect: -50% | Dark: 0% | - Space Squeed | |||
Attacks: 41 | Breakable Parts: Yes | |||||
| Boiled Squeed | Lv: 44 | Experience: 1,877 | Credits: 158 | |||
| Hp: 3,816 | Sp: 742 | Drops | Locations | |||
| Str: 1,273 | Int: 1,037 | Agi: 817 | Luc: 1,001 | - Tasty Squeed | - Tangram Road | |
| Vit: 1,371 | Men: 872 | Tec: 900 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 50% | Elect: -50% | Dark: 0% | - Tasty Queed | |||
Attacks: 54 | Breakable Parts: No | |||||
| Grand Turtle | Lv: 4 | Experience: 9 | Credits: 51 | |||
| Hp: 600 | Sp: 147 | Drops | Locations | |||
| Str: 139 | Int: 101 | Agi: 86 | Luc: 99 | - Turtle Shell | - Nameless Ruins | |
| Vit: 234 | Men: 103 | Tec: 90 | Mov: 45 | |||
| Elements | Fire: 0% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: -50% | Dark: 0% | - Turtle Shell | |||
Attacks: 75 | Breakable Parts: No | |||||
| Attack Tortoise | Lv: 26 | Experience: 363 | Credits: 93 | |||
| Hp: 2,765 | Sp: 429 | Drops | Locations | |||
| Str: 601 | Int: 435 | Agi: 438 | 495 | - Red Shell | - Planepark | |
| Vit: 1,010 | Men: 473 | Tec: 486 | Mov: 45 | |||
| Elements | Fire: 0% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: -50% | Dark: 0% | - Red Shell | |||
Attacks: 5 | Breakable Parts: No | |||||
| Big Shell | Lv: 38 | Experience: 1,103 | Credits: 133 | |||
| Hp: 3,974 | Sp: 582 | Drops | Locations | |||
| Str: 1,024 | Int: 741 | Agi: 630 | Luc: 711 | - Hard Shell | - Otori Cave | |
| Vit: 1,433 | Men: 674 | Tec: 702 | Mov: 45 | |||
| Elements | Fire: 0% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: -50% | Dark: 0% | - Hard Shell | |||
Attacks: 15 | Breakable Parts: No | |||||
| Calburn | Lv: 22 | Experience: 227 | Credits: 83 | |||
| Hp: 2,362 | Sp: 378 | Drops | Locations | |||
| Str: 517 | Int: 374 | Agi: 374 | Luc: 423 | - Earth Shell | - Player 2 Park | |
| Vit: 869 | Men: 406 | Tec: 414 | Mov: 45 | |||
| Elements | Fire: 0% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: -50% | Dark: 0% | - Earth Shell | |||
| Attacks: 44 | Breakable Parts: No | |||||
| Mutant Carapace | Lv: 56 | Experience: 4,726 | Credits: 226 | |||
| Hp: 5,789 | Sp: 813 | Drops | Locations | |||
| Str: 1,723 | Int: 1,248 | Agi: 918 | Luc: 1,035 | - Iron Shell | - Delusion Planeptune | |
| Vit: 2,068 | Men: 977 | Tec: 1,026 | Mov: 45 | |||
| Elements | Fire: 0% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: -50% | Dark: 0% | - Iron Shell | |||
Attacks: 15 | Breakable Parts: No | |||||
| Hydro Trail | Lv: 90 | Experience: 6,977 | Credits: 617 | |||
| Hp: 9,216 | Sp: 1,248 | Drops | Locations | |||
| Str: 3,501 | Int: 2,534 | Agi: 1,462 | Luc: 1,647 | - Hyper Shell | - Senmuu Labyrinth | |
| Vit: 3,268 | Men: 1,548 | Tec: 1,638 | Mov: 45 | |||
| Elements | Fire: 0% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: -50% | Dark: 0% | - Hyper Shell | |||
Attacks: 3 | Breakable Parts: Yes | |||||
| Squeeber | Lv: 31 | Experience: 566 | Credits: 108 | |||
| Hp: 2,724 | Sp: 554 | Drops | Locations | |||
| Str: 706 | Int: 575 | Agi: 583 | Luc: 715 | - Squeed | - Planepark | |
| Vit: 988 | Men: 626 | Tec: 640 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 50% | Elect: -50% | Dark: 0% | - Greenie Squeed | |||
Attacks: 3 | Breakable Parts: No | |||||
| Hammer Tortoise | Lv: 31 | Experience: 566 | Credits: 108 | |||
| Hp: 3,269 | Sp: 493 | Drops | Locations | |||
| Str: 706 | Int: 511 | Agi: 518 | Luc: 585 | - Red Shell | - Planepark | |
| Vit: 1,186 | Men: 557 | Tec: 576 | Mov: 45 | |||
| Elements | Fire: 0% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: -50% | Dark: 0% | - Hard Shell | |||
Attacks: 18 | Breakable Parts: No | |||||
| Hyper Shell | Lv: 43 | Experience: 1,738 | Credits: 154 | |||
| Hp: 4,478 | Sp: 646 | Drops | Locations | |||
| Str: 1,245 | Int: 902 | Agi: 710 | Luc: 801 | - Hard Shell | - Otori Cave | |
| Vit: 1,609 | Men: 758 | Tec: 792 | Mov: 45 | |||
| Elements | Fire: 0% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: -50% | Dark: 0% | - Jointed Shell | |||
Attacks: 4 | Breakable Parts: No | |||||
| Drill Rex | Lv: 49 | Experience: 2,757 | Credits: 184 | |||
| Hp: 5,083 | Sp: 723 | Drops | Locations | |||
| Str: 1,409 | Int: 1,020 | Agi: 806 | Luc: 909 | - Spider Shell | - ABXYLR Grasslands | |
| Vit: 1,821 | Men: 859 | Tec: 900 | Mov: 45 | |||
| Elements | Fire: 0% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: -50% | Dark: 0% | - Iron Shell | |||
Attacks: 2 | Breakable Parts: Yes | |||||
| Hydro Tail Gore | Lv: 95 | Experience: 7,333 | Credits: 715 | |||
| Hp: 9,720 | Sp: 1,312 | Drops | Locations | |||
| Str: 3,690 | Int: 2,671 | Agi: 1,542 | Luc: 1,737 | - Hyper Shell | - Senmuu Labyrinth | |
| Vit: 3,444 | Men: 1,632 | Tec: 1,728 | Mov: 45 | |||
| Elements | Fire: 0% | Wind: 50% | Light: 0% | Steal | ||
| Ice: 0% | Elect: -50% | Dark: 0% | - Hyper Shell | |||
Attacks: 98 | Breakable Parts: Yes | |||||
| Cthulhufu | Lv: 200 | Experience: 670,000 | Credits: 1,960 | |||
| Hp: 190,083 | Sp: 3,055 | Drops | Locations | |||
| Str: 4,258 | Int: 3,933 | Agi: 2,081 | Luc: 4,515 | - Space Squeed | Colosseum | |
| Vit: 5,338 | Men: 1,919 | Tec: 4,127 | Mov: 54 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Space Squeed | |||
Attacks: 1 | Breakable Parts: No | |||||
| Cthulhuhi | Lv: 200 | Experience: 650,000 | Credits: 1,960 | |||
| Hp: 185,083 | Sp: 3,055 | Drops | Locations | |||
| Str: 4,258 | Int: 3,833 | Agi: 2,281 | Luc: 4,415 | - Space Squeed | Colosseum | |
| Vit: 5,238 | Men: 1,819 | Tec: 4,087 | Mov: 54 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Space Squeed | |||
Attacks: 1 | Breakable Parts: No | |||||
| Squeed Squeed | Lv: 37 | Experience: 6,016 | Credits: 644 | |||
| Hp: 38,736 | Sp: 641 | Drops | Locations | |||
| Str: 2,098 | Int: 1,356 | Agi: 1,163 | Luc: 809 | - Squeed | - Hyrarule Plateau | |
| Vit: 753 | Men: 691 | Tec: 770 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 50% | Elect: -50% | Dark: 0% | - Squeed | |||
Attacks: 1 | Breakable Parts: No | |||||
| Evil Greenie Squed | Lv: 28 | Experience: 2,634 | Credits: 493 | |||
| Hp: 29,664 | Sp: 511 | Drops | Locations | |||
| Str: 1,350 | Int: 873 | Agi: 887 | Luc: 611 | - Squeed | - First-Gen CPU's Sanctuary | |
| Vit: 582 | Men: 529 | Tec: 590 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 50% | Elect: -50% | Dark: 0% | - Squeed | |||
Attacks: 3 | Breakable Parts: No | |||||
| Squeed Invasion?! | Lv: 38 | Experience: 6,617 | Credits: 663 | |||
| Hp: 39,744 | Sp: 655 | Drops | Locations | |||
| Str: 2,149 | Int: 1,390 | Agi: 1,193 | Luc: 831 | - Squeed | - Virtua Forest | |
| Vit: 772 | Men: 709 | Tec: 790 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 50% | Elect: -50% | Dark: 0% | - Squeed | |||
Attacks: 1 | Breakable Parts: No | |||||
| Sea King Squeed EX | Lv: 18 | Experience: 657 | Credits: 367 | |||
| Hp: 19,584 | Sp: 367 | Drops | Locations | |||
| Str: 909 | Int: 588 | Agi: 581 | Luc: 391 | - Squeed | - Nameless Ruins | |
| Vit: 392 | Men: 349 | Tec: 390 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 50% | Elect: -50% | Dark: 0% | - Squeed | |||
Attacks: 2 | Breakable Parts: Yes | |||||
| Super 'Stache Squeed | Lv: 80 | Experience: 37,897 | Credits: 2,295 | |||
| Hp: 82,080 | Sp: 1,260 | Drops | Locations | |||
| Str: 6,195 | Int: 4,004 | Agi: 2,479 | Luc: 1,755 | - Squeed | - Reality Distortion Field | |
| Vit: 1,570 | Men: 1,465 | Tec: 1,630 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 50% | Elect: -50% | Dark: 0% | - Squeed | |||
Attacks: 1 | Breakable Parts: No | |||||
| Aliend Squeed α | Lv: 44 | Experience: 11,260 | Credits: 792 | |||
| Hp: 45,792 | Sp: 742 | Drops | Locations | |||
| Str: 2,674 | Int: 1,728 | Agi: 1,377 | Luc: 963 | - Squeed | - AffimaX Base | |
| Vit: 886 | Men: 817 | Tec: 910 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 50% | Elect: -50% | Dark: 0% | - Squeed | |||
Attacks: 1 | Breakable Parts: Yes | |||||
| Broiled Squeed | Lv: 34 | Experience: 4,520 | Credits: 589 | |||
| Hp: 35,712 | Sp: 598 | Drops | Locations | |||
| Str: 1,616 | Int: 1,044 | Agi: 1,071 | Luc: 743 | - Squeed | - Westwind Ravine | |
| Vit: 696 | Men: 637 | Tec: 710 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 50% | Elect: -50% | Dark: 0% | - Squeed | |||
Attacks: 6 | Breakable Parts: No | |||||
- First Page
- Previous Page
- Page 3 of 9
- Next Page
- Last Page
