Megadimension Neptunia VII – Bestiary
PC
BOOKMARK
Bestiary by DLZ_Ramash
Version: 1.00 | Updated: 01/02/17
- First Page
- Page 2 of 9
- Next Page
- Last Page
- Table of Contents
Table of Contents
Monsters Description (Continued)
Humanoid Type
It's the same as CPU enemies, none can be found at any map, but these are story enemies and some are Colosseum enemies.
These are mostly Gold Third and other non-super power enemies.
| B-Sha | Lv: 30 | Experience: 12,716 | Credits: 1,600 | |||
| Hp: 52,350 | Sp: 600 | Drops | Locations | |||
| Str: 915 | Int: 675 | Agi: 620 | Luc: 595 | - Healing Rain | Story | |
| Vit: 650 | Men: 628 | Tec: 630 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Herb | |||
Attacks: 3 | Breakable Parts: No | |||||
| K-Sha | Lv: 29 | Experience: 11,560 | Credits: 1,600 | |||
| Hp: 15,680 | Sp: 584 | Drops | Locations | |||
| Str: 886 | Int: 654 | Agi: 600 | Luc: 575 | - Nep Bull C | Story (First fight) | |
| Vit: 631 | Men: 608 | Tec: 610 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Herb | |||
Attacks: 3 | Breakable Parts: No | |||||
| K-Sha | Lv: 30 | Experience: 12,716 | Credits: 1,600 | |||
| Hp: 49,535 | Sp: 600 | Drops | Locations | |||
| Str: 915 | Int: 675 | Agi: 620 | Luc: 595 | - Angel Wings | Story (Second fight) | |
| Vit: 650 | Men: 628 | Tec: 630 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Herb | |||
Attacks: 3 | Breakable Parts: No | |||||
| C-Sha | Lv: 29 | Experience: 11,560 | Credits: 1,600 | |||
| Hp: 45,621 | Sp: 584 | Drops | Locations | |||
| Str: 878 | Int: 654 | Agi: 594 | Luc: 572 | - Nep Bull C | Story | |
| Vit: 632 | Men: 608 | Tec: 611 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Herb | |||
Attacks: 3 | Breakable Parts: No | |||||
| Neptune (Adult) | Lv: 29 | Experience: 11,560 | Credits: 2,000 | |||
| Hp: 32,000 | Sp: 584 | Drops | Locations | |||
| Str: 756 | Int: 651 | Agi: 582 | Luc: 575 | - P. SP Charger 2 | Story | |
| Vit: 629 | Men: 611 | Tec: 609 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Herb | |||
Attacks: 3 | Breakable Parts: No | |||||
| S-Sha | Lv: 31 | Experience: 13,987 | Credits: 2,000 | |||
| Hp: 65,376 | Sp: 616 | Drops | Locations | |||
| Str: 944 | Int: 696 | Agi: 640 | Luc: 615 | - Exuberant Fragment | Story | |
| Vit: 669 | Men: 648 | Tec: 650 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Herb | |||
Attacks: 3 | Breakable Parts: No | |||||
| B-Sha | Lv: 35 | Experience: 20,479 | Credits: 2,000 | |||
| Hp: 73,440 | Sp: 646 | Drops | Locations | |||
| Str: 1,208 | Int: 707 | Agi: 408 | Luc: 816 | - Healing Rain | Story (Heart arc) | |
| Vit: 472 | Men: 680 | Tec: 639 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Herb | |||
Attacks: 3 | Breakable Parts: No | |||||
| K-Sha | Lv: 35 | Experience: 20,479 | Credits: 2,000 | |||
| Hp: 73,440 | Sp: 579 | Drops | Locations | |||
| Str: 971 | Int: 713 | Agi: 477 | Luc: 713 | - Healing Rain | Story (Heart arc) | |
| Vit: 439 | Men: 477 | Tec: 756 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Herb | |||
Attacks: 3 | Breakable Parts: No | |||||
| C-Sha | Lv: 35 | Experience: 20,479 | Credits: 2,000 | |||
| Hp: 73,440 | Sp: 374 | Drops | Locations | |||
| Str: 1,106 | Int: 442 | Agi: 782 | Luc: 850 | - P. SP Charger 2 | Story (Heart arc) | |
| Vit: 540 | Men: 306 | Tec: 911 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Herb | |||
Attacks: 3 | Breakable Parts: No | |||||
| S-Sha | Lv: 35 | Experience: 20,479 | Credits: 2,000 | |||
| Hp: 73,440 | Sp: 544 | Drops | Locations | |||
| Str: 1,004 | Int: 748 | Agi: 680 | Luc: 578 | - Super Panacea | Story (Heart dimension) | |
| Vit: 642 | Men: 680 | Tec: 714 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Herb | |||
Attacks: 3 | Breakable Parts: No | |||||
| S-Sha | Lv: 70 | Experience: 17,154 | Credits: 20 | |||
| Hp: 36,000 | Sp: 1,107 | Drops | Locations | |||
| Str: 1,774 | Int: 1,518 | Agi: 1,379 | Luc: 1,173 |
| Colosseum | |
| Vit: 1,271 | Men: 1,380 | Tec: 1,449 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Herb | |||
Attacks: 2 | Breakable Parts: No | |||||
| C-Sha | Lv: 70 | Experience: 17,154 | Credits: 20 | |||
| Hp: 36,000 | Sp: 759 | Drops | Locations | |||
| Str: 1,981 | Int: 897 | Agi: 1,587 | Luc: 1,725 |
| Colosseum | |
| Vit: 1,065 | Men: 621 | Tec: 1,849 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Herb | |||
Attacks: 2 | Breakable Parts: No | |||||
| B-Sha | Lv: 70 | Experience: 17,154 | Credits: 20 | |||
| Hp: 36,000 | Sp: 1,311 | Drops | Locations | |||
| Str: 2,188 | Int: 1,435 | Agi: 828 | Luc: 1,656 |
| Colosseum | |
| Vit: 927 | Men: 1,380 | Tec: 1,297 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Herb | |||
Attacks: 2 | Breakable Parts: No | |||||
| K-Sha | Lv: 70 | Experience: 17,154 | Credits: 20 | |||
| Hp: 36,000 | Sp: 1,173 | Drops | Locations | |||
| Str: 1,707 | Int: 1,448 | Agi: 968 | Luc: 1,449 |
| Colosseum | |
| Vit: 858 | Men: 966 | Tec: 1,534 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Herb | |||
Attacks: 2 | Breakable Parts: No | |||||
| IF | Lv: 70 | Experience: 17,154 | Credits: 20 | |||
| Hp: 72,000 | Sp: 1,104 | Drops | Locations | |||
| Str: 1,649 | Int: 1,450 | Agi: 2,070 | Luc: 1,363 |
| Colosseum | |
| Vit: 651 | Men: 1,242 | Tec: 1,516 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Herb | |||
Attacks: 1 | Breakable Parts: No | |||||
| Compa | Lv: 70 | Experience: 17,154 | Credits: 20 | |||
| Hp: 72,000 | Sp: 1,518 | Drops | Locations | |||
| Str: 1,600 | Int: 1,648 | Agi: 1,311 | Luc: 1,243 |
| Colosseum | |
| Vit: 1,065 | Men: 1,070 | Tec: 1,193 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Herb | |||
Attacks: 1 | Breakable Parts: No | |||||
| Pure-Hearted K-Sha | Lv: 220 | Experience: 800,000 | Credits: 1,600 | |||
| Hp: 181,643 | Sp: 2,859 | Drops | Locations | |||
| Str: 3,836 | Int: 3,150 | Agi: 2,126 | Luc: 3,170 | - CPU Chips | Colosseum | |
| Vit: 2,291 | Men: 2,218 | Men: 3,320 | Mov: 65 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - N Noire | |||
Attacks: 1 | Breakable Parts: No | |||||
Beast Type
These monsters are regularly wandering around some maps, they are mostly animal-like. Some do look like beasts, but nothing that can scare you, right?
| Mega Slaymon | Lv: 8 | Experience: 432 | Credits: 50 | |||
| Hp: 19,008 | Sp: 248 | Drops | Locations | |||
| Str: 312 | Int: 213 | Agi: 180 | Luc: 155 | - Nep Bull C | Story | |
| Vit: 202 | Men: 188 | Tec: 190 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: -50% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 50% |
| |||
Attacks: 3 | Breakable Parts: No | |||||
| Giga Slaymon | Lv: 11 | Experience: 732 | Credits: 50 | |||
| Hp: 25,056 | Sp: 296 | Drops | Locations | |||
| Str: 400 | Int: 276 | Agi: 240 | Luc: 215 | - P. SP Charger | Story | |
| Vit: 259 | Men: 248 | Tec: 250 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: -50% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 50% |
| |||
Attacks: 3 | Breakable Parts: No | |||||
| Golvellia | Lv: 27 | Experience: 9,553 | Credits: 1,600 | |||
| Hp: 28,850 | Sp: 552 | Drops | Locations | |||
| Str: 871 | Int: 612 | Agi: 560 | Luc: 535 | - INT Booster Z (Plan) | Story | |
| Vit: 563 | Men: 568 | Tec: 570 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: -50% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 50% | - Nep Bull C | |||
Attacks: 3 | Breakable Parts: Yes | |||||
| Delusion Rabbit | Lv: 23 | Experience: 2,175 | Credits: 1,600 | |||
| Hp: 1,300 | Sp: 488 | Drops | Locations | |||
| Str: 390 | Int: 528 | Agi: 480 | Luc: 455 | - Nep Bull C | Story | |
| Vit: 487 | Men: 488 | Tec: 490 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Nep Bull S | |||
Attacks: 9 | Breakable Parts: No | |||||
| Bright Fenrir | Lv: 27 | Experience: 3,184 | Credits: 1,600 | |||
| Hp: 19,104 | Sp: 552 | Drops | Locations | |||
| Str: 871 | Int: 612 | Agi: 560 | Luc: 535 | - Nep Bull C | Story | |
| Vit: 563 | Men: 568 | Tec: 570 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Nep Bull S | |||
Attacks: 4 | Breakable Parts: No | |||||
| UNKNOWN | Lv: 20 | Experience: 5,380 | Credits: 200 | |||
| Hp: 14,980 | Sp: 396 | Drops | Locations | |||
| Str: 758 | Int: 473 | Agi: 473 | Luc: 489 | - Evonium | Story | |
| Vit: 480 | Men: 501 | Tec: 595 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: -50% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 50% | - Dark Beast's Skin | |||
Attacks: 1 | Breakable Parts: Yes | |||||
| Marduk | Lv: 70 | Experience: 30,100 | Credits: 470 | |||
| Hp: 126,500 | Sp: 1,395 | Drops | Locations | |||
| Str: 5,032 | Int: 3,726 | Agi: 3,928 | Luc: 1,609 | - Evonium | Story (DLC) | |
| Vit: 2,669 | Men: 1,704 | Tec: 1,598 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: -50% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 50% | - Mega Beast's Skin | |||
Attacks: 1 | Breakable Parts: Yes | |||||
| Horyuchu | Lv: 99 | Experience: 157,600 | Credits: 350 | |||
| Hp: 84,436 | Sp: 1,704 | Drops | Locations | |||
| Str: 2,452 | Int: 2,224 | Agi: 2,510 | Luc: 2,195 | - Hero Sausage | Story (DLC) | |
| Vit: 2,231 | Men: 2,318 | Tec: 2,450 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: -50% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 50% | - EnergyMate | |||
Attacks: 1 | Breakable Parts: No | |||||
| Leader Rat | Lv: 22 | Experience: 1,659 | Credits: 450 | |||
| Hp: 2,968 | Sp: 594 | Drops | Locations | |||
| Str: 590 | Int: 523 | Agi: 632 | Luc: 390 | - Hero Sausage | Story (DLC) | |
| Vit: 588 | Men: 693 | Tec: 464 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: -100% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 100% | - EnergyMAte | |||
Attacks: 2 | Breakable Parts: No | |||||
| Unerling Rat | Lv: 18 | Experience: 1,312 | Credits: 270 | |||
| Hp: 1,860 | Sp: 520 | Drops | Locations | |||
| Str: 517 | Int: 457 | Agi: 564 | Luc: 348 | - Hero Sausage | Story (DLC) | |
| Vit: 515 | Men: 609 | Tec: 454 | Mov: 60 | |||
| Elements | Fire: -50% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 100% | - EnergyMate | |||
Attacks: 6 | Breakable Parts: No | |||||
| Rabii | Lv: 15 | Experience: 67 | Credits: 67 | |||
| Hp: 1,104 | Sp: 360 | Drops | Locations | |||
| Str: 296 | Int: 335 | Agi: 361 | Luc: 429 | - Bright Rabbit Tail | - First-Gen CPU's Sanctuary | |
| Vit: 518 | Men: 324 | Tec: 288 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Bright Rabbit Tail | |||
Attacks: 11 | Breakable Parts: No | |||||
| Rabiilim | Lv: 22 | Experience: 227 | Credits: 83 | |||
| Hp: 1,574 | Sp: 472 | Drops | Locations | |||
| Str: 414 | Int: 468 | Agi: 515 | Luc: 611 | - Round Rabbit Tail | - Sakura Tree Row | |
| Vit: 724 | Men: 456 | Tec: 414 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Round Rabbit Tail | |||
Attacks: 17 | Breakable Parts: No | |||||
| Blue Moon | Lv: 26 | Experience: 363 | Credits: 93 | |||
| Hp: 1,843 | Sp: 536 | Drops | Locations | |||
| Str: 481 | Int: 544 | Agi: 603 | Luc: 715 | - Blue Rabbit Tail | - Golden Summit Lastation | |
| Vit: 841 | Men: 532 | Tec: 486 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Blue Rabbit Tail | |||
Attacks: 87 | Breakable Parts: No | |||||
| Rabii Bloom | Lv: 22 | Experience: 227 | Credits: 83 | |||
| Hp: 1,574 | Sp: 472 | Drops | Locations | |||
| Str: 414 | Int: 468 | Agi: 515 | Luc: 611 | - Light Rabbit Tail | - Halo Forest | |
| Vit: 724 | Men: 456 | Tec: 414 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Light Rabbit Tail | |||
Attacks: 217 | Breakable Parts: Yes | |||||
| Dark Rabii | Lv: 47 | Experience: 2,364 | Credits: 173 | |||
| Hp: 3,254 | Sp: 872 | Drops | Locations | |||
| Str: 1,084 | Int: 1,226 | Agi: 1,065 | Luc: 1,261 | - Dark Rabbit Tail | - Uncharted Canyon | |
| Vit: 1,459 | Men: 929 | Tec: 864 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Dark Rabbit Tail | |||
Attacks: 143 | Breakable Parts: No | |||||
| Dream Rabii | Lv: 70 | Experience: 5,718 | Credits: 341 | |||
| Hp: 4,800 | Sp: 1,240 | Drops | Locations | |||
| Str: 1,952 | Int: 2,208 | Agi: 1,571 | Luc: 1,859 | - Mysterious Rabbit Tail | - Reality Distortion Field | |
| Vit: 2,135 | Men: 1,364 | Tec: 1,278 | Mov: 60 | |||
| Elements | Fire: 0% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Mysterious Rabbit Tail | |||
Attacks: 22 | Breakable Parts: No | |||||
| Data Hound | Lv: 12 | Experience: 39 | Credits: 61 | |||
| Hp: 2,256 | Sp: 281 | Drops | Locations | |||
| Str: 553 | Int: 375 | Agi: 590 | Luc: 243 | - Sharp Fang | - Jingu Sakura Park | |
| Vit: 430 | Men: 297 | Tec: 234 | Mov: 60 | |||
| Elements | Fire: -50% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Sharp Fang | |||
Attacks: 46 | Breakable Parts: No | |||||
| Metal Naga | Lv: 18 | Experience: 110 | Credits: 73 | |||
| Hp: 3,264 | Sp: 327 | Drops | Locations | |||
| Str: 779 | Int: 529 | Agi: 854 | Luc: 351 | - Large Fang | - Detoyna Cave | |
| Vit: 606 | Men: 423 | Tec: 342 | Mov: 60 | |||
| Elements | Fire: -50% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Large Fang | |||
Attacks: 52 | Breakable Parts: No | |||||
| Jungle Cuts | Lv: 26 | Experience: 363 | Credits: 93 | |||
| Hp: 4,608 | Sp: 482 | Drops | Locations | |||
| Str: 1,082 | Int: 734 | Agi: 1,206 | Luc: 495 | - Serrated Fang | - Golden Summit Lastation | |
| Vit: 841 | Men: 591 | Tec: 486 | Mov: 60 | |||
| Elements | Fire: -50% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Serrated Fang | |||
Attacks: 44 | Breakable Parts: No | |||||
| Cobra Hero | Lv: 23 | Experience: 273 | Credits: 85 | |||
| Hp: 4,104 | Sp: 439 | Drops | Locations | |||
| Str: 968 | Int: 657 | Agi: 1,074 | Luc: 441 | - Poisoinous Fang | - Games Vision | |
| Vit: 753 | Men: 528 | Tec: 432 | Mov: 60 | |||
| Elements | Fire: -50% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Poisonous Fang | |||
Attacks: 249 | Breakable Parts: Yes | |||||
| Stinger | Lv: 41 | Experience: 1,436 | Credits: 145 | |||
| Hp: 7,128 | Sp: 698 | Drops | Locations | |||
| Str: 2,144 | Int: 1,455 | Agi: 1,866 | Luc: 765 | - Destructive Fang | - Otori Cave | |
| Vit: 1,282 | Men: 906 | Tec: 756 | Mov: 60 | |||
| Elements | Fire: -50% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Destructive Fang | |||
Attacks: 21 | Breakable Parts: No | |||||
| Trident | Lv: 53 | Experience: 3,751 | Credits: 207 | |||
| Hp: 9,144 | Sp: 871 | Drops | Locations | |||
| Str: 2,943 | Int: 1,998 | Agi: 2,394 | Luc: 981 | - Solid Fang | - Stealth Ark | |
| Vit: 1,635 | Men: 1,158 | Tec: 972 | Mov: 60 | |||
| Elements | Fire: -50% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Solid Fang | |||
Attacks: 27 | Breakable Parts: Yes | |||||
| Death Hound | Lv: 56 | Experience: 4,726 | Credits: 226 | |||
| Hp: 9,648 | Sp: 914 | Drops | Locations | |||
| Str: 3,102 | Int: 2,106 | Agi: 2,526 | Luc: 1,035 | - Death Fang | - Delusion Planeptune | |
| Vit: 1,723 | Men: 1,221 | Tec: 1,026 | Mov: 60 | |||
| Elements | Fire: -50% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Death Fang | |||
Attacks: 4 | Breakable Parts: No | |||||
| Arc Dragon | Lv: 13 | Experience: 46 | Credits: 63 | |||
| Hp: 2,666 | Sp: 295 | Drops | Locations | |||
| Str: 541 | Int: 401 | Agi: 634 | Luc: 261 | - Land Beast's Skin | - Club ZECA | |
| Vit: 459 | Men: 286 | Tec: 252 | Mov: 50 | |||
| Elements | Fire: 0% | Wind: 0% | Light: -50% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 50% | - Land Beast's Skin | |||
Attacks: 14 | Breakable Parts: No | |||||
| Salamander | Lv: 35 | Experience: 829 | Credits: 121 | |||
| Hp: 6,732 | Sp: 612 | Drops | Locations | |||
| Str: 1,565 | Int: 1,158 | Agi: 1,602 | Luc: 657 | - Fire Beast's Skin | - Deprived Domain | |
| Vit: 1,106 | Men: 702 | Tec: 648 | Mov: 50 | |||
| Elements | Fire: 0% | Wind: 0% | Light: -50% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 50% | - Fire Beast's Skin | |||
Attacks: 44 | Breakable Parts: No | |||||
| Long Horn | Lv: 19 | Experience: 131 | Credits: 76 | |||
| Hp: 3,775 | Sp: 382 | Drops | Locations | |||
| Str: 749 | Int: 555 | Agi: 898 | Luc: 369 | - Horned Beast's Skin | - Smash Box Stadium | |
| Vit: 636 | Men: 400 | Tec: 360 | Mov: 50 | |||
| Elements | Fire: 0% | Wind: 0% | Light: -50% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 50% | - Horned Beast's Skin | |||
Attacks: 7 | Breakable Parts: Yes | |||||
| Black Salamander | Lv: 41 | Experience: 1,436 | Credits: 145 | |||
| Hp: 7,841 | Sp: 698 | Drops | Locations | |||
| Str: 1,964 | Int: 1,455 | Agi: 1,866 | Luc: 765 | - Black Beast's Skin | - Otori Cave | |
| Vit: 1,285 | Men: 815 | Tec: 756 | Mov: 50 | |||
| Elements | Fire: 0% | Wind: 0% | Light: -50% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 50% | - Black Beast's Skin | |||
Attacks: 13 | Breakable Parts: No | |||||
| Chaos Tyrano | Lv: 53 | Experience: 3,751 | Credits: 207 | |||
| Hp: 10,058 | Sp: 871 | Drops | Locations | |||
| Str: 2,698 | Int: 1,998 | Agi: 2,394 | Luc: 981 | - Dark Beast's Skin | - Stealth Ark | |
| Vit: 1,635 | Men: 1,042 | Tec: 972 | Mov: 50 | |||
| Elements | Fire: 0% | Wind: 0% | Light: -50% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 50% | - Dark Beast's Skin | |||
Attacks: 2 | Breakable Parts: No | |||||
| Great Saurus | Lv: 70 | Experience: 5,718 | Credits: 341 | |||
| Hp: 13,200 | Sp: 1,116 | Drops | Locations | |||
| Str: 4,026 | Int: 2,981 | Agi: 3,142 | Luc: 1,287 | - Mega Beast's Skin | - Reality Distortion Field | |
| Vit: 2,135 | Men: 1,364 | Tec: 1,278 | Mov: 50 | |||
| Elements | Fire: 0% | Wind: 0% | Light: -50% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 50% | - Mega Beast's Skin | |||
Attacks: 1 | Breakable Parts: Yes | |||||
| Bat | Lv: 30 | Experience: 531 | Credits: 105 | |||
| Hp: 2,640 | Sp: 540 | Drops | Locations | |||
| Str: 548 | Int: 558 | Agi: 691 | Luc: 630 | - Bat Wings | - Neplunker | |
| Vit: 959 | Men: 608 | Tec: 558 | Mov: 100 | |||
| Elements | Fire: 0% | Wind: 0% | Light: -50% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 50% | - Bat Wings | |||
Attacks: 46 | Breakable Parts: No | |||||
| Bat + | Lv: 60 | Experience: 5,176 | Credits: 254 | |||
| Hp: 5,160 | Sp: 972 | Drops | Locations | |||
| Str: 1,578 | Int: 1,607 | Agi: 1,351 | Luc: 1,230 | - Red Bat Wings | - Neplunker Zero | |
| Vit: 1,841 | Men: 1,174 | Tec: 1,098 | Mov: 100 | |||
| Elements | Fire: 0% | Wind: 0% | Light: -50% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 50% | - Red Bat Wings | |||
Attacks: 41 | Breakable Parts: No | |||||
| Squirrel Cat | Lv: 12 | Experience: 39 | Credits: 61 | |||
| Hp: 1,015 | Sp: 312 | Drops | Locations | |||
| Str: 307 | Int: 278 | Agi: 295 | Luc: 270 | - Kupocat Claw | - Jingu Sakura Park | |
| Vit: 430 | Men: 267 | Tec: 234 | Mov: 60 | |||
| Elements | Fire: -50% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Kupocat Claw | |||
Attacks: 70 | Breakable Parts: No | |||||
| Lean Tuna | Lv: 19 | Experience: 131 | Credits: 76 | |||
| Hp: 1,544 | Sp: 424 | Drops | Locations | |||
| Str: 545 | Int: 411 | Agi: 499 | Luc: 410 | - Red Claw | - Smash Box Stadium | |
| Vit: 636 | Men: 400 | Tec: 360 | Mov: 60 | |||
| Elements | Fire: -50% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Red Claw | |||
Attacks: 81 | Breakable Parts: No | |||||
| Kupokitty | Lv: 24 | Experience: 300 | Credits: 88 | |||
| Hp: 1,922 | Sp: 504 | Drops | Locations | |||
| Str: 559 | Int: 506 | Agi: 559 | Luc: 510 | - Kupokitty Claws | - Games Vision | |
| Vit: 783 | Men: 494 | Tec: 450 | Mov: 60 | |||
| Elements | Fire: -50% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Kupokitty Claws | |||
Attacks: 38 | Breakable Parts: No | |||||
| Delinquent Cat | Lv: 15 | Experience: 67 | Credits: 67 | |||
| Hp: 1,380 | Sp: 324 | Drops | Locations | |||
| Str: 407 | Int: 302 | Agi: 361 | Luc: 330 | - Gang Mask | - First-Gen CPU's Sanctuary | |
| Vit: 466 | Men: 324 | Tec: 320 | Mov: 60 | |||
| Elements | Fire: -50% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Gang Mask | |||
Attacks: 39 | Breakable Parts: No | |||||
| Ruffian Cat | Lv: 26 | Experience: 363 | Credits: 93 | |||
| Hp: 2,304 | Sp: 482 | Drops | Locations | |||
| Str: 661 | Int: 490 | Agi: 603 | Luc: 550 | - Hoodlum Mask | - Planepark | |
| Vit: 757 | Men: 532 | Tec: 540 | Mov: 60 | |||
| Elements | Fire: -50% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Hoodlum Mask | |||
Attacks: 109 | Breakable Parts: No | |||||
| Gang Leader Cat | Lv: 22 | Experience: 227 | Credits: 83 | |||
| Hp: 1,968 | Sp: 425 | Drops | Locations | |||
| Str: 569 | Int: 421 | Agi: 515 | Luc: 470 | - Ganglord Mask | - Player 2 Park | |
| Vit: 651 | Men: 456 | Tec: 460 | Mov: 60 | |||
| Elements | Fire: -50% | Wind: 0% | Light: 0% | Steal | ||
| Ice: 0% | Elect: 0% | Dark: 0% | - Ganglord Mask | |||
Attacks: 43 | Breakable Parts: No | |||||
| Boxer Cat | Lv: 38 | Experience: 1,103 | Credits: 133 | |||
| Hp: 3,312 | Sp: 655 | Drops | Locations | |||
| Str: 1,126 | Int: 834 | Agi: 867 | Luc: 790 | - Boxer Mask | - Otori Cave | |
| Vit: 1,075 | Men: 759 | Tec: 780 | Mov: 60 | |||
