The Legend of Zelda
Title Data
- Genre:
- Action Adventure > Open-World
- Developer:
- Nintendo
- ESRB Descriptor(s):
- Mild Fantasy Violence
- Local Players:
- 1 Player
- Wikipedia (EN):
- https://en.wikipedia.org/wiki/The_Legend_of_Zelda_(1986_video_game)
Release Data
Box | Title | |||||
---|---|---|---|---|---|---|
Region | Publisher | Product ID | Distribution / Barcode | Release Date | Rating | |
![]() | The Legend of Zelda | |||||
US | Nintendo | NES-ZL-USA | 045496630324 | 08/22/87 | ||
![]() | The Legend of Zelda | |||||
EU | Nintendo | NES-ZL | 045496630324 | 11/15/87 | ||
![]() | The Legend of Zelda | |||||
AS | Nintendo | 1987 | ||||
![]() | The Legend of Zelda | |||||
KO | Hyundai Electronics | 1989 | ||||
![]() | The Legend of Zelda (Classic Series) | |||||
US | Nintendo | NES-ZL-USA-1 | 045496630324 | 1992 | ||
![]() | The Legend of Zelda (Classic Series) | |||||
EU | Nintendo | NES-ZL-EU-1 | 1992 | |||
![]() | A Lenda de Zelda | |||||
SA | Playtronic | 1993 | ||||
![]() | Zelda no Densetsu 1: The Hyrule Fantasy | |||||
JP | Nintendo | HVC-ZL | 4902370501568 | 02/19/94 | ||
![]() | The Legend of Zelda | |||||
US | Nintendo | FAKE | Virtual Console Wii | 11/19/06 | E | |
![]() | Zelda no Densetsu | |||||
JP | Nintendo | FAKJ | Virtual Console Wii | 12/02/06 | A | |
![]() | The Legend of Zelda | |||||
EU | Nintendo | FAKP | Virtual Console Wii | 12/08/06 | 7+ | |
![]() | The Legend of Zelda | |||||
AU | Nintendo | FAKP | Virtual Console Wii | 12/08/06 | G | |
![]() | The Legend of Zelda | |||||
KO | Nintendo | FAKK | Virtual Console Wii | 03/31/09 | ALL | |
![]() | The Legend of Zelda (3DS Ambassador Program) | |||||
US | Nintendo | Virtual Console 3DS | 09/01/11 | E | ||
![]() | The Legend of Zelda (3DS Ambassador Program)) | |||||
EU | Nintendo | Virtual Console 3DS | 09/01/11 | 7+ | ||
![]() | The Legend of Zelda (3DS Ambassador Program) | |||||
AU | Nintendo | Virtual Console 3DS | 09/01/11 | G | ||
![]() | Zelda no Densetsu (3DS Ambassador Program) | |||||
JP | Nintendo | Virtual Console 3DS | 09/01/11 | A | ||
![]() | Zelda no Densetsu | |||||
JP | Nintendo | TAEJ | Virtual Console 3DS | 12/22/11 | A | |
![]() | The Legend of Zelda | |||||
EU | Nintendo | TAEP | Virtual Console 3DS | 04/12/12 | 7+ | |
![]() | The Legend of Zelda | |||||
AU | Nintendo | TAEP | Virtual Console 3DS | 04/12/12 | G | |
![]() | The Legend of Zelda | |||||
US | Nintendo | TAEE | Virtual Console 3DS | 07/05/12 | E | |
![]() | Zelda no Densetsu | |||||
JP | Nintendo | FBAJ | Virtual Console WiiU | 08/28/13 | A | |
![]() | The Legend of Zelda | |||||
US | Nintendo | FBAE | Virtual Console WiiU | 08/29/13 | E | |
![]() | The Legend of Zelda | |||||
EU | Nintendo | FBAP | Virtual Console WiiU | 08/29/13 | 7+ | |
![]() | The Legend of Zelda | |||||
AU | Nintendo | FBAP | Virtual Console WiiU | 08/29/13 | G | |
![]() | The Legend of Zelda | |||||
KO | Nintendo | Virtual Console 3DS | 02/03/16 | ALL |
Included in Compilation
Contributions
Data and credits for this game contributed by ZFS, ReyVGM, odino, ThisisD7, steamliner88, PaperLink, RockJuno, Shadow., RockyStarPro, wjbobby, bowzafreak, AWing Pilot, Ragn_Charran, Blueberry Buttface, Chaos Control, theclaw135, Blk_Mage_Ctype, RockMFR, Llamaman2, Bass_X0, _Genesis, oliist, terryclinker, BartSmith, Henry Beams, NamcoMuseum2, Videogamefan547, and oblivion from aoc.
Know Something We Don't?
You can submit or update game data or submit game credits to help us keep our data up-to-date.