Star Fox 64 – Release Details
Nintendo 64
Title Data
- Genre:
- Action > Shooter > Rail
- Developer:
- Nintendo
- Local Players:
- 1-4 Players
- Wikipedia (EN):
- https://en.wikipedia.org/wiki/Star_Fox_64_3D
Release Data
Box | Title | |||||
---|---|---|---|---|---|---|
Region | Publisher | Product ID | Distribution / Barcode | Release Date | Rating | |
![]() | Star Fox 64 | |||||
JP | Nintendo | NUS-NFXJ-JPN | 4902370503029 | 04/27/97 | ||
![]() | Star Fox 64 (w/Rumble Pack) | |||||
JP | Nintendo | NUS-NFXJ-JPN | 4902370503036 | 04/27/97 | ||
![]() | Star Fox 64 | |||||
US | Nintendo | NUS-NFXE-USA | 045496870270 | 07/01/97 | K-A | |
![]() | Lylat Wars | |||||
EU | Nintendo | NUS-NFXP-EUR | 10/20/97 | |||
![]() | Lylat Wars (Rumble Pak Bundle) | |||||
EU | Nintendo | NUS-NFFP-NUKV | 045496870089 | 10/20/97 | ||
![]() | Lylat Wars | |||||
AU | Nintendo | NUS-NFXU-AUS | 10/20/97 | G | ||
![]() | Star Fox 64 | |||||
KO | Nintendo | NUS-NFXE-KOR | 1997 | |||
![]() | Star Fox 64 (Players Choice) | |||||
US | Nintendo | NUS-NFXE-USA | 1998 | K-A | ||
![]() | Lylat Wars (Players Choice) | |||||
EU | Nintendo | NUS-NFXP-EUR | 1999 | |||
![]() | Star Fox 64 | |||||
US | Nintendo | NADE | Virtual Console Wii | 04/02/07 | E | |
![]() | Star Fox 64 | |||||
JP | Nintendo | NADJ | Virtual Console Wii | 04/17/07 | A | |
![]() | Lylat Wars | |||||
EU | Nintendo | NADP | Virtual Console Wii | 04/20/07 | 7+ | |
![]() | Star Fox 64 | |||||
KO | Nintendo | NADK | Virtual Console Wii | 06/25/08 | ALL | |
![]() | Star Fox 64 | |||||
EU | Nintendo | NAJP | Virtual Console WiiU | 03/24/16 | 7+ | |
![]() | Star Fox 64 | |||||
AU | Nintendo | NAJP | Virtual Console WiiU | 03/24/16 | G | |
![]() | Star Fox 64 | |||||
JP | Nintendo | NAJJ | Virtual Console WiiU | 08/31/16 | A | |
![]() | Star Fox 64 | |||||
US | Nintendo | NAJE | Virtual Console WiiU | 01/19/17 | E |
Contributions
Data and credits for this game contributed by DBM11085, Aganar, Gbness, DarkLink89, McNum, KeeperBvK, Qwot, heirware since 231bc, Starwolf_UK, steamliner88, PaperLink, mcnichoj18, odino, Ragn_Charran, Blueberry Buttface, HarkenSlash, Third_Strike, bcks, Llamaman2, kyubihanyou, NSaidon, discoinferno84, oblivion from aoc, oliist, Blk_Mage_Ctype, Ardy2992, Thanos6, NamcoMuseum2, and D-e-f-.
Know Something We Don't?
You can submit or update game data or submit game credits to help us keep our data up-to-date.