The Room Two
Critic Reviews
148Apps | 12/12/13 | 4.5 out of 5 |
Apple'N'Apps | 12/13/13 | 5 out of 5 |
AppSpy | 12/12/13 | 5 out of 5 |
Arcade Sushi | 12/13/13 | 6.5 out of 10 |
Edge Magazine UK | 01/06/14 | 8 out of 10 |
Eurogamer | 12/12/13 | 8 out of 10 |
Game Informer | 12/17/13 | 8.25 out of 10 |
GamesMaster UK | 02/01/14 | 92 out of 100 |
God is a Geek | 01/06/14 | 9 out of 10 |
Grab It Magazine | 02/01/14 | 4.5 out of 5 |
Hardcore Gamer | 01/06/14 | 5 out of 5 |
IGN | 12/23/13 | 8.6 out of 10 |
MacLife | 12/16/13 | 4.5 out of 5 |
Pocket Gamer UK | 12/12/13 | 9 out of 10 |
Slide To Play | 12/18/13 | 4 out of 4 |
TouchArcade | 01/18/14 | 5 out of 5 |
Critic Reviews and more information can be found at GameRankings.
Got Your Own Opinion?
Submit a review and let your voice be heard.