Dragon Quest II: Luminaries of the Legendary Line – Bestiary
iOS (iPhone/iPad)
Bestiary by Eevee-Trainer
Version: v1.00 | Updated: 06/18/2017
Table of Contents

- Game: Dragon Warrior II / Dragon Quest II: Akuryou no Kamigami
- Console: NES & Famicom
- File Type: Enemy Bestiary
- Author: Eevee-Trainer
- Version: v1.00
- Time of Update: 6:40 PM 6/17/2017
Monster Bestiary
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
---|---|---|---|---|---|---|---|
Army Ant | 12 | 19 | 13 | 8 | 2 | 4 | Medical Herb |
Atlas | 250 | 195 | 200 | 63 | 250 | 1,100 | Sword of Destruction |
Attackbot | 120 | 115 | 230 | 90 | 120 | 723 | Steel Shield |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Babble | 13 | 16 | 13 | 9 | 4 | 8 | Copper Sword |
Baboon | 40 | 48 | 12 | 20 | 45 | 20 | Club |
Basilisk | 38 | 75 | 25 | 41 | 58 | 41 | Fairy Water |
Bazuzu | 250 | 127 | 160 | 75 | 240 | 1,530 | Mysterious Hat |
Berserker | 88 | 119 | 23 | 65 | 123 | 117 | Giant Hammer |
Big Cobra | 14 | 22 | 10 | 11 | 9 | 9 | Antidote Herb |
Big Rat | 16 | 19 | 11 | 15 | 5 | 7 | Wing of Wyvern |
Big Slug | 8 | 9 | 6 | 3 | 3 | 2 | Medical Herb |
Blizzard | 90 | 111 | 33 | 85 | 113 | 453 | Wizard's Wand |
Bullwong | 210 | 140 | 80 | 150 | 110 | 872 | Wizard's Ring |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Carnivog | 32 | 32 | 11 | 12 | 16 | 29 | Lottery Ticket |
Centipod | 21 | 25 | 40 | 13 | 30 | 14 | Leather Armor |
Cyclops | 115 | 121 | 32 | 63 | 99 | 327 | Dragon's Bane |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Dark Eye | 67 | 74 | 22 | 55 | 81 | 93 | Evil Shield |
Demighost | 48 | 51 | 16 | 31 | 50 | 44 | Chain Sickle |
Dragon Fly | 40 | 51 | 21 | 35 | 43 | 59 | Dragon's Bane |
Drakee | 9 | 12 | 8 | 5 | 3 | 3 | Club |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Enchanter | 40 | 36 | 14 | 25 | 30 | 37 | Dragon's Bane |
Evil Clown | 67 | 73 | 28 | 75 | 48 | 84 | Wizard's Wand |
Evil Eye | 50 | 77 | 30 | 55 | 25 | 92 | Full Plate Armor |
Evil Tree | 63 | 72 | 27 | 45 | 45 | 67 | Fairy Water |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Flame | 55 | 99 | 32 | 78 | 101 | 245 | Magic Armor |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Gargoyle | 60 | 85 | 31 | 64 | 95 | 71 | Iron Helmet |
Gas | 50 | 60 | 80 | 45 | 30 | 39 | Clothes Hiding |
Ghost Mouse | 12 | 18 | 10 | 8 | 6 | 6 | Clothes |
Ghost Rat | 25 | 41 | 12 | 41 | 15 | 23 | Medical Herb |
Ghoul | 80 | 120 | 19 | 41 | 100 | 61 | Chain Sickle |
Giant | 155 | 145 | 41 | 100 | 95 | 515 | Sword of Destruction |
Gold Batboon | 112 | 108 | 39 | 110 | 100 | 396 | Gremlin's Armor |
Gold Orc | 100 | 80 | 56 | 57 | 255 | 63 | Dragon's Bane |
Goopi | 50 | 55 | 16 | 39 | 28 | 25 | Wizard's Ring |
Gorgon | 26 | 30 | 120 | 30 | 30 | 50 | Fairy Water |
Graboopi | 60 | 72 | 24 | 49 | 30 | 38 | Copper Sword |
Green Dragon | 95 | 130 | 56 | 69 | 147 | 350 | Sword of Destruction |
Gremlin | 60 | 57 | 20 | 30 | 23 | 52 | Wing of Wyvern |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Hargon | 230 | 180 | 187 | 150 | 0 | 0 | - |
Hargon's Knight | 80 | 125 | 36 | 71 | 135 | 201 | Thunder Sword |
Hawk Man | 60 | 75 | 27 | 51 | 45 | 64 | Gremlin's Tail |
Healer | 25 | 15 | 10 | 20 | 5 | 15 | Lottery Ticket |
Hibabango | 60 | 74 | 29 | 52 | 83 | 81 | Chain Mail |
Hork | 95 | 59 | 10 | 34 | 51 | 61 | Wizard's Ring |
Hunter | 65 | 82 | 25 | 70 | 45 | 67 | Iron Spear |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Iron Ant | 5 | 11 | 13 | 4 | 4 | 2 | Medical Herb |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Lizard Fly | 15 | 20 | 10 | 16 | 12 | 27 | Lottery Ticket |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Mace Master | 158 | 92 | 38 | 140 | 100 | 617 | Staff of Thunder |
Magic Ant | 14 | 18 | 13 | 20 | 8 | 18 | Lottery Ticket |
Magic Baboon | 45 | 45 | 12 | 18 | 45 | 40 | Medical Herb |
Magic Vampirus | 65 | 77 | 21 | 79 | 103 | 182 | Mysterious Hat |
Magician | 15 | 17 | 11 | 11 | 10 | 10 | Bamboo Stick |
Magidrakee | 12 | 14 | 10 | 14 | 10 | 12 | Club |
Malroth | 250 | 255 | 255 | 110 | 0 | 0 | - |
Man O' War | 20 | 28 | 16 | 12 | 50 | 25 | Wing of Wyvern |
Medusa Ball | 42 | 35 | 13 | 22 | 29 | 36 | Antidote Herb |
Mega Knight | 72 | 93 | 28 | 53 | 80 | 89 | Evil Shield |
Megapede | 20 | 39 | 110 | 13 | 25 | 33 | Leather Shield |
Metal Babble | 35 | 75 | 255 | 200 | 255 | 1,050 | Dragon's Potion |
Metal Hunter | 70 | 55 | 80 | 61 | 150 | 82 | Broad Sword |
Metal Slime | 6 | 10 | 180 | 100 | 90 | 135 | Iron Helmet |
Mud Man | 28 | 30 | 9 | 22 | 35 | 32 | Fairy Water |
Mummy | 75 | 70 | 26 | 42 | 60 | 62 | Clothes |
Mummy Man | 46 | 58 | 2 | 1 | 40 | 44 | Clothes |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Orc | 60 | 75 | 23 | 36 | 50 | 61 | Iron Spear |
Orc King | 110 | 99 | 35 | 60 | 135 | 154 | Lottery Ticket |
Ozwarg | 69 | 80 | 31 | 57 | 105 | 139 | Gremlin's Tail |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Poison Lily | 46 | 45 | 18 | 23 | 25 | 31 | Antidote Herb |
Puppet Man | 60 | 64 | 24 | 90 | 100 | 52 | Wizard's Ring |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Saber Lion | 80 | 95 | 76 | 71 | 55 | 81 | Iron Spear |
Saber Tiger | 25 | 70 | 20 | 48 | 55 | 40 | Copper Sword |
Sea Slug | 32 | 38 | 11 | 16 | 80 | 34 | Copper Sword |
Silver Batboon | 89 | 92 | 35 | 90 | 96 | 271 | Dragon Killer |
Slime | 5 | 7 | 5 | 3 | 2 | 1 | Medical Herb |
Smoke | 15 | 14 | 40 | 15 | 40 | 16 | Clothes |
Sorcerer | 55 | 61 | 28 | 43 | 40 | 72 | Clothes Hiding |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Titan Tree | 51 | 58 | 19 | 30 | 80 | 50 | Wizard's Wand |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Undead | 65 | 63 | 17 | 33 | 40 | 45 | Lottery Ticket |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Vampirus | 57 | 75 | 25 | 48 | 49 | 85 | Wing of Wyvern |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Wild Mouse | 10 | 14 | 11 | 8 | 5 | 5 | Medical Herb |
Monster Name | HP | ATK | DEF | AGI | GP | EXP. | Treasure Drops |
Zarlox | 250 | 200 | 220 | 120 | 255 | 2,200 | Staff of Thunder |
Zombie | 60 | 31 | 7 | 12 | 25 | 40 | Leather Armor |
Credits
In no particular order...
- KeyBlade999:
- For a lot of help in organizing and formatting the guide.
Legal & Contact
This FAQ may not be reproduced under any circumstances except for personal, private use. It may not be placed on any web site or otherwise distributed publicly without advance written permission. Use of this guide on any other web site or as a part of any public display is strictly prohibited, and a violation of copyright.
All trademarks and copyrights contained in this document are owned by their respective trademark and copyright holders.
This guide is © 2017 Eevee-Trainer.
Contact Info:
- Email: eeveetrainer.faqs@gmail.com
- Private Message: Eevee-Trainer (at GameFAQs)
- Discord: Eevee_Trainer#1490
Allowed sites for my FAQs |
---|
GameFAQs (www.gamefaqs.com) |
Neoseeker (www.neoseeker.com) |
If you would like to host my FAQs, I would request that you please contact me as prescribed above before doing so. Unless stated otherwise, you are not allowed to host any of my work. Thanks for your consideration, it means a lot. ^_^
And with that all said, this guide finally comes to a close. Hope you've enjoyed and found it useful. :)