Streets of Rage
Title Data
- Genre:
- Action > Beat-'Em-Up > 2D
- Developer:
- Sega
- ESRB Descriptor(s):
- Violence
- Wikipedia (EN):
- https://en.wikipedia.org/wiki/Streets_of_Rage_(video_game)
Release Data
Box | Title | |||||
---|---|---|---|---|---|---|
Region | Publisher | Product ID | Distribution / Barcode | Release Date | Rating | |
![]() | Bare Knuckle: Ikari no Tekken | |||||
JP | Sega | G-4050 | 4974365540500 | 08/02/91 | ||
![]() | Streets of Rage | |||||
US | Sega | 010086010190 | 1991 | |||
![]() | Streets of Rage | |||||
EU | Sega | 670-1601 | 1991 | |||
![]() | Bare Knuckle | |||||
KO | Samsung | GM 4040 JG | 1991 | |||
![]() | Streets of Rage | |||||
SA | Tec Toy | 1991 | ||||
![]() | Streets of Rage | |||||
US | Sega | MAQE | Virtual Console Wii | 02/19/07 | E10+ | |
![]() | Bare Knuckle: Ikari no Tekken | |||||
JP | Sega | MAQJ | Virtual Console Wii | 02/27/07 | B | |
![]() | Streets of Rage | |||||
EU | Sega | MAQP | Virtual Console Wii | 03/02/07 | 7+ | |
![]() | Streets of Rage | |||||
AU | Sega | MAQP | Virtual Console Wii | 03/02/07 | PG |
Included in Compilation
6-Pak | Genesis |
Mega 6 Vol. 3 | Genesis |
Mega Games 2 | Genesis |
Mega Games 6 | Genesis |
Sega Classics Arcade Collection (5-in-1) | Sega CD |
Sega Classics: Arcade Collection 4-in-1 | Sega CD |
Sega Genesis Classic Collection: Gold Edition | PC |
SEGA Genesis Classics Pack 4 | PC |
Sega Vintage Collection: Streets of Rage | Xbox 360 |
Sonic Gems Collection | GameCube |
Sonic Gems Collection | PlayStation 2 |
Sonic's Ultimate Genesis Collection | PlayStation 3 |
Sonic's Ultimate Genesis Collection | Xbox 360 |
Contributions
Data and credits for this game contributed by Misterbum, DBM11085, odino, teflon, steamliner88, BT_Grimlock, r1y342, AGH!, Mookiethebold, Third_Strike, Blueberry Buttface, Guard Master, Roy_Stantz, irelandgamer94, oliist, hydao, cidraman, and NamcoMuseum2.
Know Something We Don't?
You can submit or update game data or submit game credits to help us keep our data up-to-date.