Final Fantasy Tactics Advance
Critic Reviews
AllRPG | 09/13/03 | 8.5 out of 10 |
Cinescape Online | 09/11/03 | A |
Computer & Video Games UK | 11/12/03 | 8 out of 10 |
Cubed3 | 01/25/05 | 9.7 out of 10 |
DailyGame | 12/15/03 | 8.5 out of 10 |
DarkZero | 02/26/04 | 8.9 out of 10 |
Deeko | 09/30/03 | 9.5 out of 10 |
DreamStation.cc | 02/23/05 | 9 out of 10 |
DS Central | 09/30/04 | 5 out of 5 |
Edge Magazine UK | 12/01/03 | 7 out of 10 |
EGM | 08/22/03 | 9 out of 10 |
ESC Magazine | 10/02/03 | 9 out of 10 |
Eurogamer | 10/22/03 | 9 out of 10 |
Game Axis | 11/28/03 | 9.4 out of 10 |
Game Informer | 08/20/03 | 9.5 out of 10 |
Game Power AU | 09/15/03 | 9 out of 10 |
GameCritics | 10/08/03 | 8 out of 10 |
GameNow | 09/18/03 | A |
GamePro | 09/02/03 | 4.5 out of 5 |
Gamer 2.0 | 08/17/04 | 7.6 out of 10 |
GameRankings | 02/06/04 | 87 out of 100 |
GamerFeed | 09/08/03 | 4.5 out of 5 |
Gamers Pulse | 10/15/03 | 46 out of 50 |
GamersHell | 09/07/03 | 7.7 out of 10 |
GamersMark | 10/15/03 | 8.4 out of 10 |
Games Are Fun | 10/29/03 | 9 out of 10 |
GameShark | 11/25/03 | 4.5 out of 5 |
GamesMaster UK | 11/01/03 | 88 out of 100 |
GameSpot | 09/05/03 | 8.2 out of 10 |
GameSpy | 09/08/03 | 94 out of 100 |
gamesTM | 05/25/06 | 8 out of 10 |
GameZone | 10/01/03 | 9.2 out of 10 |
Gaming Age | 11/10/03 | B+ |
Gaming Horizon | 11/03/03 | 9.7 out of 10 |
Gaming Nexus | 10/21/03 | 8.7 out of 10 |
Gaming Target | 11/19/03 | 9.3 out of 10 |
GamingWorld X | 09/18/03 | 8.3 out of 10 |
GMR Magazine | 09/09/03 | 9 out of 10 |
HonestGamers | 12/06/03 | 9 out of 10 |
IC-Games | 10/14/03 | 84 out of 100 |
IGN | 09/05/03 | 9 out of 10 |
InsidePulse | 09/23/03 | 6 out of 10 |
Into Liquid Sky | 09/15/03 | A- |
JIVEMagazine | 10/27/03 | n/a |
Just RPG | 09/11/03 | 88 out of 100 |
Kombo | 11/29/03 | 8 out of 10 |
Lawrence | 09/29/03 | 95 out of 100 |
Mygamer | 08/16/04 | 9.2 out of 10 |
N-Insanity | 10/01/03 | 9.2 out of 10 |
Netjak | 09/30/03 | 8.6 out of 10 |
NGC Magazine UK | 12/01/03 | 91 out of 100 |
Nintelligent Network | 09/09/03 | 8 out of 10 |
Nintendo Gamenet | 03/15/04 | 9 out of 10 |
Nintendo Insider(old) | 09/16/03 | 9.8 out of 10 |
Nintendo Power | 08/21/03 | 4.9 out of 5 |
Nintendo Spin | 08/31/04 | 9.6 out of 10 |
Nintendo-x2 | 10/01/05 | n/a |
Nintendojo | 09/07/03 | 8.7 out of 10 |
NintendoWorldReport | 10/13/03 | 7.5 out of 10 |
NTSC uk | 10/28/03 | 8 out of 10 |
NZGamer | 04/04/05 | 9.1 out of 10 |
PALGN | 10/01/03 | 9 out of 10 |
PGNx Media | 10/13/03 | 9.5 out of 10 |
Portable Review | 09/08/04 | 31 out of 40 |
RPGamer | 11/10/04 | 5 out of 5 |
RPGFan | 10/01/03 | 85 out of 100 |
TechTV | 10/07/03 | 5 out of 5 |
Thunderbolt | 06/01/07 | 7 out of 10 |
UGO | 09/16/03 | B+ |
VG-Force | 10/15/03 | 8 out of 10 |
VGPub | 08/20/04 | 8.7 out of 10 |
Video Game Talk | 01/02/04 | 2.5 out of 5 |
Critic Reviews and more information can be found at GameRankings.
Got Your Own Opinion?
Submit a review and let your voice be heard.