Game Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
1 | Crime Life: Gang Wars | 0.88 | 4.29 | --- |
2 | Stake: Fortune Fighters | 1.06 | 4.79 | 1.10 |
3 | Daemon Vector | 1.07 | 1.86 | --- |
4 | Trigger Man | 1.13 | 2.53 | 7.31 |
5 | Pulse Racer | 1.14 | 4.71 | 1.71 |
6 | Drake of the 99 Dragons | 1.15 | 4.33 | 11.65 |
7 | Bad Boys: Miami Takedown | 1.19 | 4.19 | 7.08 |
8 | Antz Extreme Racing | 1.23 | 2.70 | 2.13 |
9 | Bistro Cupid 2 | 1.32 | 2.29 | 4.40 |
10 | Barbarian | 1.38 | 3.70 | 13.14 |
11 | MTV's Celebrity Deathmatch | 1.41 | 1.43 | 2.00 |
12 | Fight Club | 1.41 | 3.30 | 3.17 |
13 | Triple Play 2002 | 1.58 | --- | --- |
14 | Le Tour de France | 1.60 | --- | --- |
15 | Batman: Dark Tomorrow | 1.62 | 4.14 | 14.46 |
16 | AMF Xtreme Bowling | 1.64 | 2.33 | 4.44 |
17 | Aquaman: Battle for Atlantis | 1.71 | 2.67 | 20.36 |
18 | Freestyle Metal X | 1.71 | 3.67 | 9.50 |
19 | Sneakers | 1.73 | 2.90 | 9.00 |
20 | NFL 2K2 | 1.75 | --- | --- |
21 | Backyard Wrestling: Don't Try This at Home | 1.83 | 3.00 | 4.15 |
22 | RoboCop | 1.84 | 4.47 | 6.33 |
23 | The Guy Game | 1.85 | 1.92 | 1.79 |
24 | Top Gear RPM Tuning | 1.90 | 2.29 | --- |
25 | Backyard Wrestling 2: There Goes the Neighborhood | 1.98 | 3.64 | 4.50 |
26 | 25 to Life | 1.98 | 2.60 | 13.00 |
27 | Nightcaster II: Equinox | 2.00 | 3.43 | --- |
28 | Kabuki Warriors | 2.00 | 3.93 | --- |
29 | Chicago Enforcer | 2.02 | 2.84 | 6.85 |
30 | BMX XXX | 2.05 | 2.93 | 4.43 |
31 | Mike Tyson Heavyweight Boxing | 2.20 | --- | --- |
32 | Aoi Namida | 2.20 | 3.88 | 5.17 |
33 | World War II Combat: Road to Berlin | 2.21 | 3.57 | --- |
34 | Bruce Lee: Quest of the Dragon | 2.27 | 2.90 | 15.09 |
35 | Freestyle Street Soccer | 2.28 | 2.83 | 8.80 |
36 | Zathura | 2.30 | --- | --- |
37 | Reservoir Dogs | 2.31 | 2.75 | 9.60 |
38 | IHRA Professional Drag Racing 2005 | 2.31 | 2.20 | --- |
39 | World War II Combat: Iwo Jima | 2.33 | 2.20 | --- |
40 | NCAA College Football 2K3 | 2.33 | --- | --- |
41 | Smashing Drive | 2.38 | 2.89 | 6.33 |
42 | High Rollers Casino | 2.41 | 2.38 | 1.83 |
43 | Bistro Cupid | 2.41 | 2.00 | 7.60 |
44 | ExaSkeleton | 2.42 | --- | --- |
45 | Outlaw Golf: 9 More Holes Of X-Mas | 2.42 | 2.50 | --- |
46 | Gene Troopers | 2.43 | --- | --- |
47 | 187 Ride or Die | 2.48 | 2.69 | 11.61 |
48 | Crash Tag Team Racing | 2.48 | 2.20 | 11.45 |
49 | Hummer Badlands | 2.50 | 3.20 | --- |
50 | Playboy: The Mansion | 2.53 | 1.54 | 0.67 |
964 games in results