Game Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
1 | WCW Nitro | 2.34 | 2.68 | 12.17 |
2 | WCW Backstage Assault | 2.40 | 2.66 | 10.93 |
3 | FIFA Soccer 64 | 2.54 | 3.24 | 44.14 |
4 | ECW Hardcore Revolution | 2.59 | 2.79 | 15.31 |
5 | Razor Freestyle Scooter | 2.65 | 2.25 | 11.50 |
6 | NHL Blades of Steel '99 | 2.70 | 1.67 | 16.00 |
7 | Nagano Winter Olympics '98 | 2.74 | 3.44 | 13.92 |
8 | WCW Mayhem | 2.75 | 2.90 | 11.59 |
9 | All Star Tennis 99 | 2.75 | 2.53 | 12.36 |
10 | Mia Hamm 64 Soccer | 2.87 | 1.92 | 7.50 |
11 | Milo's Astro Lanes | 2.90 | 1.87 | 9.47 |
12 | Olympic Hockey 98 | 2.98 | 2.24 | 55.00 |
13 | Mike Piazza's Strike Zone | 3.00 | 1.47 | 32.50 |
14 | WWF War Zone | 3.03 | 3.00 | 20.90 |
15 | NFL Quarterback Club 2000 | 3.04 | 3.47 | 74.50 |
16 | Premier Manager 64 | 3.05 | 4.47 | --- |
17 | 64 Oozumou | 3.06 | 3.38 | 17.11 |
18 | Ready 2 Rumble Boxing | 3.08 | 3.08 | 38.18 |
19 | WWF Attitude | 3.09 | 2.98 | 25.17 |
20 | Power League 64 | 3.11 | 4.00 | 10.40 |
21 | AirBoarder 64 | 3.16 | 2.89 | 18.50 |
22 | Madden Football 64 | 3.16 | 2.57 | 25.29 |
23 | Chou-Kuukan Night Pro Yakyuu King | 3.17 | 4.00 | 9.71 |
24 | NFL Quarterback Club 98 | 3.19 | 3.16 | 52.00 |
25 | Fox Sports College Hoops '99 | 3.20 | 2.57 | 30.77 |
26 | In-Fisherman Bass Hunter 64 | 3.21 | 2.56 | 36.73 |
27 | Bassmasters 2000 | 3.21 | 2.38 | 13.67 |
28 | Itoi Shigesato no Bass Tsuri No. 1 Ketteiban! | 3.23 | 2.00 | 10.67 |
29 | Madden NFL 99 | 3.27 | 2.88 | 46.27 |
30 | Waialae Country Club | 3.27 | 3.52 | 61.33 |
31 | Madden NFL 2002 | 3.28 | 2.38 | 42.13 |
32 | 64 Oozumou 2 | 3.29 | 2.50 | 20.50 |
33 | NFL Quarterback Club 99 | 3.29 | 3.31 | 62.83 |
34 | Kobe Bryant in NBA Courtside | 3.32 | 2.74 | 26.50 |
35 | J.League Live 64 | 3.32 | 2.15 | 38.00 |
36 | Triple Play 2000 | 3.33 | 2.44 | 42.60 |
37 | NHL Breakaway 98 | 3.33 | 3.71 | 67.45 |
38 | Eikou no St Andrews | 3.33 | 4.20 | 18.86 |
39 | Bass Rush | 3.35 | 2.58 | 6.00 |
40 | Wayne Gretzky's 3D Hockey '98 | 3.35 | 2.65 | 19.19 |
41 | Wayne Gretzky's 3D Hockey | 3.36 | 2.76 | 30.46 |
42 | Twisted Edge Extreme Snowboarding | 3.37 | 2.95 | 17.45 |
43 | Virtual Pool 64 | 3.37 | 2.57 | 20.43 |
44 | Ready 2 Rumble Boxing: Round 2 | 3.40 | 3.38 | 31.32 |
45 | Super Bowling | 3.41 | 3.79 | 11.56 |
46 | NBA In The Zone 2000 | 3.42 | 2.73 | 63.75 |
47 | NBA Jam 99 | 3.42 | 2.26 | 17.87 |
48 | International Track & Field 2000 | 3.42 | 4.31 | 20.31 |
49 | CyberTiger | 3.43 | 4.33 | 15.14 |
50 | Bottom of the 9th | 3.43 | 2.33 | 25.00 |
115 games in results