Game Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
451 | TigerShark | 2.90 | 2.80 | --- |
452 | Heroine Dream | 2.90 | 3.67 | 23.09 |
453 | Resident Evil: Survivor | 2.90 | 2.85 | 9.01 |
454 | Jeremy McGrath Supercross 98 | 2.91 | 2.85 | 10.33 |
455 | Spec Ops: Airborne Commando | 2.91 | 3.09 | 19.20 |
456 | All-Star Mahjong: Kareinaru Shoubushi Kara no Chousen | 2.92 | 3.67 | 3.30 |
457 | NCAA Final Four 2001 | 2.92 | --- | --- |
458 | Mary-Kate and Ashley: Winners Circle | 2.92 | 1.64 | 9.11 |
459 | Road Rage | 2.92 | 3.69 | 11.90 |
460 | Choaniki: Kyuukyoku Muteki Ginga Saikyou Otoko | 2.92 | 3.94 | 6.94 |
461 | PO'ed | 2.92 | 3.40 | 26.40 |
462 | Razor Freestyle Scooter | 2.92 | 2.13 | 5.45 |
463 | Speedball 2100 | 2.92 | 2.63 | 12.00 |
464 | ATV Racers | 2.92 | 2.80 | 8.63 |
465 | Big Strike Bowling | 2.92 | 3.18 | --- |
466 | 360: Three Sixty | 2.92 | 2.82 | 4.13 |
467 | Ready Maid | 2.92 | 2.64 | 9.89 |
468 | Star Wars: Episode I The Phantom Menace | 2.92 | 3.28 | 18.08 |
469 | Dragon Ball GT: Final Bout | 2.93 | 3.04 | 16.43 |
470 | Buttsubushi | 2.93 | 2.86 | 23.20 |
471 | J-League Prime Goal EX | 2.93 | --- | --- |
472 | Ubik | 2.93 | 3.17 | --- |
473 | SD Gundam Eiyuden: Daikessen!! Shiki vs Musha | 2.93 | --- | --- |
474 | Jimmy White's 2: Cueball | 2.93 | 3.50 | --- |
475 | Devilman | 2.93 | 3.29 | --- |
476 | Motocross Mania | 2.93 | 3.08 | --- |
477 | Gute Zeiten Schlechte Zeiten Quiz | 2.94 | 4.20 | --- |
478 | The Lost World: Jurassic Park | 2.94 | 4.07 | 25.65 |
479 | Disney's Treasure Planet | 2.94 | 2.77 | 11.20 |
480 | Tom Clancy's Rainbow Six | 2.94 | 3.50 | 13.10 |
481 | Test Drive 4 | 2.94 | 3.08 | 25.15 |
482 | Gakkou o Tsukurou!! | 2.94 | 3.14 | 32.33 |
483 | Bottom of the 9th '97 | 2.94 | 2.17 | 23.67 |
484 | Europe Racer | 2.94 | 3.67 | --- |
485 | Skydiving Extreme | 2.94 | 2.78 | 3.00 |
486 | Hokuto no Ken | 2.94 | 3.50 | 17.60 |
487 | Evil Dead: Hail to the King | 2.94 | 3.75 | 18.26 |
488 | The Guardian of Darkness | 2.95 | 3.00 | --- |
489 | Ballblazer Champions | 2.95 | 4.00 | --- |
490 | Shockwave Assault | 2.95 | 4.00 | --- |
491 | Refrain Love: Anata ni Aitai | 2.96 | 3.00 | 12.67 |
492 | Test Drive: Off-Road | 2.96 | 2.85 | 16.50 |
493 | Countdown Vampires | 2.96 | 3.41 | 20.33 |
494 | Miracle Space Race | 2.96 | 1.33 | 4.32 |
495 | Billiards | 2.96 | 3.00 | 4.50 |
496 | International Superstar Soccer Deluxe | 2.96 | 2.50 | 21.40 |
497 | David Beckham Soccer | 2.96 | 2.70 | 21.14 |
498 | Robotron X | 2.96 | 4.05 | 12.00 |
499 | WCW Mayhem | 2.97 | 2.78 | 23.40 |
500 | BeatMania 6th Mix + Core Remix | 2.97 | 2.86 | 80.00+ |
2558 games in results