Game Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
1 | Nobunaga no Yabou: Haouden | 3.33 | 3.43 | 80.00+ |
2 | San Goku Shi Retsuden: Ransei no Eiyuu Tachi | 3.08 | 3.42 | 64.00 |
3 | Ransei no Hasha | 3.36 | 3.67 | 63.33 |
4 | Taiheiki | 3.46 | 3.75 | 62.86 |
5 | Aerobiz Supersonic | 3.50 | 3.33 | 60.40 |
6 | P.T.O.: Pacific Theater of Operations | 3.29 | 3.19 | 57.45 |
7 | Master of Monsters | 3.84 | 3.83 | 56.45 |
8 | Operation Europe | 3.46 | 3.47 | 56.40 |
9 | Romance of the Three Kingdoms II | 2.95 | 3.58 | 56.33 |
10 | Langrisser II | 4.07 | 3.57 | 55.00 |
11 | Genghis Khan II: Clan of the Gray Wolf | 3.41 | 3.38 | 54.80 |
12 | Nobunaga's Ambition | 3.30 | 3.71 | 53.75 |
13 | Vixen 357 | 3.80 | 3.92 | 53.20 |
14 | Bahamut Senki | 3.64 | 3.25 | 45.43 |
15 | Theme Park | 3.41 | 3.22 | 44.76 |
16 | Romance of the Three Kingdoms III | 3.31 | 3.41 | 44.73 |
17 | Star Control | 3.71 | 3.68 | 44.53 |
18 | Warrior of Rome II | 3.00 | 3.79 | 43.20 |
19 | Aerobiz | 3.26 | 3.70 | 42.88 |
20 | Populous | 3.24 | 3.57 | 42.20 |
21 | Shining Force II | 4.30 | 3.15 | 40.44 |
22 | Power Monger | 2.71 | 3.92 | 40.00 |
23 | Syndicate | 3.01 | 3.96 | 35.09 |
24 | King's Bounty: The Conqueror's Quest | 3.50 | 3.34 | 33.55 |
25 | Dune: The Battle for Arrakis | 3.92 | 3.27 | 32.68 |
26 | Liberty or Death | 2.83 | 3.46 | 32.44 |
27 | Shining Force | 4.10 | 3.10 | 32.31 |
28 | Gemfire | 3.43 | 2.76 | 29.93 |
29 | Centurion: Defender of Rome | 3.03 | 3.90 | 29.60 |
30 | Warsong | 3.83 | 3.79 | 29.21 |
31 | Advanced Daisenryaku: Deutsch Dengeki Sakusen | 3.21 | 3.46 | 28.50 |
32 | Herzog Zwei | 3.77 | 3.52 | 27.36 |
33 | Super Daisenryaku | 3.54 | 2.89 | 15.75 |
34 | Rampart | 3.36 | 3.50 | 12.71 |
35 | Worms | 3.16 | 2.69 | 12.26 |
36 | Tyrants: Fight Through Time | 3.21 | 3.73 | 11.77 |
37 | A-Ressha de Ikou MD | 1.58 | 3.11 | 10.78 |
38 | Warrior of Rome | 1.69 | 3.89 | 10.08 |
39 | Cyber-Cop | 2.42 | 3.77 | 2.80 |
39 games in results