Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
1 | Shining Force II | 4.39 | 3.14 | 39.20 |
2 | Phantasy Star IV | 4.38 | 3.08 | 36.78 |
3 | Streets of Rage II | 4.37 | 3.17 | 11.04 |
4 | Sonic & Knuckles | 4.34 | 3.14 | 13.43 |
5 | Sonic the Hedgehog 3 | 4.34 | 3.10 | 14.21 |
6 | Sonic the Hedgehog 2 | 4.34 | 3.16 | 13.24 |
7 | Shinobi III: Return of the Ninja Master | 4.30 | 3.37 | 9.70 |
8 | Contra: Hard Corps | 4.28 | 4.26 | 16.26 |
9 | Lightening Force: Quest for the Darkstar | 4.27 | 3.91 | 10.84 |
10 | Langrisser II | 4.27 | 3.46 | 55.63 |
11 | Rocket Knight Adventures | 4.26 | 3.41 | 8.92 |
12 | Ristar | 4.25 | 3.22 | 6.64 |
13 | 6-Pak | 4.25 | 3.30 | 38.67 |
14 | Monster World IV | 4.24 | 3.14 | 11.61 |
15 | Alien Soldier | 4.23 | 4.03 | 14.25 |
16 | Beyond Oasis | 4.23 | 3.05 | 19.74 |
17 | Landstalker | 4.22 | 3.36 | 29.17 |
18 | Gunstar Heroes | 4.22 | 3.36 | 7.83 |
19 | Sonic Classics | 4.21 | 2.98 | 21.02 |
20 | Crusader of Centy | 4.18 | 2.79 | 18.82 |
21 | Battle Mania: Daiginjou | 4.17 | 3.20 | 12.54 |
22 | Dynamite Headdy | 4.16 | 3.86 | 11.05 |
23 | Shining Force | 4.15 | 3.13 | 32.42 |
24 | ToeJam & Earl | 4.12 | 3.21 | 15.53 |
25 | Sonic the Hedgehog | 4.11 | 3.20 | 12.43 |
26 | Streets of Rage 3 | 4.09 | 3.49 | 11.82 |
27 | Warsong | 4.08 | 3.74 | 24.88 |
28 | Street Fighter II': Special Champion Edition | 4.06 | 3.29 | 18.68 |
29 | Castlevania: Bloodlines | 4.06 | 3.75 | 9.09 |
30 | Ranger X | 4.05 | 3.42 | 7.21 |
31 | Yuu Yuu Hakusho: Makyo Toitsusen | 4.02 | 2.95 | 21.41 |
32 | Super Street Fighter II | 4.02 | 3.22 | 18.54 |
33 | Pulseman | 4.02 | 3.31 | 8.28 |
34 | Wonder Boy in Monster World | 4.02 | 3.26 | 15.88 |
35 | World of Illusion Starring Mickey Mouse and Donald Duck | 4.01 | 2.62 | 9.19 |
36 | MUSHA: Metallic Uniframe Super Hybrid Armor | 4.01 | 3.81 | 12.08 |
37 | ToeJam & Earl in Panic on Funkotron | 4.00 | 3.06 | 12.25 |
38 | Dune: The Battle for Arrakis | 3.99 | 3.23 | 34.04 |
39 | The Adventures of Batman & Robin | 3.99 | 4.09 | 7.98 |
40 | Shadowrun | 3.96 | 3.47 | 45.28 |
41 | QuackShot starring Donald Duck | 3.95 | 2.97 | 7.41 |
42 | Ecco: The Tides of Time | 3.95 | 3.84 | 14.04 |
43 | Flashback: The Quest for Identity | 3.94 | 3.67 | 24.20 |
44 | Mega Bomberman | 3.94 | 3.25 | 21.79 |
45 | The Revenge of Shinobi | 3.94 | 3.91 | 9.07 |
46 | Comix Zone | 3.94 | 3.89 | 7.74 |
47 | Vectorman | 3.94 | 3.35 | 10.84 |
48 | Thunder Force III | 3.94 | 3.31 | 10.23 |
49 | Streets of Rage | 3.93 | 3.24 | 10.81 |
50 | Splatterhouse 3 | 3.91 | 3.80 | 9.08 |
162 games in results