Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
251 | Takahashi Meijin no Bug-tte Honey | 3.43 | 3.80 | 2.83 |
252 | Quiz Project Q: Cutie Project & Battle 10000 | 1.50 | 1.83 | 2.83 |
253 | Rollerball | 3.31 | 3.07 | 2.83 |
254 | Chinese Checkers | 3.00 | 3.00 | 2.86 |
255 | Jaws | 2.49 | 2.96 | 2.88 |
256 | Tokoro-san no Mamoru mo Semeru mo | 2.45 | 4.00 | 2.90 |
257 | Dynamite Bowl | 3.29 | 2.90 | 2.90 |
258 | Oishinbo: Kyukyoku no Menu 3bon Syoubu | 3.00 | 2.17 | 2.92 |
259 | Bigfoot | 2.56 | 3.69 | 2.92 |
260 | Ninja Kid | 2.80 | 3.69 | 2.93 |
261 | Hatris | 3.06 | 2.76 | 2.94 |
262 | Widget | 3.21 | 2.83 | 2.94 |
263 | LaSalle Ishii no Child's Quest | 3.85 | 2.50 | 2.95 |
264 | Bokosuka Wars | 1.94 | 4.45 | 2.95 |
265 | Zippy Race | 2.89 | 2.76 | 2.97 |
266 | Renegade | 3.04 | 3.80 | 2.97 |
267 | Monster Party | 3.54 | 3.50 | 2.99 |
268 | International Cricket | 3.83 | 2.25 | 3.00 |
269 | Rock'n' Ball | 3.11 | 2.57 | 3.00 |
270 | Captain Silver | 2.39 | 3.64 | 3.00 |
271 | The Mahjong World | 0.96 | 1.44 | 3.00 |
272 | Esper Boukentai | 3.50 | 3.60 | 3.00 |
273 | Space Harrier | 2.98 | 3.38 | 3.00 |
274 | Twin Eagle | 3.25 | 3.00 | 3.00 |
275 | Zombie Nation | 3.11 | 3.66 | 3.00 |
276 | To the Earth | 2.71 | 4.00 | 3.00 |
277 | Over Horizon | 3.94 | 3.48 | 3.03 |
278 | Jim Henson's Muppet Adventure: Chaos at the Carnival | 2.44 | 2.96 | 3.03 |
279 | Argus | 2.88 | 3.70 | 3.04 |
280 | Pictionary | 2.83 | 2.46 | 3.07 |
281 | Super Team Games | 3.08 | 2.36 | 3.07 |
282 | Donkey Kong 3 | 2.91 | 2.96 | 3.07 |
283 | Kyuukyoku Harikiri Stadium | 3.45 | 2.38 | 3.08 |
284 | The Miracle Piano Teaching System | 3.36 | 3.00 | 3.08 |
285 | Family Basic | 3.80 | 2.63 | 3.10 |
286 | Mickey's Adventure in Numberland | 3.07 | 1.50 | 3.10 |
287 | Dark Lord | 2.67 | 3.38 | 3.14 |
288 | Be-Bop High School: Koukousei Gokuraku Densetsu | 1.78 | 4.43 | 3.17 |
289 | Racer Mini Yonku: Japan Cup | 3.45 | 2.57 | 3.17 |
290 | Gomoku Narabe Renju | 2.67 | 3.92 | 3.19 |
291 | Asmik-Kun Land | 3.00 | 3.15 | 3.19 |
292 | 3D Block | 2.03 | 2.92 | 3.20 |
293 | 6 in 1 | 1.60 | 3.80 | 3.21 |
294 | Fighting Road | 3.59 | 3.63 | 3.21 |
295 | Route-16 Turbo | 3.26 | 3.40 | 3.22 |
296 | Bandai Golf: Challenge Pebble Beach | 2.55 | 2.15 | 3.22 |
297 | Ganbare Goemon! Karakuri Douchuu | 3.82 | 3.24 | 3.23 |
298 | TM Network: Live in Power Bowl | 3.69 | 3.88 | 3.25 |
299 | Solitaire | 2.82 | 2.29 | 3.25 |
300 | Fox's Peter Pan & the Pirates: The Revenge of Captain Hook | 2.10 | 2.95 | 3.25 |
1451 games in results