Game Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
101 | Mindblower Pak | 1.90 | 3.20 | 5.60 |
102 | Bill & Ted's Excellent Video Game Adventure | 1.90 | 4.26 | 5.17 |
103 | Plasma Ball | 1.90 | 4.59 | 3.88 |
104 | Mermaids of Atlantis: The Riddle of the Magic Bubble | 1.92 | 4.21 | 1.43 |
105 | The Great Waldo Search | 1.92 | 2.27 | 1.02 |
106 | Home Alone 2: Lost in New York | 1.94 | 3.83 | 6.44 |
107 | 3D Block | 1.96 | 2.58 | 1.75 |
108 | Barbie | 1.99 | 2.60 | 2.68 |
109 | Thunder Warrior | 2.00 | 4.00 | 11.56 |
110 | Balloon Monster | 2.00 | 4.15 | 1.44 |
111 | Dark Lord | 2.00 | 3.92 | 4.00 |
112 | Swamp Thing | 2.00 | 4.59 | 4.22 |
113 | Bokosuka Wars | 2.01 | 4.59 | 10.21 |
114 | Ballblazer | 2.02 | 3.28 | 1.63 |
115 | The Mutant Virus: Crisis in a Computer World | 2.03 | 4.70 | 5.50 |
116 | Master Fighter II: The World Warrior | 2.06 | 4.18 | 1.85 |
117 | Arctic Adventure: Penguin & Seal | 2.06 | 1.47 | 0.61 |
118 | Pyramid | 2.07 | 4.18 | 1.63 |
119 | Robodemons | 2.08 | 4.22 | 3.64 |
120 | Harlem Globetrotters | 2.08 | 3.93 | 6.00 |
121 | Magic Johnson's Fast Break | 2.08 | 2.30 | 3.15 |
122 | Hydlide | 2.08 | 3.85 | 19.17 |
123 | Middle School English | 2.09 | 1.00 | 1.61 |
124 | King Neptune's Adventure | 2.10 | 4.29 | 0.65 |
125 | Arctic | 2.10 | 4.00 | 3.42 |
126 | Magical Tower | 2.10 | 3.44 | 3.58 |
127 | Bad Street Brawler | 2.11 | 2.56 | 2.20 |
128 | Pachicom | 2.12 | 1.41 | 0.67 |
129 | Pyramid II | 2.13 | 2.00 | 1.45 |
130 | Famicom Shogi: Ryuu-Ou-Sen | 2.14 | 4.30 | 3.00 |
131 | Rocket Ranger | 2.14 | 4.24 | 9.50 |
132 | Star Voyager | 2.14 | 3.97 | 4.60 |
133 | Locksmith | 2.15 | 4.10 | 7.80 |
134 | Astro Robo Sasa | 2.15 | 4.59 | 1.11 |
135 | Mario's Time Machine | 2.17 | 1.92 | 3.54 |
136 | NFL Football | 2.17 | 3.27 | 2.23 |
137 | Predator | 2.17 | 4.05 | 2.80 |
138 | Deadly Towers | 2.17 | 4.43 | 22.78 |
139 | American Dream | 2.18 | 3.54 | 6.22 |
140 | Advanced Dungeons & Dragons: Hillsfar | 2.19 | 3.89 | 19.00 |
141 | Menace Beach | 2.19 | 4.43 | 10.63 |
142 | All-Pro Basketball | 2.20 | 2.65 | 15.73 |
143 | Baltron | 2.21 | 1.96 | 0.97 |
144 | Crime Busters | 2.21 | 2.83 | --- |
145 | Mad Max (1990) | 2.21 | 4.03 | 8.17 |
146 | Power Punch II | 2.21 | 4.56 | 5.22 |
147 | Baby Boomer | 2.22 | 2.73 | 2.16 |
148 | Tag Team Wrestling | 2.22 | 3.67 | 4.33 |
149 | John Elway's Quarterback | 2.23 | 2.50 | 7.50 |
150 | Touhou Kenbun Roku | 2.23 | 3.80 | 7.60 |
1569 games in results