Game Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
501 | SonSon | 2.89 | 3.55 | 1.41 |
502 | Kidou Senshi Z-Gundam: Hot Scramble | 2.90 | 4.15 | 2.69 |
503 | Sunday Funday: The Ride | 2.90 | 4.04 | 6.29 |
504 | Worm Visitor | 2.90 | 2.80 | 1.10 |
505 | Super Momotarou Dentetsu | 2.90 | 2.86 | 43.14 |
506 | Jangou | 2.90 | 3.50 | 6.83 |
507 | Jikuu Yuten: Debias | 2.90 | 3.25 | 21.11 |
508 | Battleship | 2.90 | 2.91 | 12.03 |
509 | Donkey Kong 3 | 2.90 | 2.99 | 2.95 |
510 | Paris-Dakar Rally Special! | 2.90 | 3.63 | 6.33 |
511 | 8 Eyes | 2.91 | 4.07 | 7.85 |
512 | Frankenstein: The Monster Returns | 2.91 | 3.77 | 6.98 |
513 | Disney's Beauty and the Beast | 2.91 | 3.82 | 3.36 |
514 | Battle Chess | 2.92 | 3.29 | 5.43 |
515 | Igo Meikan | 2.92 | 2.40 | --- |
516 | Shufflepuck Cafe | 2.92 | 3.42 | --- |
517 | Pyokotan no Dai Meiro | 2.92 | 2.58 | 0.77 |
518 | ShockWave | 2.92 | 3.90 | 2.92 |
519 | Garry Kitchen's Battletank | 2.92 | 3.55 | 30.17 |
520 | After Burner | 2.92 | 3.60 | 29.52 |
521 | Quattro Adventure | 2.92 | 4.06 | 8.20 |
522 | Spot: The Video Game | 2.92 | 2.26 | 3.96 |
523 | The Rocketeer | 2.92 | 3.72 | 6.43 |
524 | Tecmo Baseball | 2.92 | 2.61 | 11.25 |
525 | Kyouryuu Sentai Zyuranger | 2.93 | 2.34 | 3.59 |
526 | Golf | 2.93 | 2.98 | 6.69 |
527 | Tennis | 2.93 | 2.94 | 6.75 |
528 | Bible Buffet | 2.93 | 1.97 | 8.62 |
529 | Romance of the Three Kingdoms | 2.93 | 3.52 | 65.96 |
530 | Gumshoe | 2.93 | 3.91 | 11.65 |
531 | The Black Bass (Japan) | 2.93 | 3.79 | 5.67 |
532 | Family Feud | 2.93 | 2.30 | 2.19 |
533 | Cadillac | 2.94 | 3.55 | 42.00 |
534 | Indiana Jones and the Last Crusade | 2.94 | 4.50 | 15.88 |
535 | Super Team Games | 2.94 | 2.43 | 3.00 |
536 | Alien Syndrome | 2.94 | 3.26 | 9.61 |
537 | Arch Rivals: A Basket Brawl! | 2.94 | 2.87 | 10.23 |
538 | Mickey's Safari in Letterland | 2.94 | 1.40 | 3.54 |
539 | Flight of the Intruder | 2.94 | 3.65 | 7.11 |
540 | Tashiro Masashi no Princess ga Ippai | 2.94 | 3.71 | 7.71 |
541 | Circus Charlie | 2.95 | 2.96 | 3.26 |
542 | Majaventure: Mahjong Senki | 2.95 | 3.63 | 24.80 |
543 | Tanigawa Kouji no Shogi Shinan III | 2.95 | 3.57 | --- |
544 | Oishinbo: Kyukyoku no Menu 3bon Syoubu | 2.95 | 2.43 | 2.92 |
545 | T&C Surf Designs: Thrilla's Surfari | 2.96 | 3.36 | 3.36 |
546 | Chiisana Obake: Acchi Socchi Kocchi | 2.96 | 2.70 | 3.28 |
547 | Times of Lore | 2.96 | 2.56 | 6.92 |
548 | Challenger | 2.96 | 3.96 | 1.50 |
549 | Disney's Aladdin | 2.96 | 3.36 | 15.15 |
550 | NARC | 2.96 | 3.85 | 9.28 |
1569 games in results