Game Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
401 | Digger T. Rock: The Legend of the Lost City | 3.20 | 3.64 | 8.10 |
402 | Terminator 2: Judgment Day | 2.78 | 3.71 | 8.15 |
403 | MiG 29: Soviet Fighter | 3.63 | 3.47 | 8.17 |
404 | 8 Eyes | 2.93 | 4.07 | 8.21 |
405 | The Smurfs | 2.89 | 3.07 | 8.26 |
406 | Home Alone | 1.67 | 4.13 | 8.28 |
407 | Front Line | 2.37 | 3.00 | 8.29 |
408 | Mega Man 5 | 3.85 | 3.28 | 8.29 |
409 | Bucky O'Hare | 3.81 | 3.84 | 8.32 |
410 | Rainbow Islands: Bubble Bobble 2 | 3.35 | 3.31 | 8.33 |
411 | Jackal | 3.83 | 3.26 | 8.35 |
412 | Rainbow Islands | 3.59 | 3.13 | 8.35 |
413 | Kamen Rider Club: Gekitotsu Shocker Land | 3.52 | 3.54 | 8.36 |
414 | Parodius Da! | 3.72 | 3.48 | 8.36 |
415 | Indiana Jones and the Temple of Doom | 2.43 | 4.14 | 8.42 |
416 | Power Blade | 3.73 | 3.00 | 8.43 |
417 | Wizards & Warriors | 3.57 | 3.45 | 8.46 |
418 | Zen: Intergalactic Ninja | 3.70 | 3.38 | 8.47 |
419 | Contra | 4.19 | 3.90 | 8.48 |
420 | Disney's TaleSpin | 3.35 | 3.07 | 8.49 |
421 | Fist of the North Star | 2.58 | 3.63 | 8.50 |
422 | Rush'n Attack | 3.25 | 3.88 | 8.59 |
423 | Batman: The Video Game | 3.73 | 3.94 | 8.61 |
424 | Treasure Master | 2.77 | 4.11 | 8.67 |
425 | Journey to Silius | 3.79 | 3.87 | 8.68 |
426 | Life Force | 3.85 | 3.83 | 8.69 |
427 | Crazy Climber | 2.81 | 4.30 | 8.73 |
428 | Choplifter | 2.76 | 3.74 | 8.73 |
429 | Mega Man 6 | 3.86 | 3.21 | 8.73 |
430 | Wagyan Land 3 | 3.58 | 3.50 | 8.75 |
431 | G.I. Joe: A Real American Hero | 3.67 | 3.39 | 8.76 |
432 | River City Ransom | 4.05 | 3.13 | 8.76 |
433 | The Ren & Stimpy Show: Buckaroo$! | 2.41 | 3.97 | 8.80 |
434 | Gyromite | 3.06 | 2.88 | 8.81 |
435 | Disney's Chip 'n Dale: Rescue Rangers 2 | 3.79 | 2.72 | 8.86 |
436 | Exed Exes | 2.50 | 2.82 | 8.88 |
437 | Wild Gunman | 3.23 | 2.91 | 8.89 |
438 | Gun.Smoke | 3.65 | 3.36 | 8.90 |
439 | Mega Man 4 | 3.97 | 3.38 | 8.94 |
440 | Cool World | 1.47 | 4.26 | 8.94 |
441 | Adventure Island II | 3.62 | 3.33 | 8.97 |
442 | NARC | 2.96 | 3.85 | 8.98 |
443 | The Flintstones: The Rescue of Dino & Hoppy | 3.59 | 3.20 | 8.99 |
444 | Batman: Return of the Joker | 3.47 | 3.73 | 8.99 |
445 | Dropzone | 2.85 | 3.00 | 9.00 |
446 | Mega Man 2 | 4.27 | 3.60 | 9.05 |
447 | Joe & Mac | 3.15 | 3.44 | 9.05 |
448 | Firehawk | 3.50 | 2.58 | 9.06 |
449 | Smash T.V. | 3.29 | 3.88 | 9.06 |
450 | Low G Man: The Low Gravity Man | 3.32 | 3.70 | 9.07 |
621 games in results