Game Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
51 | Lemmings 2: The Tribes | 4.15 | 3.71 | --- |
52 | Alien Breed | 4.15 | 3.86 | --- |
53 | Bubble Bobble | 4.14 | 4.08 | 9.17 |
54 | Speedball 2: Brutal Deluxe | 4.13 | 3.45 | 6.00 |
55 | Out of This World | 4.13 | 3.90 | 17.00 |
56 | Rick Dangerous 2 | 4.13 | --- | --- |
57 | Shadow of the Beast III | 4.11 | --- | --- |
58 | Dyna Blaster | 4.10 | --- | --- |
59 | SimCity 2000 | 4.10 | --- | --- |
60 | X-Out | 4.10 | --- | --- |
61 | Pac-Mania | 4.10 | 3.60 | --- |
62 | Mavis Beacon Teaches Typing | 4.10 | 2.80 | 21.60 |
63 | Super Huey: UH-1X | 4.10 | 3.20 | 0.70 |
64 | Lost Patrol | 4.08 | --- | --- |
65 | Galaxy Force II | 4.08 | 3.67 | 3.00 |
66 | Cannon Fodder | 4.08 | 3.47 | --- |
67 | Simon the Sorcerer | 4.07 | 3.00 | --- |
68 | Mega Lo Mania | 4.07 | --- | --- |
69 | Battle Squadron | 4.06 | 4.00 | --- |
70 | Fury of the Furries | 4.06 | 3.50 | --- |
71 | Wings | 4.05 | 3.44 | 21.50 |
72 | Turrican 3 | 4.03 | 3.33 | 2.33 |
73 | Turrican | 4.00 | 3.83 | 5.11 |
74 | Sid Meier's Civilization | 4.00 | 3.50 | 58.60 |
75 | Rick Dangerous | 4.00 | --- | --- |
76 | Dune II: Battle For Arrakis | 4.00 | 3.71 | --- |
77 | Black Crypt | 4.00 | 3.14 | --- |
78 | Cabal | 4.00 | 4.14 | 2.80 |
79 | Spacewrecked: 14 Billion Light Years From Earth | 4.00 | 3.57 | 12.67 |
80 | Windwalker | 4.00 | 4.17 | 63.33 |
81 | Baby Jo in Going Home | 4.00 | 2.00 | --- |
82 | Perihelion: The Prophecy | 4.00 | --- | --- |
83 | Wolfchild | 4.00 | --- | --- |
84 | Skidmarks | 4.00 | --- | --- |
85 | SimAnt | 4.00 | --- | --- |
86 | Ultima V: Warriors of Destiny | 4.00 | --- | --- |
87 | Ruff 'n' Tumble | 4.00 | --- | --- |
88 | SimCity | 3.96 | 2.88 | --- |
89 | Frontier: Elite II | 3.96 | 3.67 | --- |
90 | Pinball Dreams | 3.95 | 3.00 | --- |
91 | Walker | 3.95 | 3.80 | --- |
92 | The Chaos Engine | 3.94 | 3.89 | --- |
93 | Ambermoon | 3.94 | 3.20 | --- |
94 | Dynamite Dux | 3.94 | 2.29 | 1.50 |
95 | Yo! Joe | 3.93 | --- | --- |
96 | Batman: The Movie | 3.93 | 3.60 | --- |
97 | Batman: The Caped Crusader | 3.93 | 3.43 | --- |
98 | Jim Power in Mutant Planet | 3.92 | --- | --- |
99 | F-16 Combat Pilot | 3.92 | --- | --- |
100 | Tales of the Unknown, Volume I: The Bard's Tale | 3.92 | 4.20 | --- |
294 games in results