Game Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
601 | Raiden Fighters | 3.67 | 3.55 | 2.21 |
602 | Darius II | 3.60 | 4.24 | 2.23 |
603 | Gun Force II | 3.67 | 3.29 | 2.23 |
604 | Mushihimesama | 3.97 | 3.55 | 2.25 |
605 | DoDonPachi Daifukkatsu | 3.50 | 4.00 | 2.25 |
606 | Knights Of Valour Plus | 4.09 | 3.80 | 2.25 |
607 | Battle Garegga | 3.90 | 3.73 | 2.27 |
608 | Power Drift | 2.97 | 4.09 | 2.29 |
609 | Strikers 1945 | 3.88 | 4.31 | 2.29 |
610 | Battle Gear 3 | 3.30 | 3.83 | 2.30 |
611 | Plasma Sword: Nightmare of Bilstein | 3.22 | 3.29 | 2.30 |
612 | Scramble | 3.12 | 3.21 | 2.31 |
613 | Thundercade | 4.22 | 4.53 | 2.33 |
614 | Gang Wars | 2.53 | 3.85 | 2.33 |
615 | Rootin' Tootin' | 4.09 | 3.70 | 2.33 |
616 | Side Arms | 3.11 | 3.21 | 2.35 |
617 | Gaia Crusaders | 3.66 | 3.25 | 2.36 |
618 | Tech Romancer | 3.20 | 3.44 | 2.36 |
619 | Space Harrier | 3.56 | 3.64 | 2.36 |
620 | Gaiapolis | 3.75 | 3.61 | 2.36 |
621 | Cadash | 3.40 | 3.53 | 2.36 |
622 | Battle Gear | 3.55 | 3.83 | 2.40 |
623 | Asura Buster: Eternal Warriors | 3.35 | 3.00 | 2.40 |
624 | Offroad Thunder | 3.47 | 3.33 | 2.40 |
625 | Breakers | 3.38 | 3.13 | 2.50 |
626 | Video Hustler | 3.36 | 3.71 | 2.50 |
627 | Spy Hunter | 3.43 | 3.79 | 2.50 |
628 | Mega Man 2: The Power Fighters | 3.77 | 2.71 | 2.51 |
629 | Special Criminal Investigation | 3.86 | 4.00 | 2.58 |
630 | Dimahoo | 3.82 | 3.92 | 2.60 |
631 | Shinobi | 3.49 | 3.94 | 2.61 |
632 | Neo Turf Masters | 4.08 | 3.73 | 2.69 |
633 | AB Cop | 3.21 | 3.70 | 2.75 |
634 | Sega Rally Championship 2 | 4.13 | 3.88 | 2.75 |
635 | Sky Adventure | 3.23 | 3.91 | 2.78 |
636 | Giga Wing | 3.73 | 3.38 | 2.79 |
637 | Donkey Kong | 3.80 | 3.39 | 2.79 |
638 | Power Instinct 2 | 3.28 | 3.73 | 2.83 |
639 | NASCAR Arcade | 3.85 | 3.22 | 2.83 |
640 | Burning Force | 2.71 | 3.63 | 2.83 |
641 | The Lost World: Jurassic Park | 3.77 | 3.97 | 2.85 |
642 | Armed Police BatRider | 4.13 | 3.88 | 2.86 |
643 | Winding Heat | 4.15 | 3.57 | 2.90 |
644 | Midnight Run: Road Fighter 2 | 3.56 | 3.43 | 2.90 |
645 | Espgaluda II | 4.00 | 3.40 | 2.90 |
646 | Cybattler | 3.44 | 4.00 | 2.94 |
647 | Elepong | 3.08 | 1.60 | 3.00 |
648 | Double Dribble | 2.68 | 2.70 | 3.00 |
649 | Road Fighters | 3.50 | 3.67 | 3.00 |
650 | TwinBee | 3.36 | 4.00 | 3.00 |
1123 games in results