Game Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
4501 | Sonic Mania | 4.14 | 3.01 | 11.22 |
4502 | Backpacker 3 | 3.64 | 1.64 | 11.22 |
4503 | fault milestone one | 3.34 | 1.23 | 11.23 |
4504 | SOMA | 3.97 | 2.75 | 11.23 |
4505 | Randal's Monday | 3.60 | 3.50 | 11.24 |
4506 | Starscape | 3.50 | 3.67 | 11.25 |
4507 | Sniper Elite: Nazi Zombie Army 2 | 3.31 | 3.47 | 11.27 |
4508 | UberSoldier | 2.75 | 2.67 | 11.27 |
4509 | Heart of Darkness | 3.82 | 3.53 | 11.27 |
4510 | Rollers of the Realm | 3.66 | 3.17 | 11.27 |
4511 | Zombi | 2.87 | 3.48 | 11.27 |
4512 | Memoria (2013) | 3.75 | 2.89 | 11.28 |
4513 | Star Warped | 3.83 | 2.50 | 11.29 |
4514 | RWBY: Grimm Eclipse | 3.63 | 3.09 | 11.29 |
4515 | Dragon Age II: Mark of the Assassin | 3.65 | 2.85 | 11.29 |
4516 | Hacknet | 3.71 | 3.02 | 11.29 |
4517 | Overclocked: A History of Violence | 3.67 | 3.00 | 11.29 |
4518 | European Super League | 3.50 | 3.60 | 11.30 |
4519 | Spacebase DF-9 | 2.15 | 4.07 | 11.30 |
4520 | Dogfight 1942 | 3.25 | 2.88 | 11.30 |
4521 | Medal of Honor: Airborne | 3.45 | 2.99 | 11.30 |
4522 | Monopoly Here and Now | 4.17 | 3.22 | 11.31 |
4523 | Mega Man X4 | 4.18 | 3.05 | 11.33 |
4524 | Call of Juarez: Bound in Blood | 3.63 | 2.96 | 11.33 |
4525 | F.E.A.R. 2: Project Origin | 3.53 | 2.93 | 11.33 |
4526 | Tell Me Why | 3.44 | 1.40 | 11.33 |
4527 | Anodyne 2: Return to Dust | 3.04 | 2.40 | 11.33 |
4528 | Beholder 2 | 3.38 | 2.57 | 11.33 |
4529 | Nekojishi | 3.64 | 1.67 | 11.33 |
4530 | Think of the Children | 3.63 | 3.87 | 11.33 |
4531 | Chester One | 4.14 | 3.11 | 11.33 |
4532 | SuperMoose | 4.25 | 3.17 | 11.33 |
4533 | Squareface | 3.92 | 3.17 | 11.33 |
4534 | Drive Megapolis | 4.33 | 2.83 | 11.33 |
4535 | Drayt Empire | 4.06 | 3.50 | 11.33 |
4536 | ABC Coloring Town | 3.50 | 2.14 | 11.33 |
4537 | Red Game Without A Great Name | 4.14 | 2.71 | 11.33 |
4538 | Trench Run | 3.75 | 3.17 | 11.33 |
4539 | PANAGEA: The Game | 4.33 | 3.17 | 11.33 |
4540 | The Coma: Cutting Class | 3.56 | 3.57 | 11.33 |
4541 | Pingu and Friends | 4.17 | 1.00 | 11.33 |
4542 | Supercharged Robot VULKAISER | 3.80 | 3.56 | 11.33 |
4543 | Ascent - The Space Game | 4.33 | 3.00 | 11.33 |
4544 | NightCry | 2.47 | 3.10 | 11.33 |
4545 | Aisuru Tsuma, Mariko ga Rinshitsu de Dakareru Made | 1.89 | 2.43 | 11.33 |
4546 | The Girl and the Robot | 3.31 | 3.29 | 11.33 |
4547 | Airship Dragoon | 3.50 | 3.71 | 11.33 |
4548 | Globy | 3.50 | 2.50 | 11.33 |
4549 | SpongeBob SquarePants: The Clash of Triton | 3.64 | 2.33 | 11.33 |
4550 | Title Bout Championship Boxing | 4.36 | 3.33 | 11.33 |
11545 games in results