List Criteria

Highest Rated PC Games

Rank Title Rating / 5 Difficulty / 5 Length (Hours)
1651 Wild Guns Reloaded 4.23 3.71 ---
1652 Half-Life 4.23 3.23 21.18
1653 OFF 4.23 2.82 9.85
1654 The Longest Journey 4.23 3.18 25.48
1655 Batman: Arkham Asylum 4.23 2.99 21.11
1656 RollerCoaster Tycoon 4.23 2.96 61.68
1657 The Elder Scrolls IV: Shivering Isles 4.23 2.97 37.09
1658 Baldur's Gate 4.23 3.58 64.00
1659 Commandos: Behind Enemy Lines / Beyond the Call of Duty 4.23 3.87 59.33
1660 Northland 4.23 2.88 30.40
1661 Pinball Madness 2 4.23 2.77 18.40
1662 WORLD END ECONOMiCA episode.02 4.23 1.54 12.44
1663 Linelight 4.23 3.36 7.56
1664 Cinderella Phenomenon - Otome/Visual Novel 4.23 2.31 24.55
1665 Jets 'N' Guns Gold 4.23 3.92 27.77
1666 Space Quest Collection 4.23 3.48 43.50
1667 Mortal Kombat XL 4.23 3.35 25.92
1668 Tales of Berseria 4.23 2.97 72.75
1669 Guilty Gear X2 #Reload 4.23 3.38 37.09
1670 RollerCoaster Tycoon Deluxe 4.23 3.03 56.00
1671 SWAT 3: Elite Edition 4.23 3.58 24.00
1672 X-Wing Collector's Series 4.23 --- ---
1673 Frontier: First Encounters 4.23 3.67 ---
1674 Madden NFL 2005 4.23 2.75 ---
1675 Chuck Yeager's Air Combat 4.23 3.71 ---
1676 Half-Life 2: Platinum 4.23 3.17 30.40
1677 The Command & Conquer Saga 4.23 3.20 ---
1678 GetAmped 4.23 3.60 ---
1679 From the Depths 4.23 3.64 68.33
1680 Maldita Castilla EX: Cursed Castilla 4.23 4.08 6.00
1681 Angels with Scaly Wings 4.23 3.30 14.22
1682 Wonderful Everyday Down the Rabbit-Hole 4.23 1.60 55.00
1683 Zero Escape: The Nonary Games 4.23 3.35 55.45
1684 Europa Universalis II 4.23 3.69 62.67
1685 Final Fantasy XIV: Heavensward 4.23 2.98 80.00+
1686 Arcanum: Of Steamworks and Magick Obscura 4.23 3.22 62.01
1687 DRAMAtical Murder 4.23 2.36 34.00
1688 Ys: The Oath in Felghana 4.23 3.79 21.55
1689 Hearts of Iron 4.23 4.06 80.00+
1690 Pirate101 4.23 3.31 80.00+
1691 Metal Gear Solid 2: Substance 4.22 3.29 27.98
1692 Jazz Jackrabbit 2: The Secret Files 4.22 2.70 18.19
1693 Final Fantasy X / X-2 HD Remaster 4.22 3.04 77.86
1694 Europa Universalis IV 4.22 3.88 80.00+
1695 Silent Storm 4.22 3.70 67.14
1696 King's Quest Collection 4.22 3.78 58.50
1697 Planescape: Torment - Enhanced Edition 4.22 3.05 53.94
1698 Galaxy Angel 4.22 2.29 24.00
1699 Lode Runner: The Legend Returns 4.22 3.90 55.33
1700 Asagao Academy: Normal Boots Club 4.22 3.35 19.82
19530 games in results