List Criteria

Highest Rated PC Games

Rank Title Rating / 5 Difficulty / 5 Length (Hours)
8201 Cannonfire Concerto 3.80 3.20 10.40
8202 Steve the Sheriff 2: The Case of the Missing Thing 3.80 2.80 4.40
8203 Wanderland 3.80 3.00 18.40
8204 King's Smith II 3.80 2.80 6.00
8205 ATOM RPG: Post-apocalyptic indie game 3.80 --- ---
8206 The Sims 2 Mansion & Garden Stuff 3.80 2.18 62.56
8207 Shogun: Total War 3.80 3.29 39.67
8208 Command & Conquer: Red Alert 3 3.80 3.08 32.40
8209 Mass Effect 2: Overlord 3.80 2.92 6.85
8210 Tomb Raider: Anniversary 3.80 3.08 20.32
8211 NEKOPARA Vol. 2 3.80 1.11 7.04
8212 The Sims 2: Kitchen & Bath Interior Design Stuff 3.80 2.05 61.01
8213 Heart of Darkness 3.80 3.46 11.27
8214 Ghostbusters: The Video Game 3.80 3.06 16.88
8215 Grand Theft Auto Online 3.80 3.20 72.54
8216 RPG Maker XP 3.80 3.44 80.00+
8217 Code of Princess 3.80 2.46 15.81
8218 Lighthouse: The Dark Being 3.80 3.67 14.15
8219 Paper Sorcerer 3.80 3.19 22.86
8220 Tomb Raider: Legend 3.80 2.93 14.46
8221 Dragon Saga 3.80 3.32 80.00+
8222 Heretic II 3.80 3.32 19.70
8223 Shadow Warrior Classic Redux 3.80 3.18 13.44
8224 Rogue Trooper 3.80 3.20 18.23
8225 Zettai Saikyou * Oppai Sensou!! Kyonyuu Oukoko vs Hinnyuu Oukoku 3.80 2.21 41.50
8226 Tropico 4 3.80 2.90 43.01
8227 Commandos: Beyond the Call of Duty 3.79 4.03 24.86
8228 Hexen: Beyond Heretic 3.79 3.38 22.45
8229 Strider 3.79 2.98 9.43
8230 Turok 2: Seeds of Evil 3.79 3.91 25.56
8231 Grand Theft Auto Mission Pack #1: London, 1969 3.79 3.15 23.00
8232 Pools of Darkness 3.79 3.64 60.00
8233 Street Fighter Alpha 3.79 3.54 14.40
8234 Adventures in Odyssey and the Great Escape 3.79 2.33 13.18
8235 Dishonored: Dunwall City Trials & The Knife of Dunwall 3.79 3.38 7.11
8236 Turmoil 3.79 2.80 8.15
8237 Day of Infamy 3.79 3.69 37.43
8238 CAYNE 3.79 2.94 5.33
8239 Tiny Metal 3.79 2.00 8.13
8240 Defender's Quest: Valley of the Forgotten 3.79 3.08 21.48
8241 Counter-Strike: Global Offensive 3.79 3.73 73.73
8242 Starbound 3.79 3.02 57.14
8243 Penny Arcade Adventures: Episode Two 3.79 2.90 9.19
8244 Discworld Noir 3.79 3.27 12.31
8245 World in Conflict: Soviet Assault 3.79 2.75 12.50
8246 Digital: A Love Story 3.79 2.65 3.46
8247 Pro Evolution Soccer 2008 3.79 3.05 49.33
8248 Drakensang: The River of Time 3.79 3.00 55.78
8249 Dr. Langeskov, The Tiger, and The Terribly Cursed Emerald: A Whirlwind Heist 3.79 1.28 1.60
8250 Leisure Suit Larry in the Land of the Lounge Lizards 3.79 3.42 27.52
19530 games in results