Game Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
651 | Race Mania | 4.36 | 3.17 | 8.00 |
652 | The Sea Will Claim Everything | 4.36 | 2.83 | --- |
653 | Title Bout Championship Boxing | 4.36 | 3.33 | 11.33 |
654 | Moto Racer 15th Anniversary | 4.36 | 3.17 | 20.67 |
655 | Pinball FX 2: Star Wars Pinball | 4.36 | 3.20 | --- |
656 | Super Mutant Alien Assault | 4.36 | 3.57 | --- |
657 | The History Channel: Great Battles - Medieval | 4.36 | 3.00 | 14.40 |
658 | Jackal | 4.36 | 4.00 | 3.93 |
659 | Rise of Prussia Gold | 4.36 | 3.33 | --- |
660 | Into The Gloom | 4.36 | 3.50 | --- |
661 | Bawl Mawl Death | 4.36 | 4.50 | --- |
662 | Wind of Luck: Arena | 4.36 | 4.14 | --- |
663 | Save the Furries | 4.36 | 3.14 | 16.00 |
664 | Mechs & Mercs: Black Talons | 4.36 | 3.86 | --- |
665 | Monokrome | 4.36 | 3.57 | 2.50 |
666 | Cosmophony | 4.36 | 4.33 | --- |
667 | Shiftlings | 4.36 | 2.86 | 15.20 |
668 | Arvale | 4.36 | 4.14 | --- |
669 | TNN Motor Sports Hardcore TR | 4.36 | 3.14 | --- |
670 | Orion Trail | 4.36 | 4.00 | --- |
671 | Run Run and Die | 4.36 | 4.86 | --- |
672 | Curse of the Assassin | 4.36 | 3.71 | --- |
673 | Ampersand | 4.36 | 3.57 | --- |
674 | Deathless: The City's Thirst | 4.36 | --- | --- |
675 | Astral Breakers | 4.36 | 4.14 | --- |
676 | Kings of the Beach | 4.36 | 2.71 | 1.29 |
677 | Anode | 4.36 | 3.57 | 34.80 |
678 | Out of the Park Baseball 17 | 4.36 | --- | --- |
679 | Monster Hunter Frontier G9 | 4.36 | 3.86 | --- |
680 | Fork Truck Challenge | 4.36 | 3.57 | 20.67 |
681 | Starpoint Gemini Warlords | 4.36 | 3.71 | --- |
682 | Endless Legend - Shifters | 4.36 | 3.86 | --- |
683 | Ridge | 4.36 | 3.71 | --- |
684 | Tennis Elbow Manager | 4.36 | 2.67 | 6.40 |
685 | Heroes of the Monkey Tavern | 4.36 | 3.29 | 10.40 |
686 | Nobunaga's Ambition: Sphere of Influence - Ascension | 4.36 | 3.67 | 80.00+ |
687 | Archimedes | 4.36 | 3.57 | 12.00 |
688 | Ace Combat 7: Skies Unknown | 4.36 | 3.83 | 14.08 |
689 | Weapon Shop Fantasy | 4.36 | 3.00 | 16.00 |
690 | The Legacy: Forgotten Gates | 4.36 | 2.71 | 7.14 |
691 | First Strike: Final Hour | 4.36 | 3.17 | 14.33 |
692 | Empires of the Undergrowth | 4.36 | 3.17 | --- |
693 | Phantasy Star Online: Blue Burst | 4.36 | 3.22 | 79.12 |
694 | Muv-Luv Alternative | 4.36 | 1.76 | 56.86 |
695 | Warcraft III: The Frozen Throne | 4.35 | 3.31 | 49.88 |
696 | The Ultimate Doom | 4.35 | 3.32 | 20.66 |
697 | Portal 2 DLC #1 | 4.35 | 2.92 | 6.15 |
698 | Stardew Valley | 4.35 | 2.81 | 77.50 |
699 | Hostile Waters: Antaeus Rising | 4.35 | 3.71 | --- |
700 | ZZT | 4.35 | 3.92 | 48.67 |
19317 games in results