List Criteria

Easiest PC Games

Rank Title Rating / 5 Difficulty / 5 Length (Hours)
7251 Half-Life 2 4.39 3.03 21.87
7252 Evoland 2: A Slight Case of Spacetime Continuum Disorder 3.92 3.03 22.81
7253 Sniper Elite III 3.43 3.03 20.71
7254 Might and Magic IX 2.84 3.03 45.63
7255 Warhammer 40,000: Dawn of War 3.97 3.03 25.72
7256 Borderlands 3.93 3.03 43.60
7257 The Bureau: XCOM Declassified 3.07 3.03 16.97
7258 Age of Empires III: The WarChiefs 3.94 3.03 36.55
7259 World of Warcraft: Battle Chest 4.16 3.03 80.00+
7260 Might and Magic VIII: Day of the Destroyer 3.94 3.03 50.29
7261 Half-Life Deathmatch: Source 3.33 3.03 27.42
7262 Batman: Arkham City - Nightwing Bundle Pack 3.64 3.03 15.93
7263 Battlefield Heroes 3.46 3.03 40.14
7264 Call of Juarez 3.44 3.03 12.19
7265 Forsaken World 3.59 3.03 73.75
7266 X-Men Legends II: Rise of Apocalypse 3.92 3.03 43.80
7267 Tom Clancy's The Division 3.40 3.03 55.78
7268 Red Faction: Guerrilla 3.64 3.03 26.33
7269 Brutal Legend 3.48 3.03 17.33
7270 Total War: Rome II 3.49 3.03 59.68
7271 Star Ocean: The Last Hope - 4K & Full HD Remaster 4.10 3.03 64.19
7272 Pro Evolution Soccer 2011 3.65 3.03 47.50
7273 RollerCoaster Tycoon: Corkscrew Follies Expansion 4.13 3.03 67.00
7274 Sam & Max: Season One 3.90 3.03 17.92
7275 The Lord of the Rings Online: Shadows of Angmar 3.98 3.03 80.00+
7276 RollerCoaster Tycoon Deluxe 4.23 3.03 56.00
7277 Warhammer 40,000: Space Marine 3.60 3.03 14.42
7278 Darkspore 3.18 3.03 54.22
7279 Half-Life 2: Episode Pack 3.92 3.03 24.24
7280 Command & Conquer: Generals - Deluxe Edition 4.16 3.03 48.09
7281 Titan Quest: Anniversary Edition 3.68 3.03 61.70
7282 Cold Fear 3.46 3.03 11.46
7283 Fallout 3: Point Lookout 3.85 3.03 20.75
7284 Agarest: Generations of War Zero 3.64 3.03 67.68
7285 Darksiders 3.74 3.03 23.86
7286 The House of the Dead 3.76 3.03 5.21
7287 The Incredible Adventures of Van Helsing II 3.50 3.03 29.41
7288 Sid Meier's Alien Crossfire 4.26 3.03 42.70
7289 Borderlands: Game of the Year Edition 4.07 3.03 57.27
7290 Battlefield 1942 3.89 3.03 40.86
7291 Titan Quest: Gold Edition 3.96 3.03 56.72
7292 Neverwinter Nights: Shadows of Undrentide 3.86 3.04 33.80
7293 Scarface: The World Is Yours 3.59 3.04 25.30
7294 Dynasty Warriors 6 3.96 3.04 40.89
7295 Assassin's Creed Odyssey 3.68 3.04 79.74
7296 Broken Sword 5: The Serpents' Curse - Part I 3.76 3.04 11.79
7297 Grand Theft Auto IV: The Ballad of Gay Tony 3.98 3.04 21.62
7298 Sword Coast Legends 3.44 3.04 26.57
7299 Neverwinter Nights 2 Gold 4.04 3.04 66.25
7300 Stranglehold 3.45 3.04 12.44
15903 games in results