Game Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
3751 | Shapes of Gray | 3.44 | 3.57 | --- |
3752 | Stigmat | 3.25 | 3.57 | --- |
3753 | Trap Them: Sniper Edition | 4.14 | 3.57 | --- |
3754 | This Book Is A Dungeon | 3.78 | 3.57 | 3.00 |
3755 | The Coma: Cutting Class | 3.94 | 3.57 | 11.33 |
3756 | Ampersand | 4.36 | 3.57 | --- |
3757 | Botology | 2.21 | 3.57 | 4.00 |
3758 | Leap of Fate | 3.57 | 3.57 | --- |
3759 | Gaika no Gouhou: Air Land Force | 4.07 | 3.57 | 50.00 |
3760 | Sorcery! Parts 1 and 2 | 4.05 | 3.57 | --- |
3761 | Subterrain | 4.07 | 3.57 | 22.40 |
3762 | 10 Minute Barbarian | 3.93 | 3.57 | 16.67 |
3763 | Hero and Daughter+ | 3.82 | 3.57 | 22.29 |
3764 | Mesel | 3.79 | 3.57 | --- |
3765 | Risky Rescue | 3.79 | 3.57 | --- |
3766 | The Culling | 2.86 | 3.57 | --- |
3767 | Anode | 4.36 | 3.57 | 34.80 |
3768 | DreadOut: Keepers of The Dark | 3.78 | 3.57 | --- |
3769 | Fork Truck Challenge | 4.36 | 3.57 | 20.67 |
3770 | Maihana Soumakyou | 4.07 | 3.57 | --- |
3771 | Warden: Melody of the Undergrowth | 3.71 | 3.57 | 20.80 |
3772 | A-Gents | 3.79 | 3.57 | --- |
3773 | Idling to Rule the Gods | 2.50 | 3.57 | --- |
3774 | Puzzles At Mystery Manor | 3.86 | 3.57 | --- |
3775 | The Brookhaven Experiment | 3.71 | 3.57 | --- |
3776 | Drayt Empire | 4.29 | 3.57 | 11.20 |
3777 | Duck Force | 4.29 | 3.57 | --- |
3778 | Archimedes | 4.36 | 3.57 | 12.00 |
3779 | Steel Division: Normandy 44 | 4.28 | 3.57 | 25.33 |
3780 | Land it Rocket | 3.71 | 3.57 | --- |
3781 | Drifting Lands | 3.69 | 3.57 | --- |
3782 | Stern Pinball Arcade | 3.50 | 3.57 | 14.40 |
3783 | Akalabeth: World of Doom | 2.50 | 3.57 | --- |
3784 | Wandersong | 3.50 | 3.57 | --- |
3785 | New Frontier Days: Founding Pioneers | 3.36 | 3.57 | 20.00 |
3786 | Dream Alone | 2.11 | 3.57 | --- |
3787 | Viking Brothers 2 | 4.14 | 3.57 | --- |
3788 | League of Legends | 3.69 | 3.57 | 78.77 |
3789 | Microsoft Flight Simulator X | 4.13 | 3.57 | 60.92 |
3790 | The Legend of Kyrandia: Book 3: Malcolm's Revenge | 3.19 | 3.57 | 10.15 |
3791 | SATAZIUS | 3.72 | 3.57 | 4.68 |
3792 | eXceed 3rd - Jade Penetrate Black Package | 3.86 | 3.57 | 3.41 |
3793 | Stealth Bastard Deluxe | 3.67 | 3.57 | 20.00 |
3794 | Kingdom Come: Deliverance | 3.62 | 3.56 | 60.13 |
3795 | Pool of Radiance | 3.95 | 3.56 | 51.26 |
3796 | Star Trek: Starfleet Command | 3.94 | 3.56 | 38.36 |
3797 | MechCommander Gold | 4.38 | 3.56 | 34.27 |
3798 | Star Trek: Starfleet Command III | 3.88 | 3.56 | 25.71 |
3799 | Call of Cthulhu: Shadow of the Comet | 3.60 | 3.56 | 15.20 |
3800 | Tom Clancy's Rainbow Six 3 Gold Edition | 3.77 | 3.56 | 30.20 |
15720 games in results