Game Rankings
List Criteria
| Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
|---|---|---|---|---|
| 2101 | 36 Fragments of Midnight | 3.64 | 3.29 | 3.60 |
| 2102 | Disney's Tarzan Action Game | 3.64 | 2.94 | 16.47 |
| 2103 | Call of Juarez: Bound in Blood | 3.64 | 2.95 | 11.35 |
| 2104 | GRIS | 3.64 | 1.67 | 4.47 |
| 2105 | Spider-Man: Shattered Dimensions | 3.64 | 2.85 | 18.90 |
| 2106 | Mad Dog McCree | 3.64 | 3.25 | 8.14 |
| 2107 | Eversion | 3.64 | 3.19 | 2.98 |
| 2108 | Disney/Pixar Monsters, Inc. Scare Island | 3.64 | 2.40 | 16.86 |
| 2109 | America's Army: Special Forces Overmatch | 3.64 | 3.60 | --- |
| 2110 | Secrets of Raetikon | 3.64 | 3.60 | 5.20 |
| 2111 | Bot Vice | 3.64 | 3.30 | 3.67 |
| 2112 | Claws of Furry | 3.64 | 3.67 | 12.40 |
| 2113 | Sunset Overdrive | 3.64 | 2.30 | 35.00 |
| 2114 | Red Faction: Guerrilla | 3.64 | 3.03 | 26.33 |
| 2115 | Hocus Pocus | 3.64 | 2.91 | 7.44 |
| 2116 | Sonic Heroes | 3.64 | 3.08 | 27.54 |
| 2117 | Disney Castle of Illusion starring Mickey Mouse | 3.63 | 2.40 | 5.52 |
| 2118 | Stealth Bastard Deluxe | 3.63 | 3.58 | 20.00 |
| 2119 | Arkanoid | 3.63 | 3.64 | 1.22 |
| 2120 | Freedom Fall | 3.63 | 3.45 | 2.38 |
| 2121 | River City Ransom: Underground | 3.63 | 3.70 | 21.06 |
| 2122 | The Expendabros - Broforce: The Expendables Missions | 3.63 | 2.93 | 5.90 |
| 2123 | FAR: Lone Sails | 3.63 | 1.92 | 4.17 |
| 2124 | Bionic Commando Rearmed | 3.63 | 3.75 | 10.17 |
| 2125 | Spider-Man: Web of Shadows | 3.63 | 2.94 | 21.21 |
| 2126 | Rise of the Triad: Dark War | 3.63 | 3.25 | 14.60 |
| 2127 | Teleglitch: Die More Edition | 3.63 | 4.27 | --- |
| 2128 | Gex | 3.63 | 2.90 | 7.71 |
| 2129 | Space Trader - Merchant Marine | 3.63 | 2.45 | 8.89 |
| 2130 | The Blues Brothers | 3.63 | 3.78 | 12.33 |
| 2131 | Ugh! | 3.63 | 3.25 | 8.43 |
| 2132 | Nexuiz | 3.63 | 4.13 | --- |
| 2133 | Soundodger+ | 3.63 | 3.89 | --- |
| 2134 | Gunhound EX | 3.63 | 4.00 | 7.60 |
| 2135 | Tactical Ops: Assault on Terror | 3.63 | --- | --- |
| 2136 | Secret Agent Episode 3 - Dr. No Body | 3.63 | --- | --- |
| 2137 | O2Jam NX | 3.63 | --- | --- |
| 2138 | Tradewinds Legends | 3.63 | --- | --- |
| 2139 | Spider-Man: The Sinister Six | 3.63 | 3.50 | --- |
| 2140 | America's Secret Operations | 3.63 | 3.57 | 7.60 |
| 2141 | Asterix & Obelix XXL 2 - Mission: Las Vegum | 3.63 | 2.83 | 20.80 |
| 2142 | Paper Monsters | 3.63 | 2.71 | 14.40 |
| 2143 | Cube & Star: An Arbitrary Love | 3.63 | 2.71 | 0.70 |
| 2144 | Vintage Year | 3.63 | 3.88 | --- |
| 2145 | Dokuro | 3.63 | 3.67 | 26.40 |
| 2146 | 199X | 3.63 | 3.00 | 5.60 |
| 2147 | Trilby: The Art of Theft | 3.63 | 3.57 | 9.60 |
| 2148 | Cube Runner | 3.63 | 3.14 | 6.33 |
| 2149 | Bud Spencer & Terence Hill: Slaps And Beans | 3.63 | 2.67 | --- |
| 2150 | Slam Land | 3.63 | 4.00 | --- |
4285 games in results