List Criteria

Hardest PC Games: Action

Rank Title Rating / 5 Difficulty / 5 Length (Hours)
1351 Duke It Out in D.C. 3.84 3.48 10.27
1352 Commandos Strike Force 3.24 3.48 20.63
1353 Space Channel 5: Part 2 4.17 3.48 7.00
1354 Counter-Strike 1: Anthology 4.07 3.48 65.65
1355 Guilty Gear XX Accent Core Plus R 4.29 3.48 42.31
1356 Sky Force Anniversary 3.98 3.48 22.33
1357 Far Cry 2: Fortune's Edition 3.62 3.48 41.41
1358 The King of Fighters XIII: Steam Edition 3.83 3.47 21.22
1359 Starsiege Tribes 4.09 3.47 62.00
1360 Alliance of Valiant Arms 3.23 3.47 36.56
1361 Super Street Fighter IV: Arcade Edition 4.17 3.47 37.02
1362 The Terminator: Future Shock 3.78 3.47 13.50
1363 Starship Troopers 3.35 3.47 13.00
1364 Lugaru HD 3.03 3.47 9.93
1365 Happy Wars 3.82 3.47 52.54
1366 MagiCat 3.87 3.47 12.00
1367 Heart of Darkness 3.80 3.46 11.27
1368 Army Men 3.49 3.46 25.23
1369 Centipede 3.74 3.46 2.79
1370 Disney's Aladdin in Nasira's Revenge 3.81 3.46 26.67
1371 Home Alone 2: Lost in New York 2.92 3.46 7.92
1372 Nuclear Dawn 3.78 3.46 ---
1373 The Showdown Effect 3.40 3.46 9.42
1374 Serious Sam 3: Jewel of the Nile 3.62 3.46 15.17
1375 Serious Sam Classics: Revolution 4.10 3.46 18.08
1376 Zula - Europe 3.73 3.46 ---
1377 Mortal Kombat Trilogy 3.86 3.46 28.00
1378 Mortal Kombat 3.44 3.45 19.34
1379 Oddworld: Abe's Oddysee - New 'n' Tasty 4.00 3.45 15.14
1380 Borderlands 2: Ultimate Vault Hunter Upgrade Pack 2 - Digistruct Peak Challenge 3.87 3.45 29.81
1381 Cyber Troopers Virtual-On 4.03 3.45 6.50
1382 Carnivores: Ice Age 3.71 3.45 ---
1383 Blood: Plasma Pak 3.56 3.45 7.00
1384 Alien Breed 2.90 3.45 ---
1385 Vietcong 2 3.11 3.45 10.86
1386 Pineapple Smash Crew 3.58 3.45 ---
1387 Freedom Fall 3.63 3.45 2.38
1388 Akane the Kunoichi 2.47 3.45 6.00
1389 Adventures of Pip 3.45 3.45 8.00
1390 Poi 4.17 3.45 7.43
1391 Koihime Enbu 3.82 3.45 11.75
1392 Rocksmith 2014 Edition: Remastered 4.30 3.45 ---
1393 99Vidas 3.88 3.45 4.25
1394 SWAT 4 3.93 3.45 16.89
1395 Mighty No. 9 2.69 3.45 6.25
1396 Ougon Musou Kyoku Cross 3.92 3.45 24.61
1397 Shadow Warrior (1997) 4.02 3.45 24.06
1398 Soldat 3.94 3.44 30.00
1399 King Arthur's Gold 4.02 3.44 53.50
1400 Archeblade 3.44 3.44 18.23
3714 games in results