Game Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
1051 | 'n Verlore Verstand | 3.00 | 3.00 | 10.40 |
1052 | Cannonfire Concerto | 3.80 | 3.20 | 10.40 |
1053 | The Lurking Horror | 3.75 | 3.71 | 10.40 |
1054 | Oijyuu Hikan | 2.20 | 1.40 | 10.40 |
1055 | American Girl: Julie Saves the Eagles | 4.10 | 2.60 | 10.40 |
1056 | Maid in Bunny | 3.38 | 2.38 | 10.40 |
1057 | Lost Eden | 3.67 | 2.69 | 10.40 |
1058 | CSI: Crime Scene Investigation: Deadly Intent | 3.86 | 2.31 | 10.40 |
1059 | The Cat Lady | 4.12 | 2.67 | 10.43 |
1060 | Little My Maid | 2.48 | 2.57 | 10.50 |
1061 | Darkness Within 2: The Dark Lineage | 3.50 | 3.54 | 10.50 |
1062 | Everybody's Gone to the Rapture | 3.00 | 1.25 | 10.50 |
1063 | Schoolmate 2 | 3.38 | 2.15 | 10.50 |
1064 | The Samaritan Paradox | 4.27 | 3.70 | 10.50 |
1065 | Dragonsphere | 3.39 | 3.28 | 10.50 |
1066 | Amnesia | 3.44 | 3.60 | 10.56 |
1067 | Higurashi When They Cry Hou - Chapter 6: Tsumihoroboshi | 3.71 | 1.14 | 10.57 |
1068 | Zeno Clash II | 3.48 | 3.00 | 10.57 |
1069 | Journey of a Roach | 3.25 | 2.81 | 10.59 |
1070 | Are You Afraid of the Dark? The Tale of Orpheo's Curse | 3.68 | 2.62 | 10.60 |
1071 | Lucius | 2.60 | 3.29 | 10.61 |
1072 | Fran Bow | 3.91 | 2.91 | 10.62 |
1073 | Monkey Island 2 Special Edition: LeChuck's Revenge | 4.22 | 3.23 | 10.64 |
1074 | In the 1st Degree | 4.44 | 3.00 | 10.67 |
1075 | Hot Tin Roof: The Cat That Wore A Fedora | 3.50 | 3.50 | 10.67 |
1076 | The Last Hope | 4.33 | 2.50 | 10.67 |
1077 | The Jolly Gang's Spooky Adventure | 3.50 | 2.67 | 10.67 |
1078 | Kango Shicyauzo | 3.03 | 2.13 | 10.67 |
1079 | The Last Dream: Developer's Edition | 3.81 | 2.86 | 10.67 |
1080 | Seduce Me the Otome | 2.78 | 1.71 | 10.67 |
1081 | Batman: The Enemy Within - The Telltale Series | 3.70 | 1.93 | 10.67 |
1082 | Memoria | 3.76 | 2.86 | 10.67 |
1083 | .flow | 4.17 | 2.65 | 10.69 |
1084 | The Secret of Monkey Island: Special Edition | 4.16 | 3.14 | 10.72 |
1085 | Observer | 3.58 | 2.13 | 10.76 |
1086 | Pyst | 3.82 | 2.70 | 10.78 |
1087 | Higanbana no Saku Yoru ni | 3.83 | 1.40 | 10.78 |
1088 | CSI: Miami | 3.60 | 2.79 | 10.80 |
1089 | Nancy Drew: The Final Scene | 3.86 | 2.77 | 10.80 |
1090 | Randal's Monday | 3.63 | 3.45 | 10.80 |
1091 | The Raven: Legacy of a Master Thief | 3.21 | 2.80 | 10.80 |
1092 | Resonance | 3.84 | 3.15 | 10.81 |
1093 | A-GA | 2.58 | 2.71 | 10.83 |
1094 | An American Tail | 3.88 | 2.63 | 10.86 |
1095 | Date Warp | 3.71 | 2.44 | 10.86 |
1096 | May Club | 2.88 | 2.13 | 10.86 |
1097 | Imouto de Ikou! | 2.13 | 2.29 | 10.86 |
1098 | Dracula: Origin | 3.15 | 3.59 | 10.89 |
1099 | ETHER One | 3.08 | 2.92 | 10.89 |
1100 | Nancy Drew: The Ransom of the Seven Ships | 3.86 | 3.29 | 10.91 |
1912 games in results